Legend Fires North West Stages

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Final Times for stage 23 - Clifton 3

Results final at 21:00 on 5 February 2011

Stage Bogey: 2:45. Stage Target: 6:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   3 Kevin Procter/Dave Bellerby Subaru WRC D 4:44    
2= 16 Simon Bowen/Ritchard Robinson Subaru Impreza D 4:51 0:07 0:07
2= 55 James Ford/Chris Ford Subaru Impreza N11 D 4:51   0:07
4   33 Alistair Hutchinson/StJohn Dykes Renault Clio LPG C 4:58 0:07 0:14
5   2 Stephen Simpson/Simon Hunter Hyundai Accent WRC D 4:59 0:01 0:15
6= 4 Tony Bardy/Reg Smith Nissan GTiR D 5:00 0:01 0:16
6= 18 Connor Corkill/Howard Allison Ford Escort RS C 5:00   0:16
8   11 Tony Hewitt/Emma Hewitt Mitsubishi Evo 5 D 5:03 0:03 0:19
9   30 Chris Phillips/Sarah Hughes Peugeot 106 Gti B 5:07 0:04 0:23
10= 21 Adrian Atkinson/Dave Riley Ford Sierra Cosworth D 5:10 0:03 0:26
10= 27 Ricky Wheeler/Robin Laird Ford Escort MK11 C 5:10   0:26
12   19 Alan Kirby/Lawrence Kirby Subaru Impreza D 5:12 0:02 0:28
13   61 Pete Gibson/Chris Dodds Mitsubishi Evo 6 D 5:15 0:03 0:31
14   54 Marcus Feeley/Marc Eaton Subaru Impreza D 5:16 0:01 0:32
15= 9 Nigel Hobson/Tim Hobson Mitsubishi EVO 6 D 5:17 0:01 0:33
15= 42 Gareth Hooper/Ian Barbor Opel Manta 400R C 5:17   0:33
17= 31 Steve Hopewell/Mike Smith Ford Escort MkII D 5:18 0:01 0:34
17= 49 Mark Thompson/Matt Thompson Peugeot 206 GTI C 5:18   0:34
19   17 Craig Pennington/George Healey Mitsubishi Evo IX D 5:22 0:04 0:38
20   25 Duncan Taylor/Stephen Graveson Ford Escort C 5:24 0:02 0:40
21   44 Derek Blyth/Phil Peak Mitsubishi Lancer Evo 6 D 5:28 0:04 0:44
22= 12 Kevin Jeffray/Joe Parsons Subaru Impreza D 5:30 0:02 0:46
22= 87 Richard Barnard/Andy Barnard Subaru Impreza WRX D 5:30   0:46
24   52 Reginald Marshall/Anthony Collins Subaru Impreza D 5:32 0:02 0:48
25   59 Mike Axford/David Thomason Ford Fiests RS B 5:34 0:02 0:50
26   56 Stephen Bethwaite/Ann Forster Vauxhall Nova SR A 5:37 0:03 0:53
27   77 Michael Davison/Josh Davison Proton Satria Compact B 5:42 0:05 0:58
28   83 Andrew Hepworth/Martin Jones Vauxhall Nova C 5:43 0:01 0:59
29   72 Philip Jennings/George Jennings Talbot Sunbeam B 5:45 0:02 1:01
30   68 Barrie Thomson/Jeremy Hettrick Dmack Grippa Peugeot 106 Cup Car B 5:46 0:01 1:02
31   100 Paul Stringer/Darren Riley Nissan Micra F 5:47 0:01 1:03
32   94 Owen Rowlands/Chris Page Nissan Micra A 5:54 0:07 1:10
33   85 Ean D Lewin/Laura Taylor Ford Fiesta ST C 5:56 0:02 1:12
34= 38 Mike English/Dave Roberts Ford Escort Mk2 16v C 6:00 0:04 1:16
34= 45 Mark Rowlands/Dave Stocking Ford Escort C 6:00   1:16
34= 46 Steve Doherty/Russ Smith Ford Escort MK2 C 6:00   1:16
34= 62 Geoff Simpson/Mick Johnson Mitsubishi Evo X D 6:00   1:16
34= 63 Anthony Robinson/Mark Witherspoon Porsche 911 C 6:00   1:16
34= 82 Andrew Gardner/John Gardner Subaru Impreza D 6:00   1:16
34= 84 Alan Kitson/Ronald Aspinwall Sunbeam Imp Sport A 6:00   1:16
34= 86 John Hislop/Peter Leary Vauxhall Corsa A 6:00   1:16
34= 89 Peter Buckley/Rob Jones Vauxhall Nova A 6:00   1:16
34= 91 David Fairhurst/Danny Fairhurst Vauxhall Corsa A 6:00   1:16
34= 92 Wenna Roberts/Martyn Quant Citreon Saxo VTR B 6:00   1:16
34= 95 Michael Dwan/Jane Clark Landrover Defender D 6:00   1:16
34= 96 John Stone/Kevin Hodkinson Nissan Micra F 6:00   1:16
34= 101 Nigel Hepburn/James McWhirk Peugeot 206 Gti B 6:00   1:16

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Start times
Change Event


Page Author: Tynemouth Computer Services Results System