| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | 2:00 | 0:16:32 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 79 | George Cooke | David Millard | Citroen Saxo | 0:14:25 | |||
| 2 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | 0:14:31 | 0:00:06 | 0:00:06 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | 0:12:29 | |||
| 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | 0:12:43 | 0:00:14 | 0:00:14 | |
| 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | 0:13:51 | 0:01:08 | 0:01:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 91 | James Ford | Chris Ford | Subaru N11 | 0:12:19 | |||
| 2 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | 0:13:03 | 0:00:44 | 0:00:44 | |
| 3 | 73 | Julian Barnett | Andy Bull | Subaru Impreza | 0:13:24 | 0:00:21 | 0:01:05 | |
No results available for class A5
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | 0:12:55 | |||
| 2 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | 0:12:56 | 0:00:01 | 0:00:01 | |
| 3 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | 0:13:05 | 0:00:09 | 0:00:10 | |
No results available for class A7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Stephen Simpson | Patrick Walsh | Subaru WRC S12 | 0:11:26 | |||
| 2 | 1 | Damian Cole | James Morgan | Ford Focus WRC | 0:11:44 | 0:00:18 | 0:00:18 | |
| 3 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | 0:11:56 | 0:00:12 | 0:00:30 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | 0:13:03 | |||
| 2 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | 0:13:45 | 0:00:42 | 0:00:42 | |
| 3 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | 0:14:27 | 0:00:42 | 0:01:24 | |
| 4 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | 0:14:27 | 0:01:24 | ||
| 5 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | 0:14:51 | 0:00:24 | 0:01:48 | |
| 6 | 45 | Andrew Egger | Nick Lines | Vauxhall Nova | 4:00 | 0:16:53 | 0:02:02 | 0:03:50 |
| 7 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | 3:00 | 0:20:16 | 0:03:23 | 0:07:13 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Stuart Bliss | Richard Marsh | Honda Civic | 0:12:43 | |||
| 2 | 48 | Craig Jose | Nigel Hewett | Peugeot 205 | 0:12:57 | 0:00:14 | 0:00:14 | |
| 3 | 57 | Chris Gravestock | Mark Harmer | Peugeot 106 | 0:13:05 | 0:00:08 | 0:00:22 | |
| 4 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 0:13:17 | 0:00:12 | 0:00:34 | |
| 5 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 0:13:28 | 0:00:11 | 0:00:45 | |
| 6 | 51 | William Bye | David Pearson | Peugeot 205 | 0:13:36 | 0:00:08 | 0:00:53 | |
| 7 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | 0:13:46 | 0:00:10 | 0:01:03 | |
| 8 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | 0:14:09 | 0:00:23 | 0:01:26 | |
| 9 | 15 | Andy Gwynne | Holly Robinson | Citroen Saxo | 0:14:09 | 0:01:26 | ||
| 10 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | 0:14:23 | 0:00:14 | 0:01:40 | |
| 11 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | 0:14:32 | 0:00:09 | 0:01:49 | |
| 12 | 64 | Paul Davey | Andy Todd | MG ZR | 0:14:41 | 0:00:09 | 0:01:58 | |
| 13 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | 0:15:00 | 0:00:19 | 0:02:17 | |
| 14 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | 1:00 | 0:15:15 | 0:00:15 | 0:02:32 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 22 | Royston Carey | Tony Davis | Renault Clio 172 | 0:12:16 | |||
| 2 | 37 | Lee Ryan | Paul Webster | Ford Escort Mk 2 | 0:12:34 | 0:00:18 | 0:00:18 | |
| 3 | 18 | Andy Baker | Martine Torode | Peugeot 205 | 0:12:44 | 0:00:10 | 0:00:28 | |
| 4 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | 0:12:55 | 0:00:11 | 0:00:39 | |
| 5 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | 0:12:56 | 0:00:01 | 0:00:40 | |
| 6 | 71 | Emerson Kent | Ben Morse | Peugeot 205 | 0:12:58 | 0:00:02 | 0:00:42 | |
| 7 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | 0:13:26 | 0:00:28 | 0:01:10 | |
| 8 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | 0:14:11 | 0:00:45 | 0:01:55 | |
| 9 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | 0:14:26 | 0:00:15 | 0:02:10 | |
| 10 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | 0:14:27 | 0:00:01 | 0:02:11 | |
| 11 | 92 | Andy Corner | Ade Camp | Peugeot 205 | 7:00 | 0:19:14 | 0:04:47 | 0:06:58 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | 0:11:33 | |||
| 2 | 5 | John Indri | John Harland | Darrian T90 GTR | 0:11:44 | 0:00:11 | 0:00:11 | |
| 3 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | 0:12:07 | 0:00:23 | 0:00:34 | |
| 4 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | 0:12:30 | 0:00:23 | 0:00:57 | |
| 5 | 16 | Andy Davison | Mike Curry | BMW M3 | 0:12:33 | 0:00:03 | 0:01:00 | |
| 6 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | 0:12:43 | 0:00:10 | 0:01:10 | |
| 7 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | 0:12:48 | 0:00:05 | 0:01:15 | |
| 8 | 25 | Ron Aiken | Brian Neale | Ford Escort Mk 2 | 0:12:58 | 0:00:10 | 0:01:25 | |
| 9 | 17 | Alan Thistlethwaite | Mick Klein | Aston Martin | 0:13:14 | 0:00:16 | 0:01:41 | |
| 10 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | 0:13:27 | 0:00:13 | 0:01:54 | |
| 11 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | 0:14:05 | 0:00:38 | 0:02:32 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | David Hardie | John McCulloch | Subaru Impreza | 0:11:38 | |||
| 2 | 26 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:12:15 | 0:00:37 | 0:00:37 | |
| 3 | 9 | Chris Myers | Matt Whattam | Mitsubishi Lancer Evo 9 | 0:12:29 | 0:00:14 | 0:00:51 | |
| 4 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | 0:12:41 | 0:00:12 | 0:01:03 | |
| 5 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | 0:12:45 | 0:00:04 | 0:01:07 | |
| 6 | 10 | Nigel Hobson | Tim Hobson | Mitsubishi Evo 6 | 0:12:52 | 0:00:07 | 0:01:14 | |
| 7 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | 0:12:53 | 0:00:01 | 0:01:15 | |
| 8 | 31 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | 0:12:53 | 0:01:15 | ||
| 9 | 38 | Spencer Chard | Tim Babbage | Subaru Impreza | 0:13:12 | 0:00:19 | 0:01:34 | |
| 10 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | 0:14:09 | 0:00:57 | 0:02:31 | |
| 11 | 34 | Peter Thundercliffe | Andy Murray | Subaru Impreza | 0:14:25 | 0:00:16 | 0:02:47 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | 0:12:01 | |||
| 2 | 2 | John Stone | Lee Carter | Skoda Fabia WRC | 0:12:16 | 0:00:15 | 0:00:15 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |