| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | 2:00 | 0:12:46 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 79 | George Cooke | David Millard | Citroen Saxo | 0:10:45 | |||
| 2 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | 0:10:53 | 0:00:08 | 0:00:08 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | 0:09:08 | |||
| 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | 0:09:18 | 0:00:10 | 0:00:10 | |
| 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | 0:10:22 | 0:01:04 | 0:01:14 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 91 | James Ford | Chris Ford | Subaru N11 | 0:08:53 | |||
| 2 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | 0:09:39 | 0:00:46 | 0:00:46 | |
| 3 | 73 | Julian Barnett | Andy Bull | Subaru Impreza | 0:09:56 | 0:00:17 | 0:01:03 | |
No results available for class A5
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | 0:09:27 | |||
| 2 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | 0:09:37 | 0:00:10 | 0:00:10 | |
| 3 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | 0:09:37 | 0:00:10 | ||
No results available for class A7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Stephen Simpson | Patrick Walsh | Subaru WRC S12 | 0:08:23 | |||
| 2 | 1 | Damian Cole | James Morgan | Ford Focus WRC | 0:08:32 | 0:00:09 | 0:00:09 | |
| 3 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | 0:08:50 | 0:00:18 | 0:00:27 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | 0:09:37 | |||
| 2 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | 0:10:10 | 0:00:33 | 0:00:33 | |
| 3 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | 0:10:39 | 0:00:29 | 0:01:02 | |
| 4 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | 0:10:44 | 0:00:05 | 0:01:07 | |
| 5 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | 0:11:10 | 0:00:26 | 0:01:33 | |
| 6 | 45 | Andrew Egger | Nick Lines | Vauxhall Nova | 4:00 | 0:13:29 | 0:02:19 | 0:03:52 |
| 7 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | 3:00 | 0:16:00 | 0:02:31 | 0:06:23 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Stuart Bliss | Richard Marsh | Honda Civic | 0:09:17 | |||
| 2 | 48 | Craig Jose | Nigel Hewett | Peugeot 205 | 0:09:29 | 0:00:12 | 0:00:12 | |
| 3 | 57 | Chris Gravestock | Mark Harmer | Peugeot 106 | 0:09:41 | 0:00:12 | 0:00:24 | |
| 4 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 0:09:50 | 0:00:09 | 0:00:33 | |
| 5 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 0:09:57 | 0:00:07 | 0:00:40 | |
| 6 | 51 | William Bye | David Pearson | Peugeot 205 | 0:10:02 | 0:00:05 | 0:00:45 | |
| 7 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | 0:10:09 | 0:00:07 | 0:00:52 | |
| 8 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | 0:10:33 | 0:00:24 | 0:01:16 | |
| 9 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | 0:10:42 | 0:00:09 | 0:01:25 | |
| 10 | 15 | Andy Gwynne | Holly Robinson | Citroen Saxo | 0:10:48 | 0:00:06 | 0:01:31 | |
| 11 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | 0:10:52 | 0:00:04 | 0:01:35 | |
| 12 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | 0:11:07 | 0:00:15 | 0:01:50 | |
| 13 | 64 | Paul Davey | Andy Todd | MG ZR | 0:11:09 | 0:00:02 | 0:01:52 | |
| 14 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | 1:00 | 0:11:45 | 0:00:36 | 0:02:28 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 22 | Royston Carey | Tony Davis | Renault Clio 172 | 0:08:56 | |||
| 2 | 37 | Lee Ryan | Paul Webster | Ford Escort Mk 2 | 0:09:13 | 0:00:17 | 0:00:17 | |
| 3 | 18 | Andy Baker | Martine Torode | Peugeot 205 | 0:09:21 | 0:00:08 | 0:00:25 | |
| 4 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | 0:09:28 | 0:00:07 | 0:00:32 | |
| 5 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | 0:09:29 | 0:00:01 | 0:00:33 | |
| 6 | 71 | Emerson Kent | Ben Morse | Peugeot 205 | 0:09:30 | 0:00:01 | 0:00:34 | |
| 7 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | 0:10:02 | 0:00:32 | 0:01:06 | |
| 8 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | 0:10:31 | 0:00:29 | 0:01:35 | |
| 9 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | 0:11:01 | 0:00:30 | 0:02:05 | |
| 10 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | 0:11:03 | 0:00:02 | 0:02:07 | |
| 11 | 92 | Andy Corner | Ade Camp | Peugeot 205 | 7:00 | 0:15:54 | 0:04:51 | 0:06:58 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | 0:08:24 | |||
| 2 | 5 | John Indri | John Harland | Darrian T90 GTR | 0:08:35 | 0:00:11 | 0:00:11 | |
| 3 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | 0:08:53 | 0:00:18 | 0:00:29 | |
| 4 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | 0:09:08 | 0:00:15 | 0:00:44 | |
| 5 | 16 | Andy Davison | Mike Curry | BMW M3 | 0:09:11 | 0:00:03 | 0:00:47 | |
| 6 | 25 | Ron Aiken | Brian Neale | Ford Escort Mk 2 | 0:09:16 | 0:00:05 | 0:00:52 | |
| 7 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | 0:09:21 | 0:00:05 | 0:00:57 | |
| 8 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | 0:09:26 | 0:00:05 | 0:01:02 | |
| 9 | 17 | Alan Thistlethwaite | Mick Klein | Aston Martin | 0:09:46 | 0:00:20 | 0:01:22 | |
| 10 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | 0:10:04 | 0:00:18 | 0:01:40 | |
| 11 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | 0:10:27 | 0:00:23 | 0:02:03 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | David Hardie | John McCulloch | Subaru Impreza | 0:08:17 | |||
| 2 | 26 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:09:00 | 0:00:43 | 0:00:43 | |
| 3 | 9 | Chris Myers | Matt Whattam | Mitsubishi Lancer Evo 9 | 0:09:10 | 0:00:10 | 0:00:53 | |
| 4 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | 0:09:21 | 0:00:11 | 0:01:04 | |
| 5 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | 0:09:26 | 0:00:05 | 0:01:09 | |
| 6 | 10 | Nigel Hobson | Tim Hobson | Mitsubishi Evo 6 | 0:09:28 | 0:00:02 | 0:01:11 | |
| 7 | 31 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | 0:09:29 | 0:00:01 | 0:01:12 | |
| 8 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | 0:09:30 | 0:00:01 | 0:01:13 | |
| 9 | 38 | Spencer Chard | Tim Babbage | Subaru Impreza | 0:09:50 | 0:00:20 | 0:01:33 | |
| 10 | 34 | Peter Thundercliffe | Andy Murray | Subaru Impreza | 0:10:38 | 0:00:48 | 0:02:21 | |
| 11 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | 0:10:39 | 0:00:01 | 0:02:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | 0:08:55 | |||
| 2 | 2 | John Stone | Lee Carter | Skoda Fabia WRC | 0:09:08 | 0:00:13 | 0:00:13 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |