| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | B12 | 0:55:33 | |||
| 2 | 1 | 1 | Damian Cole | James Morgan | Ford Focus WRC | A8 | 0:56:06 | 0:00:33 | 0:00:33 | |
| 3 | 2 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | A8 | 0:56:39 | 0:00:33 | 0:01:06 | |
| 4 | 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 0:57:35 | 0:00:56 | 0:02:02 | |
| 5 | 2 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | B12 | 0:59:59 | 0:02:24 | 0:04:26 | |
| 6 | 3 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | B12 | 1:00:09 | 0:00:10 | 0:04:36 | |
| 7 | 4 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | B12 | 1:01:01 | 0:00:52 | 0:05:28 | |
| 8 | 5 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | B12 | 1:01:15 | 0:00:14 | 0:05:42 | |
| 9 | 1 | 18 | Andy Baker | Martine Torode | Peugeot 205 | B11 | 1:01:22 | 0:00:07 | 0:05:49 | |
| 10 | 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | N3 | 1:01:49 | 0:00:27 | 0:06:16 | |
| 11 | 2 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | B11 | 1:02:19 | 0:00:30 | 0:06:46 | |
| 12 | 1 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | B13 | 1:02:26 | 0:00:07 | 0:06:53 | |
| 13 | 2 | 26 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 1:02:34 | 0:00:08 | 0:07:01 | |
| 14 | 3 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | B13 | 1:02:51 | 0:00:17 | 0:07:18 | |
| 15 | 1 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | B10 | 1:02:52 | 0:00:01 | 0:07:19 | |
| 16 | 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | B9 | 1:03:11 | 0:00:19 | 0:07:38 | |
| 17 | 3 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | B11 | 1:03:12 | 0:00:01 | 0:07:39 | |
| 18 | 1 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | A6 | 1:03:15 | 0:00:03 | 0:07:42 | |
| 19 | 4 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | B11 | 1:03:27 | 0:00:12 | 0:07:54 | |
| 20 | 1 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | N4 | 1:03:36 | 0:00:09 | 0:08:03 | |
| 21 | 5 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | B11 | 1:03:46 | 0:00:10 | 0:08:13 | |
| 22 | 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | N3 | 1:03:52 | 0:00:06 | 0:08:19 | |
| 23 | 2 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | B10 | 1:04:08 | 0:00:16 | 0:08:35 | |
| 24 | 2 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | A6 | 1:04:12 | 0:00:04 | 0:08:39 | |
| 25 | 3 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | A6 | 1:04:21 | 0:00:09 | 0:08:48 | |
| 26 | 6 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | B12 | 1:04:22 | 0:00:01 | 0:08:49 | |
| 27 | 6 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | B11 | 1:04:38 | 0:00:16 | 0:09:05 | |
| 28 | 3 | 51 | William Bye | David Pearson | Peugeot 205 | B10 | 1:05:11 | 0:00:33 | 0:09:38 | |
| 29 | 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | N3 | 1:05:13 | 0:00:02 | 0:09:40 | |
| 30 | 4 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | B10 | 1:05:46 | 0:00:33 | 0:10:13 | |
| 31 | 4 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | B13 | 1:06:42 | 0:00:56 | 0:11:09 | |
| 32 | 7 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | B11 | 1:06:51 | 0:00:09 | 0:11:18 | |
| 33 | 5 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | B10 | 1:00 | 1:07:16 | 0:00:25 | 0:11:43 |
| 34 | 2 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | B9 | 1:08:27 | 0:01:11 | 0:12:54 | |
| 35 | 1 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | N2 | 1:08:31 | 0:00:04 | 0:12:58 | |
| 36 | 6 | 64 | Paul Davey | Andy Todd | MG ZR | B10 | 1:08:34 | 0:00:03 | 0:13:01 | |
| 37 | 7 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | B10 | 1:08:52 | 0:00:18 | 0:13:19 | |
| 38 | 8 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | B10 | 1:08:55 | 0:00:03 | 0:13:22 | |
| 39 | 3 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | B9 | 1:09:17 | 0:00:22 | 0:13:44 | |
| 40 | 2 | 79 | George Cooke | David Millard | Citroen Saxo | N2 | 1:09:18 | 0:00:01 | 0:13:45 | |
| 41 | 9 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | B10 | 1:09:23 | 0:00:05 | 0:13:50 | |
| 42 | 4 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | B9 | 1:10:05 | 0:00:42 | 0:14:32 | |
| 43 | 5 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | B9 | 1:11:06 | 0:01:01 | 0:15:33 | |
| 44 | 10 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | B10 | 1:11:49 | 0:00:43 | 0:16:16 | |
| 45 | 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | N1 | 2:00 | 1:12:03 | 0:00:14 | 0:16:30 |
| 46 | 7 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | B12 | 1:13:57 | 0:01:54 | 0:18:24 | |
| 47 | 6 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | B9 | 4:00 | 1:26:38 | 0:12:41 | 0:31:05 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |