| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | B12 | 1:03:25 | |||
| 2 | 1 | 1 | Damian Cole | James Morgan | Ford Focus WRC | A8 | 1:04:06 | 0:00:41 | 0:00:41 | |
| 3 | 2 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | A8 | 1:04:43 | 0:00:37 | 0:01:18 | |
| 4 | 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 1:05:49 | 0:01:06 | 0:02:24 | |
| 5 | 2 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | B12 | 1:08:48 | 0:02:59 | 0:05:23 | |
| 6 | 3 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | B12 | 1:09:30 | 0:00:42 | 0:06:05 | |
| 7 | 4 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | B12 | 1:09:53 | 0:00:23 | 0:06:28 | |
| 8 | 5 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | B12 | 1:10:05 | 0:00:12 | 0:06:40 | |
| 9 | 1 | 18 | Andy Baker | Martine Torode | Peugeot 205 | B11 | 1:10:07 | 0:00:02 | 0:06:42 | |
| 10 | 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | N3 | 1:10:36 | 0:00:29 | 0:07:11 | |
| 11 | 1 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | B13 | 1:11:06 | 0:00:30 | 0:07:41 | |
| 12 | 2 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | B11 | 1:11:14 | 0:00:08 | 0:07:49 | |
| 13 | 1 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | B10 | 1:11:47 | 0:00:33 | 0:08:22 | |
| 14 | 2 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | B13 | 1:11:49 | 0:00:02 | 0:08:24 | |
| 15 | 3 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | B11 | 1:11:55 | 0:00:06 | 0:08:30 | |
| 16 | 1 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | A6 | 1:12:05 | 0:00:10 | 0:08:40 | |
| 17 | 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | B9 | 1:12:15 | 0:00:10 | 0:08:50 | |
| 18 | 4 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | B11 | 1:12:28 | 0:00:13 | 0:09:03 | |
| 19 | 5 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | B11 | 1:12:31 | 0:00:03 | 0:09:06 | |
| 20 | 1 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | N4 | 1:12:38 | 0:00:07 | 0:09:13 | |
| 21 | 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | N3 | 1:13:05 | 0:00:27 | 0:09:40 | |
| 22 | 2 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | B10 | 1:13:16 | 0:00:11 | 0:09:51 | |
| 23 | 2 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | A6 | 1:13:26 | 0:00:10 | 0:10:01 | |
| 24 | 6 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | B12 | 1:13:29 | 0:00:03 | 0:10:04 | |
| 25 | 6 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | B11 | 1:13:42 | 0:00:13 | 0:10:17 | |
| 26 | 3 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | A6 | 1:13:46 | 0:00:04 | 0:10:21 | |
| 27 | 3 | 51 | William Bye | David Pearson | Peugeot 205 | B10 | 1:14:20 | 0:00:34 | 0:10:55 | |
| 28 | 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | N3 | 1:14:39 | 0:00:19 | 0:11:14 | |
| 29 | 4 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | B10 | 1:15:04 | 0:00:25 | 0:11:39 | |
| 30 | 3 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | B13 | 1:16:11 | 0:01:07 | 0:12:46 | |
| 31 | 5 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | B10 | 1:00 | 1:16:33 | 0:00:22 | 0:13:08 |
| 32 | 7 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | B11 | 1:16:45 | 0:00:12 | 0:13:20 | |
| 33 | 2 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | B9 | 1:18:16 | 0:01:31 | 0:14:51 | |
| 34 | 1 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | N2 | 1:18:18 | 0:00:02 | 0:14:53 | |
| 35 | 6 | 64 | Paul Davey | Andy Todd | MG ZR | B10 | 1:18:28 | 0:00:10 | 0:15:03 | |
| 36 | 7 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | B10 | 1:18:40 | 0:00:12 | 0:15:15 | |
| 37 | 8 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | B10 | 1:18:54 | 0:00:14 | 0:15:29 | |
| 38 | 9 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | B10 | 1:19:18 | 0:00:24 | 0:15:53 | |
| 39 | 2 | 79 | George Cooke | David Millard | Citroen Saxo | N2 | 1:19:21 | 0:00:03 | 0:15:56 | |
| 40 | 3 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | B9 | 1:00 | 1:19:59 | 0:00:38 | 0:16:34 |
| 41 | 4 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | B9 | 1:20:04 | 0:00:05 | 0:16:39 | |
| 42 | 5 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | B9 | 1:21:41 | 0:01:37 | 0:18:16 | |
| 43 | 10 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | B10 | 1:21:50 | 0:00:09 | 0:18:25 | |
| 44 | 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | N1 | 2:00 | 1:22:12 | 0:00:22 | 0:18:47 |
| 45 | 7 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | B12 | 1:22:51 | 0:00:39 | 0:19:26 | |
| 46 | 6 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | B9 | 4:00 | 1:38:50 | 0:15:59 | 0:35:25 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |