| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 6 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:08:17 | |||
| 2 | 1 | 3 | Stephen Simpson | Patrick Walsh | Subaru WRC S12 | A8 | 0:08:23 | 0:00:06 | 0:00:06 | |
| 3 | 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | B12 | 0:08:24 | 0:00:01 | 0:00:07 | |
| 4 | 2 | 1 | Damian Cole | James Morgan | Ford Focus WRC | A8 | 0:08:32 | 0:00:08 | 0:00:15 | |
| 5 | 2 | 5 | John Indri | John Harland | Darrian T90 GTR | B12 | 0:08:35 | 0:00:03 | 0:00:18 | |
| 6 | 3 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | A8 | 0:08:50 | 0:00:15 | 0:00:33 | |
| 7 | 3 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | B12 | 0:08:53 | 0:00:03 | 0:00:36 | |
| 8 | 1 | 91 | James Ford | Chris Ford | Subaru N11 | N4 | 0:08:53 | 0:00:36 | ||
| 9 | 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 0:08:55 | 0:00:02 | 0:00:38 | |
| 10 | 1 | 22 | Royston Carey | Tony Davis | Renault Clio 172 | B11 | 0:08:56 | 0:00:01 | 0:00:39 | |
| 11 | 2 | 26 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 0:09:00 | 0:00:04 | 0:00:43 | |
| 12 | 2 | 2 | John Stone | Lee Carter | Skoda Fabia WRC | B14 | 0:09:08 | 0:00:08 | 0:00:51 | |
| 13 | 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | N3 | 0:09:08 | 0:00:51 | ||
| 14 | 4 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | B12 | 0:09:08 | 0:00:51 | ||
| 15 | 3 | 9 | Chris Myers | Matt Whattam | Mitsubishi Lancer Evo 9 | B13 | 0:09:10 | 0:00:02 | 0:00:53 | |
| 16 | 5 | 16 | Andy Davison | Mike Curry | BMW M3 | B12 | 0:09:11 | 0:00:01 | 0:00:54 | |
| 17 | 2 | 37 | Lee Ryan | Paul Webster | Ford Escort Mk 2 | B11 | 0:09:13 | 0:00:02 | 0:00:56 | |
| 18 | 6 | 25 | Ron Aiken | Brian Neale | Ford Escort Mk 2 | B12 | 0:09:16 | 0:00:03 | 0:00:59 | |
| 19 | 1 | 29 | Stuart Bliss | Richard Marsh | Honda Civic | B10 | 0:09:17 | 0:00:01 | 0:01:00 | |
| 20 | 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | N3 | 0:09:18 | 0:00:01 | 0:01:01 | |
| 21 | 7 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | B12 | 0:09:21 | 0:00:03 | 0:01:04 | |
| 22 | 3 | 18 | Andy Baker | Martine Torode | Peugeot 205 | B11 | 0:09:21 | 0:01:04 | ||
| 23 | 4 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | B13 | 0:09:21 | 0:01:04 | ||
| 24 | 8 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | B12 | 0:09:26 | 0:00:05 | 0:01:09 | |
| 25 | 5 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | B13 | 0:09:26 | 0:01:09 | ||
| 26 | 1 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | A6 | 0:09:27 | 0:00:01 | 0:01:10 | |
| 27 | 6 | 10 | Nigel Hobson | Tim Hobson | Mitsubishi Evo 6 | B13 | 0:09:28 | 0:00:01 | 0:01:11 | |
| 28 | 4 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | B11 | 0:09:28 | 0:01:11 | ||
| 29 | 2 | 48 | Craig Jose | Nigel Hewett | Peugeot 205 | B10 | 0:09:29 | 0:00:01 | 0:01:12 | |
| 30 | 5 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | B11 | 0:09:29 | 0:01:12 | ||
| 31 | 7 | 31 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | B13 | 0:09:29 | 0:01:12 | ||
| 32 | 6 | 71 | Emerson Kent | Ben Morse | Peugeot 205 | B11 | 0:09:30 | 0:00:01 | 0:01:13 | |
| 33 | 8 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | B13 | 0:09:30 | 0:01:13 | ||
| 34 | 2 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | A6 | 0:09:37 | 0:00:07 | 0:01:20 | |
| 35 | 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | B9 | 0:09:37 | 0:01:20 | ||
| 36 | 3 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | A6 | 0:09:37 | 0:01:20 | ||
| 37 | 2 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | N4 | 0:09:39 | 0:00:02 | 0:01:22 | |
| 38 | 3 | 57 | Chris Gravestock | Mark Harmer | Peugeot 106 | B10 | 0:09:41 | 0:00:02 | 0:01:24 | |
| 39 | 9 | 17 | Alan Thistlethwaite | Mick Klein | Aston Martin | B12 | 0:09:46 | 0:00:05 | 0:01:29 | |
| 40 | 9 | 38 | Spencer Chard | Tim Babbage | Subaru Impreza | B13 | 0:09:50 | 0:00:04 | 0:01:33 | |
| 41 | 4 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | B10 | 0:09:50 | 0:01:33 | ||
| 42 | 3 | 73 | Julian Barnett | Andy Bull | Subaru Impreza | N4 | 0:09:56 | 0:00:06 | 0:01:39 | |
| 43 | 5 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | B10 | 0:09:57 | 0:00:01 | 0:01:40 | |
| 44 | 7 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | B11 | 0:10:02 | 0:00:05 | 0:01:45 | |
| 45 | 6 | 51 | William Bye | David Pearson | Peugeot 205 | B10 | 0:10:02 | 0:01:45 | ||
| 46 | 10 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | B12 | 0:10:04 | 0:00:02 | 0:01:47 | |
| 47 | 7 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | B10 | 0:10:09 | 0:00:05 | 0:01:52 | |
| 48 | 2 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | B9 | 0:10:10 | 0:00:01 | 0:01:53 | |
| 49 | 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | N3 | 0:10:22 | 0:00:12 | 0:02:05 | |
| 50 | 11 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | B12 | 0:10:27 | 0:00:05 | 0:02:10 | |
| 51 | 8 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | B11 | 0:10:31 | 0:00:04 | 0:02:14 | |
| 52 | 8 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | B10 | 0:10:33 | 0:00:02 | 0:02:16 | |
| 53 | 10 | 34 | Peter Thundercliffe | Andy Murray | Subaru Impreza | B13 | 0:10:38 | 0:00:05 | 0:02:21 | |
| 54 | 3 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | B9 | 0:10:39 | 0:00:01 | 0:02:22 | |
| 55 | 11 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | B13 | 0:10:39 | 0:02:22 | ||
| 56 | 9 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | B10 | 0:10:42 | 0:00:03 | 0:02:25 | |
| 57 | 4 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | B9 | 0:10:44 | 0:00:02 | 0:02:27 | |
| 58 | 1 | 79 | George Cooke | David Millard | Citroen Saxo | N2 | 0:10:45 | 0:00:01 | 0:02:28 | |
| 59 | 10 | 15 | Andy Gwynne | Holly Robinson | Citroen Saxo | B10 | 0:10:48 | 0:00:03 | 0:02:31 | |
| 60 | 11 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | B10 | 0:10:52 | 0:00:04 | 0:02:35 | |
| 61 | 2 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | N2 | 0:10:53 | 0:00:01 | 0:02:36 | |
| 62 | 9 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | B11 | 0:11:01 | 0:00:08 | 0:02:44 | |
| 63 | 10 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | B11 | 0:11:03 | 0:00:02 | 0:02:46 | |
| 64 | 12 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | B10 | 0:11:07 | 0:00:04 | 0:02:50 | |
| 65 | 13 | 64 | Paul Davey | Andy Todd | MG ZR | B10 | 0:11:09 | 0:00:02 | 0:02:52 | |
| 66 | 5 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | B9 | 0:11:10 | 0:00:01 | 0:02:53 | |
| 67 | 14 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | B10 | 1:00 | 0:11:45 | 0:00:35 | 0:03:28 |
| 68 | 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | N1 | 2:00 | 0:12:46 | 0:01:01 | 0:04:29 |
| 69 | 6 | 45 | Andrew Egger | Nick Lines | Vauxhall Nova | B9 | 4:00 | 0:13:29 | 0:00:43 | 0:05:12 |
| 70 | 11 | 92 | Andy Corner | Ade Camp | Peugeot 205 | B11 | 7:00 | 0:15:54 | 0:02:25 | 0:07:37 |
| 71 | 7 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | B9 | 3:00 | 0:16:00 | 0:00:06 | 0:07:43 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |