| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 4 June 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 202 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:45:08.6 | |||
| 2 | 1 | 205 | Rikki Proffitt | John Stanger-Leathes | Porsche 911 | B5 | 0:46:20.0 | 0:01:11.4 | 0:01:11.4 | |
| 3 | 2 | 201 | Simon Wallis | Graham Wride | Ford Lotus Cortina | B4 | 0:46:20.3 | 0:00:00.3 | 0:01:11.7 | |
| 4 | 3 | 203 | Paul Mankin | Peter Scott | Ford Lotus Cortina | B4 | 0:47:45.1 | 0:01:24.8 | 0:02:36.5 | |
| 5 | 4 | 206 | Gwilym Roberts | Debby Myers | Ford Cortina Lotus | B4 | 0:47:46.0 | 0:00:00.9 | 0:02:37.4 | |
| 6 | 2 | 204 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 0:48:12.4 | 0:00:26.4 | 0:03:03.8 | |
| 7 | 5 | 208 | John Moxon | Stephen Moxon | Volvo Amazon | B4 | 0:51:39.0 | 0:03:26.6 | 0:06:30.4 | |
| 8 | 1 | 209 | Nick Pinkett | Hugh Myers | Saab 96 | B1 | 0:54:15.9 | 0:02:36.9 | 0:09:07.3 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 228 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:42:37.3 | |||
| 2 | 2 | 229 | Peter Smith | Russ Lanthorne | Ford Escort MKII | C5 | 0:43:37.3 | 0:01:00.0 | 0:01:00.0 | |
| 3 | 3 | 234 | Jeremy Wells | Ken Bowman | Ford Escort MKI | C5 | 0:44:05.8 | 0:00:28.5 | 0:01:28.5 | |
| 4 | 1 | 239 | Terry Cree | Richard Shores | BMW 2002 Ti | C3 | 0:44:12.3 | 0:00:06.5 | 0:01:35.0 | |
| 5 | 1 | 243 | Peter McDowell | Derek Davies | Porsche 911 RS | C4 | 0:44:19.2 | 0:00:06.9 | 0:01:41.9 | |
| 6 | 2 | 247 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:44:21.1 | 0:00:01.9 | 0:01:43.8 | |
| 7 | 3 | 231 | Dick Slaughter | Martyn Taylor | Ford Escort RS2000 | C3 | 0:44:23.9 | 0:00:02.8 | 0:01:46.6 | |
| 8 | 4 | 232 | Mark Holmes | Tony Lindsay | Ford Escort | C3 | 0:44:33.4 | 0:00:09.5 | 0:01:56.1 | |
| 9 | 4 | 238 | Chris Nixon | Iwan Jones | Ford Escort MKI | C5 | 0:44:43.3 | 0:00:09.9 | 0:02:06.0 | |
| 10 | 1 | 246 | David Kirby | Ben Friend | Ford Escort MKI | C2 | 0:45:36.5 | 0:00:53.2 | 0:02:59.2 | |
| 11 | 2 | 240 | Rex Ireland | Adrian Scadding | Ford Escort | C2 | 0:45:43.9 | 0:00:07.4 | 0:03:06.6 | |
| 12 | 2 | 237 | Robert Close | Mike Reynolds | Datsun 240Z | C4 | 0:45:45.1 | 0:00:01.2 | 0:03:07.8 | |
| 13 | 5 | 242 | Ian Drummond | Yvonne Coppin | Ford Escort RS | C3 | 1:00.0 | 0:47:50.3 | 0:02:05.2 | 0:05:13.0 |
| 14 | 3 | 248 | Graham Thatcher | Tudor Jenkins | Hillman Avenger GT | C2 | 0:49:36.2 | 0:01:45.9 | 0:06:58.9 | |
| 15 | 3 | 244 | Brenda Sullivan | Calvin Cooledge | Porsche 911 RS | C4 | 0:49:51.6 | 0:00:15.4 | 0:07:14.3 | |
| 16 | 5 | 226 | Rupert Lomax | David Alcock | Ford Escort | C5 | 9:00.0 | 0:51:31.3 | 0:01:39.7 | 0:08:54.0 |
| 17 | 1 | 210 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 0:56:02.3 | 0:04:31.0 | 0:13:25.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 262 | Will Onions | Dave Williams | Ford Escort RS | D5 | 0:40:59.1 | |||
| 2 | 1 | 263 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:40:59.2 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 2 | 260 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:41:13.5 | 0:00:14.3 | 0:00:14.4 | |
| 4 | 3 | 264 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:41:22.0 | 0:00:08.5 | 0:00:22.9 | |
| 5 | 4 | 279 | Simon Webster | Pete Cotton | Ford Escort | D5 | 0:41:34.3 | 0:00:12.3 | 0:00:35.2 | |
| 6 | 5 | 265 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:41:43.1 | 0:00:08.8 | 0:00:44.0 | |
| 7 | 6 | 272 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:41:54.4 | 0:00:11.3 | 0:00:55.3 | |
| 8 | 7 | 269 | Richard Lane | Frank Richer | Ford Escort | D5 | 0:42:01.6 | 0:00:07.2 | 0:01:02.5 | |
| 9 | 8 | 267 | Simon Tysoe | Cliffy Simmons | Ford Escort | D5 | 0:42:05.4 | 0:00:03.8 | 0:01:06.3 | |
| 10 | 1 | 277 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 0:42:32.2 | 0:00:26.8 | 0:01:33.1 | |
| 11 | 2 | 266 | Richard Tuthill | Nick Beech | Porsche 911 | D4 | 0:42:35.3 | 0:00:03.1 | 0:01:36.2 | |
| 12 | 9 | 270 | Nick Woodman | Simon Mills | Ford Escort MKII | D5 | 0:42:44.7 | 0:00:09.4 | 0:01:45.6 | |
| 13 | 1 | 286 | Vince Bristow | Jane Eddgington | Ford Escort MKII | D2 | 0:42:45.6 | 0:00:00.9 | 0:01:46.5 | |
| 14 | 10 | 273 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:42:49.9 | 0:00:04.3 | 0:01:50.8 | |
| 15 | 11 | 284 | Will Rowlands | Rich Birch | Ford Escort MKII | D5 | 0:42:59.9 | 0:00:10.0 | 0:02:00.8 | |
| 16 | 12 | 280 | James Slaughter | Phil Peak | Ford Escort | D5 | 0:43:00.1 | 0:00:00.2 | 0:02:01.0 | |
| 17 | 13 | 275 | Kenny Brack | Den Golding | Ford Escort | D5 | 0:43:05.7 | 0:00:05.6 | 0:02:06.6 | |
| 18 | 2 | 281 | Shawn Rayner | Declan Dear | Ford Escort MKII | D3 | 0:43:08.3 | 0:00:02.6 | 0:02:09.2 | |
| 19 | 14 | 278 | Neville Jones | Chris Davies | Ford Escort | D5 | 0:43:26.6 | 0:00:18.3 | 0:02:27.5 | |
| 20 | 3 | 276 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | D3 | 0:43:36.1 | 0:00:09.5 | 0:02:37.0 | |
| 21 | 2 | 289 | Guy Anderson | Kim Baker | Talbot Sunbeam Ti | D2 | 0:43:36.8 | 0:00:00.7 | 0:02:37.7 | |
| 22 | 4 | 293 | Polly Patti | Chris Dewsnap | Ford Escort | D3 | 0:43:41.5 | 0:00:04.7 | 0:02:42.4 | |
| 23 | 5 | 287 | Wayne Bonser | Richard Aston | Ford Escort | D3 | 0:43:48.2 | 0:00:06.7 | 0:02:49.1 | |
| 24 | 6 | 285 | John Worthing | John Cadwallader | Ford Escort RS2000 | D3 | 0:43:51.5 | 0:00:03.3 | 0:02:52.4 | |
| 25 | 3 | 292 | Andrew Barnes | Guy Simmons | Porsche 911 SC | D4 | 0:44:09.4 | 0:00:17.9 | 0:03:10.3 | |
| 26 | 4 | 294 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 0:44:15.0 | 0:00:05.6 | 0:03:15.9 | |
| 27 | 7 | 288 | Gareth Lewis | Tim Hobbs | Ford Escort | D3 | 0:44:25.2 | 0:00:10.2 | 0:03:26.1 | |
| 28 | 5 | 268 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:46:55.1 | 0:02:29.9 | 0:05:56.0 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |