| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 4 June 2011
Stage Bogey: 5:37.0. Stage Target: 12:00.0. Length : 6.09 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1= | 262 | Will Onions/Dave Williams | Ford Escort RS | D5 | 7:04.8 | ||
| 1= | 264 | Tim Pearcey/Neil Shanks | Ford Escort RS1800 | D5 | 7:04.8 | ||
| 3 | 263 | Rob Smith/Shaun O'Gorman | Vauxhall Chevette | D4 | 7:06.0 | 0:01.2 | 0:01.2 |
| 4 | 279 | Simon Webster/Pete Cotton | Ford Escort | D5 | 7:12.8 | 0:06.8 | 0:08.0 |
| 5 | 268 | Steve Magson/Geoff Atkinson | Opel Ascona 400 | D4 | 7:13.4 | 0:00.6 | 0:08.6 |
| 6 | 260 | Julian Reynolds/Ian Oakey | Ford Escort RS1800 | D5 | 7:13.7 | 0:00.3 | 0:08.9 |
| 7 | 265 | Alan Walker/Jez Rogers | Ford Escort RS1800 | D5 | 7:14.1 | 0:00.4 | 0:09.3 |
| 8 | 272 | Phil Squires/Mick Squires | Ford Escort RS1800 | D5 | 7:15.6 | 0:01.5 | 0:10.8 |
| 9 | 276 | Stuart Clarke/Andy Ballantyne | Ford Escort RS2000 | D3 | 7:16.6 | 0:01.0 | 0:11.8 |
| 10 | 269 | Richard Lane/Frank Richer | Ford Escort | D5 | 7:17.8 | 0:01.2 | 0:13.0 |
| 11 | 270 | Nick Woodman/Simon Mills | Ford Escort MKII | D5 | 7:18.1 | 0:00.3 | 0:13.3 |
| 12 | 267 | Simon Tysoe/Cliffy Simmons | Ford Escort | D5 | 7:20.5 | 0:02.4 | 0:15.7 |
| 13 | 228 | Chris Browne/Liz Jordan | Ford Escort RS1600 | C5 | 7:21.3 | 0:00.8 | 0:16.5 |
| 14 | 286 | Vince Bristow/Jane Eddgington | Ford Escort MKII | D2 | 7:22.7 | 0:01.4 | 0:17.9 |
| 15 | 226 | Rupert Lomax/David Alcock | Ford Escort | C5 | 7:23.3 | 0:00.6 | 0:18.5 |
| 16 | 277 | Guy Woodcock/Hu Kent | Ford RS2000 | D3 | 7:24.3 | 0:01.0 | 0:19.5 |
| 17 | 284 | Will Rowlands/Rich Birch | Ford Escort MKII | D5 | 7:25.1 | 0:00.8 | 0:20.3 |
| 18 | 280 | James Slaughter/Phil Peak | Ford Escort | D5 | 7:25.2 | 0:00.1 | 0:20.4 |
| 19 | 229 | Peter Smith/Russ Lanthorne | Ford Escort MKII | C5 | 7:25.7 | 0:00.5 | 0:20.9 |
| 20 | 273 | Tomas Davies/Eurig Davies | Ford Escort | D5 | 7:26.5 | 0:00.8 | 0:21.7 |
| 21 | 275 | Kenny Brack/Den Golding | Ford Escort | D5 | 7:27.7 | 0:01.2 | 0:22.9 |
| 22 | 281 | Shawn Rayner/Declan Dear | Ford Escort MKII | D3 | 7:28.0 | 0:00.3 | 0:23.2 |
| 23 | 278 | Neville Jones/Chris Davies | Ford Escort | D5 | 7:29.6 | 0:01.6 | 0:24.8 |
| 24 | 231 | Dick Slaughter/Martyn Taylor | Ford Escort RS2000 | C3 | 7:31.0 | 0:01.4 | 0:26.2 |
| 25 | 234 | Jeremy Wells/Ken Bowman | Ford Escort MKI | C5 | 7:33.6 | 0:02.6 | 0:28.8 |
| 26 | 294 | Jake Scannell/Adrian Stevens | Mazda RX7 | D4 | 7:33.7 | 0:00.1 | 0:28.9 |
| 27 | 243 | Peter McDowell/Derek Davies | Porsche 911 RS | C4 | 7:34.2 | 0:00.5 | 0:29.4 |
| 28 | 287 | Wayne Bonser/Richard Aston | Ford Escort | D3 | 7:34.4 | 0:00.2 | 0:29.6 |
| 29 | 292 | Andrew Barnes/Guy Simmons | Porsche 911 SC | D4 | 7:35.6 | 0:01.2 | 0:30.8 |
| 30 | 247 | Richard Morgan/Tim Madeley | Porsche 914 | C3 | 7:36.5 | 0:00.9 | 0:31.7 |
| 31 | 239 | Terry Cree/Richard Shores | BMW 2002 Ti | C3 | 7:36.9 | 0:00.4 | 0:32.1 |
| 32 | 289 | Guy Anderson/Kim Baker | Talbot Sunbeam Ti | D2 | 7:37.1 | 0:00.2 | 0:32.3 |
| 33 | 293 | Polly Patti/Chris Dewsnap | Ford Escort | D3 | 7:38.5 | 0:01.4 | 0:33.7 |
| 34 | 285 | John Worthing/John Cadwallader | Ford Escort RS2000 | D3 | 7:38.8 | 0:00.3 | 0:34.0 |
| 35 | 238 | Chris Nixon/Iwan Jones | Ford Escort MKI | C5 | 7:41.1 | 0:02.3 | 0:36.3 |
| 36 | 240 | Rex Ireland/Adrian Scadding | Ford Escort | C2 | 7:42.3 | 0:01.2 | 0:37.5 |
| 37 | 232 | Mark Holmes/Tony Lindsay | Ford Escort | C3 | 7:44.5 | 0:02.2 | 0:39.7 |
| 38 | 288 | Gareth Lewis/Tim Hobbs | Ford Escort | D3 | 7:47.4 | 0:02.9 | 0:42.6 |
| 39 | 246 | David Kirby/Ben Friend | Ford Escort MKI | C2 | 7:50.6 | 0:03.2 | 0:45.8 |
| 40 | 236 | Nick Danks/Martin Corbett | Ford Escort Mexico | C2 | 7:51.5 | 0:00.9 | 0:46.7 |
| 41 | 237 | Robert Close/Mike Reynolds | Datsun 240Z | C4 | 7:52.3 | 0:00.8 | 0:47.5 |
| 42= | 202 | Graham Waite/Gill Cotton | Volvo Amazon | B4 | 7:54.6 | 0:02.3 | 0:49.8 |
| 42= | 203 | Paul Mankin/Peter Scott | Ford Lotus Cortina | B4 | 7:54.6 | 0:49.8 | |
| 44 | 242 | Ian Drummond/Yvonne Coppin | Ford Escort RS | C3 | 7:58.1 | 0:03.5 | 0:53.3 |
| 45 | 201 | Simon Wallis/Graham Wride | Ford Lotus Cortina | B4 | 8:00.0 | 0:01.9 | 0:55.2 |
| 46 | 205 | Rikki Proffitt/John Stanger-Leathes | Porsche 911 | B5 | 8:07.4 | 0:07.4 | 1:02.6 |
| 47 | 206 | Gwilym Roberts/Debby Myers | Ford Cortina Lotus | B4 | 8:13.6 | 0:06.2 | 1:08.8 |
| 48 | 207 | Edmund Peel/Janet Craine | Porsche 911 | B5 | 8:20.4 | 0:06.8 | 1:15.6 |
| 49 | 204 | Dessie Nutt/Geraldine McBride | Porsche 911 | B5 | 8:24.9 | 0:04.5 | 1:20.1 |
| 50 | 208 | John Moxon/Stephen Moxon | Volvo Amazon | B4 | 8:31.7 | 0:06.8 | 1:26.9 |
| 51 | 248 | Graham Thatcher/Tudor Jenkins | Hillman Avenger GT | C2 | 8:38.9 | 0:07.2 | 1:34.1 |
| 52 | 244 | Brenda Sullivan/Calvin Cooledge | Porsche 911 RS | C4 | 8:39.1 | 0:00.2 | 1:34.3 |
| 53 | 266 | Richard Tuthill/Nick Beech | Porsche 911 | D4 | 8:53.8 | 0:14.7 | 1:49.0 |
| 54 | 209 | Nick Pinkett/Hugh Myers | Saab 96 | B1 | 9:29.7 | 0:35.9 | 2:24.9 |
| 55 | 210 | Steve Graham/Tony Graham | Lancia Fulvia | C1 | 9:51.2 | 0:21.5 | 2:46.4 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |