| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:55 on 15 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 136 | Mick Smith | Paul Osmond | Nissan Micra | 0:58:31 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 115 | Matthew Smith | Darren Smith | Peugeot 205Gti | 0:50:06 | |||
| 2 | 143 | Dan Corner | Will Rutherford | Peugeot 205 | 0:50:09 | 0:00:03 | 0:00:03 | |
| 3 | 113 | Russ Thompson | Andy Murphy | Peugeot 205Gti | 0:51:03 | 0:00:54 | 0:00:57 | |
| 4 | 118 | Jamie Anderson | Jon Scott | Peugeot 205Gti | 0:51:18 | 0:00:15 | 0:01:12 | |
| 5 | 122 | Chris Woodward | Richard Pover | Peugeot 205Gti | 0:51:37 | 0:00:19 | 0:01:31 | |
| 6 | 117 | Gawaine Clark | Bob Duck | Peugeot 206Gti | 0:53:07 | 0:01:30 | 0:03:01 | |
| 7 | 132 | Andrew Smith | Darren MacDonald | Peugeot 205 | 0:54:10 | 0:01:03 | 0:04:04 | |
| 8 | 140 | Andrew Chalmers | Timothy Young | Peugeot 206Xs | 0:55:50 | 0:01:40 | 0:05:44 | |
| 9 | 128 | Lee Burgess | Joe Pattison | Peugeot 205Gti | 0:57:03 | 0:01:13 | 0:06:57 | |
| 10 | 144 | Richard Evans | Jonathan Evans | Peugeot 106Gti | 0:57:33 | 0:00:30 | 0:07:27 | |
| 11 | 133 | Paul Metcalfe | Graham Shults | Peugeot 205Gti | 1:00:15 | 0:02:42 | 0:10:09 | |
| 12 | 124 | Andrew Frost | Miles Cartwright | Ford Escort Mk1 Mexico | 1:00:55 | 0:00:40 | 0:10:49 | |
| 13 | 130 | Graham Webb | Andy May | Peugeot 205 | 1:01:39 | 0:00:44 | 0:11:33 | |
| 14 | 138 | Sam Jones | Graham Fraser | Peugeot 205XT | 1:02:07 | 0:00:28 | 0:12:01 | |
| 15 | 142 | Phil Hall | Aggie Foster | Peugeot 205 | 1:06:23 | 0:04:16 | 0:16:17 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Mark Bentley | Ed Bentley | Ford Escort Mk2 BDG | 0:50:23 | |||
| 2 | 104 | Philip Welch | Plug Pulleyn | Volkswagon Golf Kit car | 0:51:24 | 0:01:01 | 0:01:01 | |
| 3 | 145 | Yuk Hodgson | Jemma Hodgson | Ford Escort Mk1 | 0:53:21 | 0:01:57 | 0:02:58 | |
| 4 | 109 | David Marshall | Mark Midgley | Ford Escort RS1600 | 0:54:23 | 0:01:02 | 0:04:00 | |
| 5 | 123 | Matthew Walker | Bryan Merrison | Vauxhall Astra Gte 16v | 0:55:54 | 0:01:31 | 0:05:31 | |
| 6 | 134 | David May | David McLachlan | BMW 318Ti Compact | 0:58:13 | 0:02:19 | 0:07:50 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Andy Davison | Mike Curry | BMW 325i | 0:49:33 | |||
| 2 | 101 | Ian Jemison | Graham Wride | Porsche Boxster | 0:49:36 | 0:00:03 | 0:00:03 | |
| 3 | 106 | Andrew Fox | Jamie-Lee Fox | BMW 325i | 0:51:16 | 0:01:40 | 0:01:43 | |
| 4 | 112 | Richard Felgate | Mark Mason | BMW 325i | 0:52:14 | 0:00:58 | 0:02:41 | |
| 5 | 108 | Simon Cole | Ian Jackson | BMW 325i | 0:52:59 | 0:00:45 | 0:03:26 | |
| 6 | 116 | Barney Johnson | Neil Merriman | BMW 325 E30 | 0:54:27 | 0:01:28 | 0:04:54 | |
| 7 | 139 | John Clayton | Marc Clayton | BMW 325 | 0:55:29 | 0:01:02 | 0:05:56 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||