| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:55 on 15 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 136 | Mick Smith | Paul Osmond | Nissan Micra | 0:53:10 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 115 | Matthew Smith | Darren Smith | Peugeot 205Gti | 0:45:41 | |||
| 2 | 143 | Dan Corner | Will Rutherford | Peugeot 205 | 0:45:50 | 0:00:09 | 0:00:09 | |
| 3 | 113 | Russ Thompson | Andy Murphy | Peugeot 205Gti | 0:46:36 | 0:00:46 | 0:00:55 | |
| 4 | 118 | Jamie Anderson | Jon Scott | Peugeot 205Gti | 0:46:47 | 0:00:11 | 0:01:06 | |
| 5 | 122 | Chris Woodward | Richard Pover | Peugeot 205Gti | 0:47:12 | 0:00:25 | 0:01:31 | |
| 6 | 117 | Gawaine Clark | Bob Duck | Peugeot 206Gti | 0:48:30 | 0:01:18 | 0:02:49 | |
| 7 | 132 | Andrew Smith | Darren MacDonald | Peugeot 205 | 0:49:32 | 0:01:02 | 0:03:51 | |
| 8 | 140 | Andrew Chalmers | Timothy Young | Peugeot 206Xs | 0:51:00 | 0:01:28 | 0:05:19 | |
| 9 | 128 | Lee Burgess | Joe Pattison | Peugeot 205Gti | 0:52:24 | 0:01:24 | 0:06:43 | |
| 10 | 144 | Richard Evans | Jonathan Evans | Peugeot 106Gti | 0:52:50 | 0:00:26 | 0:07:09 | |
| 11 | 133 | Paul Metcalfe | Graham Shults | Peugeot 205Gti | 0:55:17 | 0:02:27 | 0:09:36 | |
| 12 | 124 | Andrew Frost | Miles Cartwright | Ford Escort Mk1 Mexico | 0:56:11 | 0:00:54 | 0:10:30 | |
| 13 | 130 | Graham Webb | Andy May | Peugeot 205 | 0:56:20 | 0:00:09 | 0:10:39 | |
| 14 | 138 | Sam Jones | Graham Fraser | Peugeot 205XT | 0:56:43 | 0:00:23 | 0:11:02 | |
| 15 | 142 | Phil Hall | Aggie Foster | Peugeot 205 | 1:01:19 | 0:04:36 | 0:15:38 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Mark Bentley | Ed Bentley | Ford Escort Mk2 BDG | 0:46:06 | |||
| 2 | 104 | Philip Welch | Plug Pulleyn | Volkswagon Golf Kit car | 0:46:49 | 0:00:43 | 0:00:43 | |
| 3 | 145 | Yuk Hodgson | Jemma Hodgson | Ford Escort Mk1 | 0:48:57 | 0:02:08 | 0:02:51 | |
| 4 | 109 | David Marshall | Mark Midgley | Ford Escort Rs1600 | 0:49:53 | 0:00:56 | 0:03:47 | |
| 5 | 123 | Matthew Walker | Bryan Merrison | Vauxhall Astra Gte 16v | 0:51:16 | 0:01:23 | 0:05:10 | |
| 6 | 134 | David May | David McLachlan | BMW 318Ti Compact | 0:53:23 | 0:02:07 | 0:07:17 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Andy Davison | Mike Curry | BMW 325i | 0:45:20 | |||
| 2 | 101 | Ian Jemison | Graham Wride | Porsche Boxster | 0:45:29 | 0:00:09 | 0:00:09 | |
| 3 | 106 | Andrew Fox | Jamie-Lee Fox | BMW 325i | 0:46:41 | 0:01:12 | 0:01:21 | |
| 4 | 112 | Richard Felgate | Mark Mason | BMW 325i | 0:47:46 | 0:01:05 | 0:02:26 | |
| 5 | 108 | Simon Cole | Ian Jackson | BMW 325i | 0:48:35 | 0:00:49 | 0:03:15 | |
| 6 | 116 | Barney Johnson | Neil Merriman | BMW 325 E30 | 0:49:55 | 0:01:20 | 0:04:35 | |
| 7 | 139 | John Clayton | Marc Clayton | BMW 325 | 0:50:58 | 0:01:03 | 0:05:38 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||