| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:55 on 15 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 129 | Chris Hellings | Nick Farmer | Peugeot 205XS | 0:25:43 | |||
| 2 | 136 | Mick Smith | Paul Osmond | Nissan Micra | 0:26:25 | 0:00:42 | 0:00:42 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | Dan Corner | Will Rutherford | Peugeot 205 | 0:23:13 | |||
| 2 | 115 | Matthew Smith | Darren Smith | Peugeot 205Gti | 0:23:19 | 0:00:06 | 0:00:06 | |
| 3 | 113 | Russ Thompson | Andy Murphy | Peugeot 205Gti | 0:23:35 | 0:00:16 | 0:00:22 | |
| 4 | 118 | Jamie Anderson | Jon Scott | Peugeot 205Gti | 0:23:40 | 0:00:05 | 0:00:27 | |
| 5 | 122 | Chris Woodward | Richard Pover | Peugeot 205Gti | 0:23:47 | 0:00:07 | 0:00:34 | |
| 6 | 117 | Gawaine Clark | Bob Duck | Peugeot 206Gti | 0:24:26 | 0:00:39 | 0:01:13 | |
| 7 | 125 | Gary Beckwith | Kirsty Beckwith | Ford Escort Mk2 | 0:24:45 | 0:00:19 | 0:01:32 | |
| 8 | 132 | Andrew Smith | Darren MacDonald | Peugeot 205 | 0:24:55 | 0:00:10 | 0:01:42 | |
| 9 | 140 | Andrew Chalmers | Timothy Young | Peugeot 206Xs | 0:25:46 | 0:00:51 | 0:02:33 | |
| 10 | 119 | Dave Bennett | Alastair McNeil | Vauxhall Corsa | 0:26:13 | 0:00:27 | 0:03:00 | |
| 11 | 128 | Lee Burgess | Joe Pattison | Peugeot 205Gti | 0:26:26 | 0:00:13 | 0:03:13 | |
| 12 | 144 | Richard Evans | Jonathan Evans | Peugeot 106Gti | 0:26:45 | 0:00:19 | 0:03:32 | |
| 13 | 142 | Phil Hall | Aggie Foster | Peugeot 205 | 0:27:14 | 0:00:29 | 0:04:01 | |
| 14 | 133 | Paul Metcalfe | Graham Shults | Peugeot 205Gti | 0:27:48 | 0:00:34 | 0:04:35 | |
| 15 | 138 | Sam Jones | Graham Fraser | Peugeot 205XT | 0:27:59 | 0:00:11 | 0:04:46 | |
| 16 | 130 | Graham Webb | Andy May | Peugeot 205 | 0:28:03 | 0:00:04 | 0:04:50 | |
| 17 | 124 | Andrew Frost | Miles Cartwright | Ford Escort Mk1 Mexico | 0:28:39 | 0:00:36 | 0:05:26 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 105 | Gareth Hooper | Michael Calvert | Opel Manta | 0:23:16 | |||
| 2 | 104 | Philip Welch | Plug Pulleyn | Volkswagon Golf Kit car | 0:23:20 | 0:00:04 | 0:00:04 | |
| 3 | 111 | Mark Bentley | Ed Bentley | Ford Escort Mk2 BDG | 0:23:23 | 0:00:03 | 0:00:07 | |
| 4 | 145 | Yuk Hodgson | Jemma Hodgson | Ford Escort Mk1 | 0:24:02 | 0:00:39 | 0:00:46 | |
| 5 | 109 | David Marshall | Mark Midgley | Ford Escort Rs1600 | 0:25:17 | 0:01:15 | 0:02:01 | |
| 6 | 123 | Matthew Walker | Bryan Merrison | Vauxhall Astra Gte 16v | 0:26:09 | 0:00:52 | 0:02:53 | |
| 7 | 134 | David May | David McLachlan | BMW 318Ti Compact | 0:26:35 | 0:00:26 | 0:03:19 | |
| 8 | 126 | Clive Wilson | Peter Meyers | Ford Escort mk2 | 0:28:45 | 0:02:10 | 0:05:29 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Andy Davison | Mike Curry | BMW 325i | 0:23:01 | |||
| 2 | 101 | Ian Jemison | Graham Wride | Porsche Boxster | 0:23:19 | 0:00:18 | 0:00:18 | |
| 3 | 106 | Andrew Fox | Jamie-Lee Fox | BMW 325i | 0:23:40 | 0:00:21 | 0:00:39 | |
| 4 | 112 | Richard Felgate | Mark Mason | BMW 325i | 0:24:48 | 0:01:08 | 0:01:47 | |
| 5 | 108 | Simon Cole | Ian Jackson | BMW 325i | 0:24:51 | 0:00:03 | 0:01:50 | |
| 6 | 116 | Barney Johnson | Neil Merriman | BMW 325 E30 | 0:25:10 | 0:00:19 | 0:02:09 | |
| 7 | 139 | John Clayton | Marc Clayton | BMW 325 | 0:25:58 | 0:00:48 | 0:02:57 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||