| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:55 on 15 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 129 | Chris Hellings | Nick Farmer | Peugeot 205XS | 0:30:29 | |||
| 2 | 136 | Mick Smith | Paul Osmond | Nissan Micra | 0:31:37 | 0:01:08 | 0:01:08 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | Dan Corner | Will Rutherford | Peugeot 205 | 0:27:29 | |||
| 2 | 115 | Matthew Smith | Darren Smith | Peugeot 205Gti | 0:27:41 | 0:00:12 | 0:00:12 | |
| 3 | 113 | Russ Thompson | Andy Murphy | Peugeot 205Gti | 0:28:02 | 0:00:21 | 0:00:33 | |
| 4 | 118 | Jamie Anderson | Jon Scott | Peugeot 205Gti | 0:28:07 | 0:00:05 | 0:00:38 | |
| 5 | 122 | Chris Woodward | Richard Pover | Peugeot 205Gti | 0:28:19 | 0:00:12 | 0:00:50 | |
| 6 | 117 | Gawaine Clark | Bob Duck | Peugeot 206Gti | 0:28:56 | 0:00:37 | 0:01:27 | |
| 7 | 132 | Andrew Smith | Darren MacDonald | Peugeot 205 | 0:29:31 | 0:00:35 | 0:02:02 | |
| 8 | 125 | Gary Beckwith | Kirsty Beckwith | Ford Escort Mk2 | 0:29:31 | 0:02:02 | ||
| 9 | 140 | Andrew Chalmers | Timothy Young | Peugeot 206Xs | 0:30:32 | 0:01:01 | 0:03:03 | |
| 10 | 128 | Lee Burgess | Joe Pattison | Peugeot 205Gti | 0:31:03 | 0:00:31 | 0:03:34 | |
| 11 | 144 | Richard Evans | Jonathan Evans | Peugeot 106Gti | 0:31:20 | 0:00:17 | 0:03:51 | |
| 12 | 119 | Dave Bennett | Alastair McNeil | Vauxhall Corsa | 0:31:39 | 0:00:19 | 0:04:10 | |
| 13 | 142 | Phil Hall | Aggie Foster | Peugeot 205 | 0:32:01 | 0:00:22 | 0:04:32 | |
| 14 | 133 | Paul Metcalfe | Graham Shults | Peugeot 205Gti | 0:32:39 | 0:00:38 | 0:05:10 | |
| 15 | 130 | Graham Webb | Andy May | Peugeot 205 | 0:32:59 | 0:00:20 | 0:05:30 | |
| 16 | 138 | Sam Jones | Graham Fraser | Peugeot 205XT | 0:33:15 | 0:00:16 | 0:05:46 | |
| 17 | 124 | Andrew Frost | Miles Cartwright | Ford Escort Mk1 Mexico | 0:33:20 | 0:00:05 | 0:05:51 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 105 | Gareth Hooper | Michael Calvert | Opel Manta | 0:27:25 | |||
| 2 | 111 | Mark Bentley | Ed Bentley | Ford Escort Mk2 BDG | 0:27:33 | 0:00:08 | 0:00:08 | |
| 3 | 104 | Philip Welch | Plug Pulleyn | Volkswagon Golf Kit car | 0:27:40 | 0:00:07 | 0:00:15 | |
| 4 | 145 | Yuk Hodgson | Jemma Hodgson | Ford Escort Mk1 | 0:28:15 | 0:00:35 | 0:00:50 | |
| 5 | 109 | David Marshall | Mark Midgley | Ford Escort Rs1600 | 0:29:38 | 0:01:23 | 0:02:13 | |
| 6 | 123 | Matthew Walker | Bryan Merrison | Vauxhall Astra Gte 16v | 0:30:43 | 0:01:05 | 0:03:18 | |
| 7 | 134 | David May | David McLachlan | BMW 318Ti Compact | 0:31:14 | 0:00:31 | 0:03:49 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Ian Jemison | Graham Wride | Porsche Boxster | 0:27:22 | |||
| 2 | 103 | Andy Davison | Mike Curry | BMW 325i | 0:27:26 | 0:00:04 | 0:00:04 | |
| 3 | 106 | Andrew Fox | Jamie-Lee Fox | BMW 325i | 0:28:09 | 0:00:43 | 0:00:47 | |
| 4 | 112 | Richard Felgate | Mark Mason | BMW 325i | 0:29:05 | 0:00:56 | 0:01:43 | |
| 5 | 108 | Simon Cole | Ian Jackson | BMW 325i | 0:29:15 | 0:00:10 | 0:01:53 | |
| 6 | 116 | Barney Johnson | Neil Merriman | BMW 325 E30 | 0:29:39 | 0:00:24 | 0:02:17 | |
| 7 | 139 | John Clayton | Marc Clayton | BMW 325 | 0:30:25 | 0:00:46 | 0:03:03 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||