| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Stuart Rolt | Richard Pomfret | Porsche 911 | B5 | 0:50:25 | |||
| 2 | 1 | 54 | Jim Valentine | Andy Harris | Saab 96 Sport Two Stroke | B1 | 1:01:34 | 0:11:09 | 0:11:09 | |
| 3 | 1 | 53 | Peter (Pop) Gunson | Peter Graham Gunson | Ford Lotus Cortina | B4 | 1:22:20 | 0:20:46 | 0:31:55 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 8 | Jeremy Easson | Alun Cook | Ford Escort RS1600 | C5 | 0:43:28 | |||
| 2 | 1 | 14 | Tim Mason | Graham Wild | Porsche 911 RS | C4 | 0:45:09 | 0:01:41 | 0:01:41 | |
| 3 | 1 | 32 | Steve Smith | Patrick Walsh | Ford Escort | C3 | 0:45:14 | 0:00:05 | 0:01:46 | |
| 4 | 2 | 15 | Andrew Haddon | Mark Crisp | Porsche 911 | C4 | 0:45:35 | 0:00:21 | 0:02:07 | |
| 5 | 2 | 29 | Ken Forster | John Stanger-Leathes | Ford Escort MkI | C3 | 0:48:18 | 0:02:43 | 0:04:50 | |
| 6 | 1 | 49 | Matt Fowle | Andy Ballantyne | Ford Escort MkII | C2 | 0:48:21 | 0:00:03 | 0:04:53 | |
| 7 | 2 | 44 | Tony Ginns | Mark Ellis | Ford Escort Mexico | C2 | 0:50:04 | 0:01:43 | 0:06:36 | |
| 8 | 2 | 50 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 0:50:14 | 0:00:10 | 0:06:46 | |
| 9 | 3 | 30 | Peter Smith | Russ Langthorne | Porsche 911 RS | C4 | 3:00 | 0:50:34 | 0:00:20 | 0:07:06 |
| 10 | 3 | 22 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | C3 | 0:51:18 | 0:00:44 | 0:07:50 | |
| 11 | 4 | 43 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 0:51:37 | 0:00:19 | 0:08:09 | |
| 12 | 3 | 9 | Steve Perez | Carl Williamson | Lancia Stratos | C5 | 0:51:58 | 0:00:21 | 0:08:30 | |
| 13 | 4 | 12 | Richard Lepley | Ian Bevan | Porsche 911 | C4 | 0:52:26 | 0:00:28 | 0:08:58 | |
| 14 | 4 | 25 | Graham Samuel | Tony Phillips | Ford Escort | C5 | 0:53:08 | 0:00:42 | 0:09:40 | |
| 15 | 5 | 51 | Guy Smith | Howard Pridmore | Ford Escort MkI RS2000 | C3 | 0:57:53 | 0:04:45 | 0:14:25 | |
| 16 | 1 | 31 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 0:58:32 | 0:00:39 | 0:15:04 | |
| 17 | 5 | 10 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 1:05:03 | 0:06:31 | 0:21:35 | |
| 18 | 3 | 33 | Chris Blake | Tony Walker | Ford Escort MkI | C2 | 1:21:27 | 0:16:24 | 0:37:59 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 2 | Steve Bannister | Kevin Rae | Ford Escort MkII | D5 | 0:42:25 | |||
| 2 | 2 | 1 | Gwyndaf Evans | John Millington | Ford Escort RS1800 | D5 | 0:42:57 | 0:00:32 | 0:00:32 | |
| 3 | 3 | 36 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | D5 | 0:44:36 | 0:01:39 | 0:02:11 | |
| 4 | 4 | 11 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D5 | 0:44:58 | 0:00:22 | 0:02:33 | |
| 5 | 5 | 3 | Stig Blomqvist | Ana Goni | Ford Escort RS1800 | D5 | 0:45:11 | 0:00:13 | 0:02:46 | |
| 6 | 6 | 20 | Charlie Taylor | Steve Bielby | Ford Escort MkII | D5 | 0:45:26 | 0:00:15 | 0:03:01 | |
| 7 | 7 | 21 | Simon Tysoe | Cliffy Simmons | Ford Escort MkII | D5 | 0:45:37 | 0:00:11 | 0:03:12 | |
| 8 | 8 | 18 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:46:12 | 0:00:35 | 0:03:47 | |
| 9 | 9 | 24 | Frank Cunningham | Ryland James | Ford Escort RS1800 | D5 | 0:46:27 | 0:00:15 | 0:04:02 | |
| 10 | 10 | 39 | Leigh Armstrong | Chris Armstrong | Ford Escort MkII | D5 | 0:46:52 | 0:00:25 | 0:04:27 | |
| 11 | 11 | 47 | Mick Plowman | Nigel Boston | Ford Escort RS1800 | D5 | 0:47:02 | 0:00:10 | 0:04:37 | |
| 12 | 12 | 19 | Alex Sabater | Iain Tullie | Ford Ecort MkII | D5 | 0:47:02 | 0:04:37 | ||
| 13 | 13 | 68 | Thomas Hewick | Mick Johnson | Ford Escort MkII | D5 | 0:47:03 | 0:00:01 | 0:04:38 | |
| 14 | 14 | 17 | Steve Magson | Geoff Atkinson | Opal Ascona 400 | D5 | 0:47:09 | 0:00:06 | 0:04:44 | |
| 15 | 1 | 34 | Adrian Young | Gwynfor Jones | Ford Escort RS2000 | D3 | 0:47:14 | 0:00:05 | 0:04:49 | |
| 16 | 15 | 26 | Andrew Siddall | Colin Thompson | Ford Escort RS2000 | D5 | 0:47:21 | 0:00:07 | 0:04:56 | |
| 17 | 16 | 38 | Mark Bentley | Edward Bentley | Ford Escort MkII | D5 | 0:47:23 | 0:00:02 | 0:04:58 | |
| 18 | 17 | 35 | Geoff Bell | Paul Wakely | Ford Escort | D5 | 0:48:10 | 0:00:47 | 0:05:45 | |
| 19 | 2 | 40 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 0:48:16 | 0:00:06 | 0:05:51 | |
| 20 | 18 | 28 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 0:49:15 | 0:00:59 | 0:06:50 | |
| 21 | 19 | 16 | Phil Collins | Nicky Grist | Opel Ascona 400 | D5 | 0:51:46 | 0:02:31 | 0:09:21 | |
| 22 | 20 | 37 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | D5 | 0:53:32 | 0:01:46 | 0:11:07 | |
| 23 | 21 | 27 | David Watkins | Paul Train | Ford Escort MkII | D5 | 1:07:32 | 0:14:00 | 0:25:07 | |
| 24 | 3 | 46 | John McIlwraith | Andrew Irving | Ford Escort MkII | D3 | 1:27:23 | 0:19:51 | 0:44:58 | |
| 25 | 22 | 6 | Seamus O'Connell | Ian Oakey | Ford Escort MkII | D5 | 1:32:26 | 0:05:03 | 0:50:01 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |