| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Stuart Rolt | Richard Pomfret | Porsche 911 | B5 | 1:07:07 | |||
| 2 | 1 | 54 | Jim Valentine | Andy Harris | Saab 96 Sport Two Stroke | B1 | 1:22:44 | 0:15:37 | 0:15:37 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 8 | Jeremy Easson | Alun Cook | Ford Escort RS1600 | C5 | 0:58:06 | |||
| 2 | 1 | 32 | Steve Smith | Patrick Walsh | Ford Escort | C3 | 1:00:23 | 0:02:17 | 0:02:17 | |
| 3 | 1 | 14 | Tim Mason | Graham Wild | Porsche 911 RS | C4 | 1:00:27 | 0:00:04 | 0:02:21 | |
| 4 | 2 | 15 | Andrew Haddon | Mark Crisp | Porsche 911 | C4 | 1:01:40 | 0:01:13 | 0:03:34 | |
| 5 | 2 | 29 | Ken Forster | John Stanger-Leathes | Ford Escort MkI | C3 | 1:05:00 | 0:03:20 | 0:06:54 | |
| 6 | 1 | 49 | Matt Fowle | Andy Ballantyne | Ford Escort MkII | C2 | 1:05:00 | 0:06:54 | ||
| 7 | 2 | 44 | Tony Ginns | Mark Ellis | Ford Escort Mexico | C2 | 1:07:34 | 0:02:34 | 0:09:28 | |
| 8 | 3 | 22 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | C3 | 1:07:38 | 0:00:04 | 0:09:32 | |
| 9 | 3 | 30 | Peter Smith | Russ Langthorne | Porsche 911 RS | C4 | 3:00 | 1:07:49 | 0:00:11 | 0:09:43 |
| 10 | 2 | 50 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:08:06 | 0:00:17 | 0:10:00 | |
| 11 | 3 | 9 | Steve Perez | Carl Williamson | Lancia Stratos | C5 | 1:08:24 | 0:00:18 | 0:10:18 | |
| 12 | 4 | 12 | Richard Lepley | Ian Bevan | Porsche 911 | C4 | 1:08:48 | 0:00:24 | 0:10:42 | |
| 13 | 4 | 25 | Graham Samuel | Tony Phillips | Ford Escort | C5 | 1:10:01 | 0:01:13 | 0:11:55 | |
| 14 | 4 | 43 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 1:10:24 | 0:00:23 | 0:12:18 | |
| 15 | 5 | 51 | Guy Smith | Howard Pridmore | Ford Escort MkI RS2000 | C3 | 1:15:29 | 0:05:05 | 0:17:23 | |
| 16 | 1 | 31 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 1:22:49 | 0:07:20 | 0:24:43 | |
| 17 | 5 | 10 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 1:39:41 | 0:16:52 | 0:41:35 | |
| 18 | 3 | 33 | Chris Blake | Tony Walker | Ford Escort MkI | C2 | 1:58:06 | 0:18:25 | 1:00:00 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Gwyndaf Evans | John Millington | Ford Escort RS1800 | D5 | 0:57:09 | |||
| 2 | 2 | 36 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | D5 | 0:59:24 | 0:02:15 | 0:02:15 | |
| 3 | 3 | 2 | Steve Bannister | Kevin Rae | Ford Escort MkII | D5 | 0:59:40 | 0:00:16 | 0:02:31 | |
| 4 | 4 | 11 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D5 | 1:00:01 | 0:00:21 | 0:02:52 | |
| 5 | 5 | 3 | Stig Blomqvist | Ana Goni | Ford Escort RS1800 | D5 | 1:00:46 | 0:00:45 | 0:03:37 | |
| 6 | 6 | 20 | Charlie Taylor | Steve Bielby | Ford Escort MkII | D5 | 1:01:07 | 0:00:21 | 0:03:58 | |
| 7 | 7 | 21 | Simon Tysoe | Cliffy Simmons | Ford Escort MkII | D5 | 1:01:22 | 0:00:15 | 0:04:13 | |
| 8 | 8 | 18 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 1:02:01 | 0:00:39 | 0:04:52 | |
| 9 | 9 | 24 | Frank Cunningham | Ryland James | Ford Escort RS1800 | D5 | 1:02:04 | 0:00:03 | 0:04:55 | |
| 10 | 10 | 19 | Alex Sabater | Iain Tullie | Ford Ecort MkII | D5 | 1:03:07 | 0:01:03 | 0:05:58 | |
| 11 | 11 | 17 | Steve Magson | Geoff Atkinson | Opal Ascona 400 | D5 | 1:03:12 | 0:00:05 | 0:06:03 | |
| 12 | 1 | 34 | Adrian Young | Gwynfor Jones | Ford Escort RS2000 | D3 | 1:03:47 | 0:00:35 | 0:06:38 | |
| 13 | 12 | 26 | Andrew Siddall | Colin Thompson | Ford Escort RS2000 | D5 | 1:04:01 | 0:00:14 | 0:06:52 | |
| 14 | 13 | 39 | Leigh Armstrong | Chris Armstrong | Ford Escort MkII | D5 | 1:04:05 | 0:00:04 | 0:06:56 | |
| 15 | 14 | 38 | Mark Bentley | Edward Bentley | Ford Escort MkII | D5 | 1:04:19 | 0:00:14 | 0:07:10 | |
| 16 | 2 | 40 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 1:04:44 | 0:00:25 | 0:07:35 | |
| 17 | 15 | 47 | Mick Plowman | Nigel Boston | Ford Escort RS1800 | D5 | 1:04:46 | 0:00:02 | 0:07:37 | |
| 18 | 16 | 35 | Geoff Bell | Paul Wakely | Ford Escort | D5 | 1:04:57 | 0:00:11 | 0:07:48 | |
| 19 | 17 | 28 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 1:05:12 | 0:00:15 | 0:08:03 | |
| 20 | 18 | 16 | Phil Collins | Nicky Grist | Opel Ascona 400 | D5 | 1:06:49 | 0:01:37 | 0:09:40 | |
| 21 | 19 | 68 | Thomas Hewick | Mick Johnson | Ford Escort MkII | D5 | 1:10:07 | 0:03:18 | 0:12:58 | |
| 22 | 20 | 37 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | D5 | 1:12:51 | 0:02:44 | 0:15:42 | |
| 23 | 21 | 27 | David Watkins | Paul Train | Ford Escort MkII | D5 | 1:26:36 | 0:13:45 | 0:29:27 | |
| 24 | 3 | 46 | John McIlwraith | Andrew Irving | Ford Escort MkII | D3 | 2:03:35 | 0:36:59 | 1:06:26 | |
| 25 | 22 | 6 | Seamus O'Connell | Ian Oakey | Ford Escort MkII | D5 | 2:06:38 | 0:03:03 | 1:09:29 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |