| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Stuart Rolt | Richard Pomfret | Porsche 911 | B5 | 1:24:23 | |||
| 2 | 1 | 54 | Jim Valentine | Andy Harris | Saab 96 Sport Two Stroke | B1 | 1:45:19 | 0:20:56 | 0:20:56 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 8 | Jeremy Easson | Alun Cook | Ford Escort RS1600 | C5 | 1:13:27 | |||
| 2 | 1 | 32 | Steve Smith | Patrick Walsh | Ford Escort | C3 | 1:15:43 | 0:02:16 | 0:02:16 | |
| 3 | 1 | 14 | Tim Mason | Graham Wild | Porsche 911 RS | C4 | 1:16:33 | 0:00:50 | 0:03:06 | |
| 4 | 1 | 49 | Matt Fowle | Andy Ballantyne | Ford Escort MkII | C2 | 1:21:53 | 0:05:20 | 0:08:26 | |
| 5 | 2 | 29 | Ken Forster | John Stanger-Leathes | Ford Escort MkI | C3 | 1:21:59 | 0:00:06 | 0:08:32 | |
| 6 | 3 | 22 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | C3 | 1:24:10 | 0:02:11 | 0:10:43 | |
| 7 | 2 | 9 | Steve Perez | Carl Williamson | Lancia Stratos | C5 | 1:24:50 | 0:00:40 | 0:11:23 | |
| 8 | 2 | 30 | Peter Smith | Russ Langthorne | Porsche 911 RS | C4 | 3:00 | 1:25:00 | 0:00:10 | 0:11:33 |
| 9 | 2 | 44 | Tony Ginns | Mark Ellis | Ford Escort Mexico | C2 | 1:25:16 | 0:00:16 | 0:11:49 | |
| 10 | 3 | 50 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:26:24 | 0:01:08 | 0:12:57 | |
| 11 | 4 | 25 | Graham Samuel | Tony Phillips | Ford Escort | C5 | 1:27:27 | 0:01:03 | 0:14:00 | |
| 12 | 3 | 15 | Andrew Haddon | Mark Crisp | Porsche 911 | C4 | 1:28:01 | 0:00:34 | 0:14:34 | |
| 13 | 4 | 51 | Guy Smith | Howard Pridmore | Ford Escort MkI RS2000 | C3 | 1:33:09 | 0:05:08 | 0:19:42 | |
| 14 | 5 | 43 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 1:34:19 | 0:01:10 | 0:20:52 | |
| 15 | 1 | 31 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 1:43:35 | 0:09:16 | 0:30:08 | |
| 16 | 5 | 10 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 2:05:23 | 0:21:48 | 0:51:56 | |
| 17 | 3 | 33 | Chris Blake | Tony Walker | Ford Escort MkI | C2 | 2:25:14 | 0:19:51 | 1:11:47 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Gwyndaf Evans | John Millington | Ford Escort RS1800 | D5 | 1:11:44 | |||
| 2 | 2 | 2 | Steve Bannister | Kevin Rae | Ford Escort MkII | D5 | 1:14:46 | 0:03:02 | 0:03:02 | |
| 3 | 3 | 36 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | D5 | 1:14:49 | 0:00:03 | 0:03:05 | |
| 4 | 4 | 11 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D5 | 1:15:31 | 0:00:42 | 0:03:47 | |
| 5 | 5 | 3 | Stig Blomqvist | Ana Goni | Ford Escort RS1800 | D5 | 1:16:39 | 0:01:08 | 0:04:55 | |
| 6 | 6 | 20 | Charlie Taylor | Steve Bielby | Ford Escort MkII | D5 | 1:17:24 | 0:00:45 | 0:05:40 | |
| 7 | 7 | 21 | Simon Tysoe | Cliffy Simmons | Ford Escort MkII | D5 | 1:17:35 | 0:00:11 | 0:05:51 | |
| 8 | 8 | 18 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 1:18:22 | 0:00:47 | 0:06:38 | |
| 9 | 9 | 24 | Frank Cunningham | Ryland James | Ford Escort RS1800 | D5 | 1:18:26 | 0:00:04 | 0:06:42 | |
| 10 | 10 | 17 | Steve Magson | Geoff Atkinson | Opal Ascona 400 | D5 | 1:19:21 | 0:00:55 | 0:07:37 | |
| 11 | 11 | 19 | Alex Sabater | Iain Tullie | Ford Ecort MkII | D5 | 1:19:46 | 0:00:25 | 0:08:02 | |
| 12 | 1 | 34 | Adrian Young | Gwynfor Jones | Ford Escort RS2000 | D3 | 1:20:25 | 0:00:39 | 0:08:41 | |
| 13 | 12 | 39 | Leigh Armstrong | Chris Armstrong | Ford Escort MkII | D5 | 1:20:51 | 0:00:26 | 0:09:07 | |
| 14 | 13 | 26 | Andrew Siddall | Colin Thompson | Ford Escort RS2000 | D5 | 1:21:04 | 0:00:13 | 0:09:20 | |
| 15 | 2 | 40 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 1:21:09 | 0:00:05 | 0:09:25 | |
| 16 | 14 | 38 | Mark Bentley | Edward Bentley | Ford Escort MkII | D5 | 1:21:24 | 0:00:15 | 0:09:40 | |
| 17 | 15 | 28 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 1:21:30 | 0:00:06 | 0:09:46 | |
| 18 | 16 | 35 | Geoff Bell | Paul Wakely | Ford Escort | D5 | 1:22:11 | 0:00:41 | 0:10:27 | |
| 19 | 17 | 47 | Mick Plowman | Nigel Boston | Ford Escort RS1800 | D5 | 1:22:19 | 0:00:08 | 0:10:35 | |
| 20 | 18 | 68 | Thomas Hewick | Mick Johnson | Ford Escort MkII | D5 | 1:27:38 | 0:05:19 | 0:15:54 | |
| 21 | 19 | 37 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | D5 | 1:32:16 | 0:04:38 | 0:20:32 | |
| 22 | 20 | 27 | David Watkins | Paul Train | Ford Escort MkII | D5 | 1:45:42 | 0:13:26 | 0:33:58 | |
| 23 | 21 | 6 | Seamus O'Connell | Ian Oakey | Ford Escort MkII | D5 | 2:31:42 | 0:46:00 | 1:19:58 | |
| 24 | 3 | 46 | John McIlwraith | Andrew Irving | Ford Escort MkII | D3 | 2:32:50 | 0:01:08 | 1:21:06 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |