| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Stuart Rolt | Richard Pomfret | Porsche 911 | B5 | 1:41:11 | |||
| 2 | 1 | 54 | Jim Valentine | Andy Harris | Saab 96 Sport Two Stroke | B1 | 2:06:42 | 0:25:31 | 0:25:31 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 8 | Jeremy Easson | Alun Cook | Ford Escort RS1600 | C5 | 1:28:51 | |||
| 2 | 1 | 32 | Steve Smith | Patrick Walsh | Ford Escort | C3 | 1:31:26 | 0:02:35 | 0:02:35 | |
| 3 | 1 | 14 | Tim Mason | Graham Wild | Porsche 911 RS | C4 | 1:32:22 | 0:00:56 | 0:03:31 | |
| 4 | 2 | 29 | Ken Forster | John Stanger-Leathes | Ford Escort MkI | C3 | 1:38:12 | 0:05:50 | 0:09:21 | |
| 5 | 1 | 49 | Matt Fowle | Andy Ballantyne | Ford Escort MkII | C2 | 1:38:42 | 0:00:30 | 0:09:51 | |
| 6 | 3 | 22 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | C3 | 1:40:15 | 0:01:33 | 0:11:24 | |
| 7 | 2 | 9 | Steve Perez | Carl Williamson | Lancia Stratos | C5 | 1:40:55 | 0:00:40 | 0:12:04 | |
| 8 | 2 | 30 | Peter Smith | Russ Langthorne | Porsche 911 RS | C4 | 3:00 | 1:41:45 | 0:00:50 | 0:12:54 |
| 9 | 2 | 44 | Tony Ginns | Mark Ellis | Ford Escort Mexico | C2 | 1:42:42 | 0:00:57 | 0:13:51 | |
| 10 | 3 | 50 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:44:05 | 0:01:23 | 0:15:14 | |
| 11 | 4 | 25 | Graham Samuel | Tony Phillips | Ford Escort | C5 | 1:44:34 | 0:00:29 | 0:15:43 | |
| 12 | 4 | 51 | Guy Smith | Howard Pridmore | Ford Escort MkI RS2000 | C3 | 1:50:32 | 0:05:58 | 0:21:41 | |
| 13 | 5 | 43 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 1:53:10 | 0:02:38 | 0:24:19 | |
| 14 | 3 | 15 | Andrew Haddon | Mark Crisp | Porsche 911 | C4 | 2:03:39 | 0:10:29 | 0:34:48 | |
| 15 | 1 | 31 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 2:03:53 | 0:00:14 | 0:35:02 | |
| 16 | 5 | 10 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 2:21:19 | 0:17:26 | 0:52:28 | |
| 17 | 3 | 33 | Chris Blake | Tony Walker | Ford Escort MkI | C2 | 2:42:17 | 0:20:58 | 1:13:26 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Gwyndaf Evans | John Millington | Ford Escort RS1800 | D5 | 1:26:42 | |||
| 2 | 2 | 36 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | D5 | 1:29:55 | 0:03:13 | 0:03:13 | |
| 3 | 3 | 2 | Steve Bannister | Kevin Rae | Ford Escort MkII | D5 | 1:29:59 | 0:00:04 | 0:03:17 | |
| 4 | 4 | 11 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D5 | 1:30:57 | 0:00:58 | 0:04:15 | |
| 5 | 5 | 3 | Stig Blomqvist | Ana Goni | Ford Escort RS1800 | D5 | 1:32:16 | 0:01:19 | 0:05:34 | |
| 6 | 6 | 20 | Charlie Taylor | Steve Bielby | Ford Escort MkII | D5 | 1:33:18 | 0:01:02 | 0:06:36 | |
| 7 | 7 | 21 | Simon Tysoe | Cliffy Simmons | Ford Escort MkII | D5 | 1:33:45 | 0:00:27 | 0:07:03 | |
| 8 | 8 | 18 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 1:34:07 | 0:00:22 | 0:07:25 | |
| 9 | 9 | 24 | Frank Cunningham | Ryland James | Ford Escort RS1800 | D5 | 1:34:51 | 0:00:44 | 0:08:09 | |
| 10 | 10 | 19 | Alex Sabater | Iain Tullie | Ford Ecort MkII | D5 | 1:35:45 | 0:00:54 | 0:09:03 | |
| 11 | 11 | 17 | Steve Magson | Geoff Atkinson | Opal Ascona 400 | D5 | 1:36:33 | 0:00:48 | 0:09:51 | |
| 12 | 12 | 28 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 1:36:56 | 0:00:23 | 0:10:14 | |
| 13 | 1 | 34 | Adrian Young | Gwynfor Jones | Ford Escort RS2000 | D3 | 1:37:14 | 0:00:18 | 0:10:32 | |
| 14 | 13 | 26 | Andrew Siddall | Colin Thompson | Ford Escort RS2000 | D5 | 1:37:15 | 0:00:01 | 0:10:33 | |
| 15 | 2 | 40 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 1:37:23 | 0:00:08 | 0:10:41 | |
| 16 | 14 | 39 | Leigh Armstrong | Chris Armstrong | Ford Escort MkII | D5 | 1:37:23 | 0:10:41 | ||
| 17 | 15 | 38 | Mark Bentley | Edward Bentley | Ford Escort MkII | D5 | 1:37:28 | 0:00:05 | 0:10:46 | |
| 18 | 16 | 47 | Mick Plowman | Nigel Boston | Ford Escort RS1800 | D5 | 1:38:34 | 0:01:06 | 0:11:52 | |
| 19 | 17 | 35 | Geoff Bell | Paul Wakely | Ford Escort | D5 | 1:38:55 | 0:00:21 | 0:12:13 | |
| 20 | 18 | 68 | Thomas Hewick | Mick Johnson | Ford Escort MkII | D5 | 1:49:36 | 0:10:41 | 0:22:54 | |
| 21 | 19 | 37 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | D5 | 1:50:54 | 0:01:18 | 0:24:12 | |
| 22 | 20 | 27 | David Watkins | Paul Train | Ford Escort MkII | D5 | 2:03:43 | 0:12:49 | 0:37:01 | |
| 23 | 21 | 6 | Seamus O'Connell | Ian Oakey | Ford Escort MkII | D5 | 2:47:06 | 0:43:23 | 1:20:24 | |
| 24 | 3 | 46 | John McIlwraith | Andrew Irving | Ford Escort MkII | D3 | 2:52:02 | 0:04:56 | 1:25:20 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |