| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Stuart Rolt | Richard Pomfret | Porsche 911 | B5 | 1:50:03 | |||
| 2 | 1 | 54 | Jim Valentine | Andy Harris | Saab 96 Sport Two Stroke | B1 | 2:17:44 | 0:27:41 | 0:27:41 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 8 | Jeremy Easson | Alun Cook | Ford Escort RS1600 | C5 | 1:37:04 | |||
| 2 | 1 | 32 | Steve Smith | Patrick Walsh | Ford Escort | C3 | 1:39:41 | 0:02:37 | 0:02:37 | |
| 3 | 1 | 14 | Tim Mason | Graham Wild | Porsche 911 RS | C4 | 1:40:34 | 0:00:53 | 0:03:30 | |
| 4 | 2 | 29 | Ken Forster | John Stanger-Leathes | Ford Escort MkI | C3 | 1:46:56 | 0:06:22 | 0:09:52 | |
| 5 | 1 | 49 | Matt Fowle | Andy Ballantyne | Ford Escort MkII | C2 | 1:47:44 | 0:00:48 | 0:10:40 | |
| 6 | 3 | 22 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | C3 | 1:48:41 | 0:00:57 | 0:11:37 | |
| 7 | 2 | 9 | Steve Perez | Carl Williamson | Lancia Stratos | C5 | 1:49:34 | 0:00:53 | 0:12:30 | |
| 8 | 2 | 30 | Peter Smith | Russ Langthorne | Porsche 911 RS | C4 | 3:00 | 1:50:23 | 0:00:49 | 0:13:19 |
| 9 | 2 | 44 | Tony Ginns | Mark Ellis | Ford Escort Mexico | C2 | 1:52:09 | 0:01:46 | 0:15:05 | |
| 10 | 3 | 50 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:53:16 | 0:01:07 | 0:16:12 | |
| 11 | 4 | 25 | Graham Samuel | Tony Phillips | Ford Escort | C5 | 1:53:33 | 0:00:17 | 0:16:29 | |
| 12 | 4 | 51 | Guy Smith | Howard Pridmore | Ford Escort MkI RS2000 | C3 | 2:00:38 | 0:07:05 | 0:23:34 | |
| 13 | 5 | 43 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 2:03:06 | 0:02:28 | 0:26:02 | |
| 14 | 3 | 15 | Andrew Haddon | Mark Crisp | Porsche 911 | C4 | 2:12:01 | 0:08:55 | 0:34:57 | |
| 15 | 1 | 31 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 2:14:28 | 0:02:27 | 0:37:24 | |
| 16 | 5 | 10 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 2:29:48 | 0:15:20 | 0:52:44 | |
| 17 | 3 | 33 | Chris Blake | Tony Walker | Ford Escort MkI | C2 | 2:51:09 | 0:21:21 | 1:14:05 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Gwyndaf Evans | John Millington | Ford Escort RS1800 | D5 | 1:34:42 | |||
| 2 | 2 | 36 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | D5 | 1:38:02 | 0:03:20 | 0:03:20 | |
| 3 | 3 | 2 | Steve Bannister | Kevin Rae | Ford Escort MkII | D5 | 1:38:05 | 0:00:03 | 0:03:23 | |
| 4 | 4 | 11 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D5 | 1:39:13 | 0:01:08 | 0:04:31 | |
| 5 | 5 | 3 | Stig Blomqvist | Ana Goni | Ford Escort RS1800 | D5 | 1:40:19 | 0:01:06 | 0:05:37 | |
| 6 | 6 | 20 | Charlie Taylor | Steve Bielby | Ford Escort MkII | D5 | 1:41:38 | 0:01:19 | 0:06:56 | |
| 7 | 7 | 21 | Simon Tysoe | Cliffy Simmons | Ford Escort MkII | D5 | 1:42:10 | 0:00:32 | 0:07:28 | |
| 8 | 8 | 18 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 1:42:29 | 0:00:19 | 0:07:47 | |
| 9 | 9 | 24 | Frank Cunningham | Ryland James | Ford Escort RS1800 | D5 | 1:43:28 | 0:00:59 | 0:08:46 | |
| 10 | 10 | 19 | Alex Sabater | Iain Tullie | Ford Ecort MkII | D5 | 1:44:16 | 0:00:48 | 0:09:34 | |
| 11 | 11 | 17 | Steve Magson | Geoff Atkinson | Opal Ascona 400 | D5 | 1:45:11 | 0:00:55 | 0:10:29 | |
| 12 | 12 | 28 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 1:45:15 | 0:00:04 | 0:10:33 | |
| 13 | 13 | 26 | Andrew Siddall | Colin Thompson | Ford Escort RS2000 | D5 | 1:45:47 | 0:00:32 | 0:11:05 | |
| 14 | 14 | 39 | Leigh Armstrong | Chris Armstrong | Ford Escort MkII | D5 | 1:45:59 | 0:00:12 | 0:11:17 | |
| 15 | 1 | 40 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 1:46:00 | 0:00:01 | 0:11:18 | |
| 16 | 2 | 34 | Adrian Young | Gwynfor Jones | Ford Escort RS2000 | D3 | 1:46:07 | 0:00:07 | 0:11:25 | |
| 17 | 15 | 38 | Mark Bentley | Edward Bentley | Ford Escort MkII | D5 | 1:46:07 | 0:11:25 | ||
| 18 | 16 | 47 | Mick Plowman | Nigel Boston | Ford Escort RS1800 | D5 | 1:47:43 | 0:01:36 | 0:13:01 | |
| 19 | 17 | 35 | Geoff Bell | Paul Wakely | Ford Escort | D5 | 1:48:07 | 0:00:24 | 0:13:25 | |
| 20 | 18 | 68 | Thomas Hewick | Mick Johnson | Ford Escort MkII | D5 | 1:58:50 | 0:10:43 | 0:24:08 | |
| 21 | 19 | 37 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | D5 | 2:00:32 | 0:01:42 | 0:25:50 | |
| 22 | 20 | 27 | David Watkins | Paul Train | Ford Escort MkII | D5 | 2:12:59 | 0:12:27 | 0:38:17 | |
| 23 | 21 | 6 | Seamus O'Connell | Ian Oakey | Ford Escort MkII | D5 | 2:55:11 | 0:42:12 | 1:20:29 | |
| 24 | 3 | 46 | John McIlwraith | Andrew Irving | Ford Escort MkII | D3 | 3:01:23 | 0:06:12 | 1:26:41 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |