| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Stuart Rolt | Richard Pomfret | Porsche 911 | B5 | 0:24:42 | |||
| 2 | 1 | 54 | Jim Valentine | Andy Harris | Saab 96 Sport Two Stroke | B1 | 0:29:08 | 0:04:26 | 0:04:26 | |
| 3 | 1 | 53 | Peter (Pop) Gunson | Peter Graham Gunson | Ford Lotus Cortina | B4 | 0:50:31 | 0:21:23 | 0:25:49 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 8 | Jeremy Easson | Alun Cook | Ford Escort RS1600 | C5 | 0:20:46 | |||
| 2 | 2 | 10 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:21:35 | 0:00:49 | 0:00:49 | |
| 3 | 1 | 14 | Tim Mason | Graham Wild | Porsche 911 RS | C4 | 0:21:38 | 0:00:03 | 0:00:52 | |
| 4 | 1 | 32 | Steve Smith | Patrick Walsh | Ford Escort | C3 | 0:21:44 | 0:00:06 | 0:00:58 | |
| 5 | 2 | 15 | Andrew Haddon | Mark Crisp | Porsche 911 | C4 | 0:21:50 | 0:00:06 | 0:01:04 | |
| 6 | 3 | 23 | Bob Bean | Malcolm Smithson | Ford Escort RS2000 | C5 | 0:21:58 | 0:00:08 | 0:01:12 | |
| 7 | 3 | 30 | Peter Smith | Russ Langthorne | Porsche 911 RS | C4 | 0:22:29 | 0:00:31 | 0:01:43 | |
| 8 | 2 | 29 | Ken Forster | John Stanger-Leathes | Ford Escort MkI | C3 | 0:23:10 | 0:00:41 | 0:02:24 | |
| 9 | 1 | 49 | Matt Fowle | Andy Ballantyne | Ford Escort MkII | C2 | 0:23:21 | 0:00:11 | 0:02:35 | |
| 10 | 4 | 25 | Graham Samuel | Tony Phillips | Ford Escort | C5 | 0:23:56 | 0:00:35 | 0:03:10 | |
| 11 | 5 | 50 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 0:23:59 | 0:00:03 | 0:03:13 | |
| 12 | 3 | 43 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 0:24:24 | 0:00:25 | 0:03:38 | |
| 13 | 2 | 44 | Tony Ginns | Mark Ellis | Ford Escort Mexico | C2 | 0:24:28 | 0:00:04 | 0:03:42 | |
| 14 | 3 | 33 | Chris Blake | Tony Walker | Ford Escort MkI | C2 | 0:24:47 | 0:00:19 | 0:04:01 | |
| 15 | 4 | 22 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | C3 | 0:26:59 | 0:02:12 | 0:06:13 | |
| 16 | 6 | 9 | Steve Perez | Carl Williamson | Lancia Stratos | C5 | 0:27:39 | 0:00:40 | 0:06:53 | |
| 17 | 1 | 31 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 0:27:57 | 0:00:18 | 0:07:11 | |
| 18 | 4 | 12 | Richard Lepley | Ian Bevan | Porsche 911 | C4 | 0:28:13 | 0:00:16 | 0:07:27 | |
| 19 | 5 | 51 | Guy Smith | Howard Pridmore | Ford Escort MkI RS2000 | C3 | 0:29:18 | 0:01:05 | 0:08:32 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 2 | Steve Bannister | Kevin Rae | Ford Escort MkII | D5 | 0:20:21 | |||
| 2 | 2 | 1 | Gwyndaf Evans | John Millington | Ford Escort RS1800 | D5 | 0:20:34 | 0:00:13 | 0:00:13 | |
| 3 | 3 | 4 | Martin McCormack | Phil Clarke | Ford Escort | D5 | 0:20:43 | 0:00:09 | 0:00:22 | |
| 4 | 4 | 5 | Darren Moon | Chris Parsons | Ford Escort MkII | D5 | 0:21:13 | 0:00:30 | 0:00:52 | |
| 5 | 5 | 11 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D5 | 0:21:22 | 0:00:09 | 0:01:01 | |
| 6 | 6 | 28 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 0:21:25 | 0:00:03 | 0:01:04 | |
| 7 | 7 | 36 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | D5 | 0:21:34 | 0:00:09 | 0:01:13 | |
| 8 | 8 | 3 | Stig Blomqvist | Ana Goni | Ford Escort RS1800 | D5 | 0:21:36 | 0:00:02 | 0:01:15 | |
| 9 | 9 | 20 | Charlie Taylor | Steve Bielby | Ford Escort MkII | D5 | 0:21:37 | 0:00:01 | 0:01:16 | |
| 10 | 10 | 21 | Simon Tysoe | Cliffy Simmons | Ford Escort MkII | D5 | 0:21:44 | 0:00:07 | 0:01:23 | |
| 11 | 11 | 39 | Leigh Armstrong | Chris Armstrong | Ford Escort MkII | D5 | 0:21:47 | 0:00:03 | 0:01:26 | |
| 12 | 12 | 68 | Thomas Hewick | Mick Johnson | Ford Escort MkII | D5 | 0:22:15 | 0:00:28 | 0:01:54 | |
| 13 | 13 | 18 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:22:16 | 0:00:01 | 0:01:55 | |
| 14 | 1 | 40 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 0:22:17 | 0:00:01 | 0:01:56 | |
| 15 | 14 | 47 | Mick Plowman | Nigel Boston | Ford Escort RS1800 | D5 | 0:22:23 | 0:00:06 | 0:02:02 | |
| 16 | 15 | 24 | Frank Cunningham | Ryland James | Ford Escort RS1800 | D5 | 0:22:25 | 0:00:02 | 0:02:04 | |
| 17 | 16 | 26 | Andrew Siddall | Colin Thompson | Ford Escort RS2000 | D5 | 0:22:28 | 0:00:03 | 0:02:07 | |
| 18 | 17 | 19 | Alex Sabater | Iain Tullie | Ford Ecort MkII | D5 | 0:22:40 | 0:00:12 | 0:02:19 | |
| 19 | 18 | 38 | Mark Bentley | Edward Bentley | Ford Escort MkII | D5 | 0:22:41 | 0:00:01 | 0:02:20 | |
| 20 | 19 | 17 | Steve Magson | Geoff Atkinson | Opal Ascona 400 | D5 | 0:22:42 | 0:00:01 | 0:02:21 | |
| 21 | 2 | 34 | Adrian Young | Gwynfor Jones | Ford Escort RS2000 | D3 | 0:22:47 | 0:00:05 | 0:02:26 | |
| 22 | 20 | 35 | Geoff Bell | Paul Wakely | Ford Escort | D5 | 0:23:09 | 0:00:22 | 0:02:48 | |
| 23 | 21 | 37 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | D5 | 0:26:21 | 0:03:12 | 0:06:00 | |
| 24 | 22 | 16 | Phil Collins | Nicky Grist | Opel Ascona 400 | D5 | 0:28:22 | 0:02:01 | 0:08:01 | |
| 25 | 23 | 6 | Seamus O'Connell | Ian Oakey | Ford Escort MkII | D5 | 0:30:32 | 0:02:10 | 0:10:11 | |
| 26 | 24 | 27 | David Watkins | Paul Train | Ford Escort MkII | D5 | 0:41:15 | 0:10:43 | 0:20:54 | |
| 27 | 3 | 46 | John McIlwraith | Andrew Irving | Ford Escort MkII | D3 | 0:42:44 | 0:01:29 | 0:22:23 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |