| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:35 on 14 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 135 | Dave Brick | Rob Woodhouse | Ford Escort Rs | F4 | 0:41:47 | |||
| 2 | 1 | 106 | Nick Cook | Neil Colls | Ford Escort Mk1 Mexico | F3 | 0:41:55 | 0:00:08 | 0:00:08 | |
| 3 | 1 | 107 | Carl Tuer | Rob Tuer | MG ZR S1600 | F2 | 0:43:17 | 0:01:22 | 0:01:30 | |
| 4 | 2 | 104 | Mathew Smith | Darren Smith | Peugeot 205 GTi | F2 | 0:43:19 | 0:00:02 | 0:01:32 | |
| 5 | 2 | 102 | Ian Jemison | Graham Wride | Porsche Boxster | F4 | 0:43:24 | 0:00:05 | 0:01:37 | |
| 6 | 3 | 131 | Ciro Carannante | Micke Scrigmour | BMW 328i | F4 | 0:43:28 | 0:00:04 | 0:01:41 | |
| 7 | 4 | 109 | Toni Carannante | Nicola Fearnley | BMW 316i | F4 | 0:44:18 | 0:00:50 | 0:02:31 | |
| 8 | 2 | 127 | Gareth Hooper | Michael Calvert | Opel Manta | F3 | 0:44:40 | 0:00:22 | 0:02:53 | |
| 9 | 5 | 112 | John Clayton | Plug Pulleyn | BMW 325i | F4 | 0:46:38 | 0:01:58 | 0:04:51 | |
| 10 | 6 | 111 | Simon Cole | Steve Waggett | BMW 325i | F4 | 0:46:51 | 0:00:13 | 0:05:04 | |
| 11 | 3 | 123 | Marcus Feeley | James Jolly | Peugeot 205 Gti | F2 | 0:46:53 | 0:00:02 | 0:05:06 | |
| 12 | 3 | 130 | David Marshall | John McNichol | Ford Escort RS1600 | F3 | 0:47:26 | 0:00:33 | 0:05:39 | |
| 13 | 4 | 121 | Martin Eades | Chris Welch | Peugeot 205 GTi | F2 | 0:48:29 | 0:01:03 | 0:06:42 | |
| 14 | 5 | 125 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | F2 | 0:48:38 | 0:00:09 | 0:06:51 | |
| 15 | 4 | 115 | David May | Dave Mclachlan | BMW 325Ti | F3 | 0:48:40 | 0:00:02 | 0:06:53 | |
| 16 | 6 | 129 | Richard Evans | Jonathan Evans | Peugeot 106Gti | F2 | 0:48:59 | 0:00:19 | 0:07:12 | |
| 17 | 7 | 134 | Adam Lawrence | Laura Taylor | Peugeot 205 Rallye | F2 | 0:49:32 | 0:00:33 | 0:07:45 | |
| 18 | 8 | 118 | Benjamin Cressey | Andrew Murphey | Peugeot 205 Rallye | F2 | 0:49:33 | 0:00:01 | 0:07:46 | |
| 19 | 5 | 132 | John Tillett | Guy Kirby | Ford Escort MkII | F3 | 0:50:00 | 0:00:27 | 0:08:13 | |
| 20 | 9 | 128 | Ant Morthover | Dave Northover | Peugeot 205 XS | F2 | 0:50:21 | 0:00:21 | 0:08:34 | |
| 21 | 7 | 114 | John Sutton | Paul Osmond | Porsche 914/6 | F4 | 0:50:50 | 0:00:29 | 0:09:03 | |
| 22 | 10 | 113 | Andrew Frost | Miles Cartwright | Ford Escort Mexico | F2 | 0:50:55 | 0:00:05 | 0:09:08 | |
| 23 | 11 | 122 | Andrew Hebron | Simon Illsley | Peugeot 205 Gti | F2 | 0:51:20 | 0:00:25 | 0:09:33 | |
| 24 | 6 | 124 | Richard Boyes | Jon Robert Robinson | Opel Kadett Gte | F3 | 0:54:20 | 0:03:00 | 0:12:33 | |
| 25 | 12 | 119 | Martin Auskerin | Darren Macdonald | Peugeot 205 GTi | F2 | 0:56:02 | 0:01:42 | 0:14:15 | |
| 26 | 13 | 126 | Glyn Casey | Mark Casey | Vauxhall Nova | F2 | 10:00 | 1:06:42 | 0:10:40 | 0:24:55 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |