| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:35 on 14 November 2009
Stage Bogey: 7:57. Stage Target: 17:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 104 | Mathew Smith/Darren Smith | Peugeot 205 GTi | F2 | 9:21 | ||
| 2 | 106 | Nick Cook/Neil Colls | Ford Escort Mk1 Mexico | F3 | 9:23 | 0:02 | 0:02 |
| 3 | 135 | Dave Brick/Rob Woodhouse | Ford Escort Rs | F4 | 9:26 | 0:03 | 0:05 |
| 4 | 131 | Ciro Carannante/Micke Scrigmour | BMW 328i | F4 | 9:46 | 0:20 | 0:25 |
| 5= | 107 | Carl Tuer/Rob Tuer | MG ZR S1600 | F2 | 9:59 | 0:13 | 0:38 |
| 5= | 119 | Martin Auskerin/Darren Macdonald | Peugeot 205 GTi | F2 | 9:59 | 0:38 | |
| 7= | 109 | Toni Carannante/Nicola Fearnley | BMW 316i | F4 | 10:03 | 0:04 | 0:42 |
| 7= | 127 | Gareth Hooper/Michael Calvert | Opel Manta | F3 | 10:03 | 0:42 | |
| 9 | 102 | Ian Jemison/Graham Wride | Porsche Boxster | F4 | 10:11 | 0:08 | 0:50 |
| 10 | 112 | John Clayton/Plug Pulleyn | BMW 325i | F4 | 10:51 | 0:40 | 1:30 |
| 11 | 123 | Marcus Feeley/James Jolly | Peugeot 205 Gti | F2 | 10:52 | 0:01 | 1:31 |
| 12 | 111 | Simon Cole/Steve Waggett | BMW 325i | F4 | 10:54 | 0:02 | 1:33 |
| 13 | 122 | Andrew Hebron/Simon Illsley | Peugeot 205 Gti | F2 | 11:05 | 0:11 | 1:44 |
| 14 | 125 | Andrew Thorpe/Gavin Lupton | Vauxhall Corsa | F2 | 11:07 | 0:02 | 1:46 |
| 15 | 118 | Benjamin Cressey/Andrew Murphey | Peugeot 205 Rallye | F2 | 11:15 | 0:08 | 1:54 |
| 16= | 121 | Martin Eades/Chris Welch | Peugeot 205 GTi | F2 | 11:21 | 0:06 | 2:00 |
| 16= | 129 | Richard Evans/Jonathan Evans | Peugeot 106Gti | F2 | 11:21 | 2:00 | |
| 18 | 128 | Ant Morthover/Dave Northover | Peugeot 205 XS | F2 | 11:24 | 0:03 | 2:03 |
| 19 | 134 | Adam Lawrence/Laura Taylor | Peugeot 205 Rallye | F2 | 11:26 | 0:02 | 2:05 |
| 20 | 130 | David Marshall/John McNichol | Ford Escort RS1600 | F3 | 11:27 | 0:01 | 2:06 |
| 21 | 115 | David May/Dave Mclachlan | BMW 325Ti | F3 | 11:32 | 0:05 | 2:11 |
| 22 | 132 | John Tillett/Guy Kirby | Ford Escort MkII | F3 | 11:41 | 0:09 | 2:20 |
| 23 | 114 | John Sutton/Paul Osmond | Porsche 914/6 | F4 | 11:57 | 0:16 | 2:36 |
| 24 | 113 | Andrew Frost/Miles Cartwright | Ford Escort Mexico | F2 | 12:27 | 0:30 | 3:06 |
| 25 | 124 | Richard Boyes/Jon Robert Robinson | Opel Kadett Gte | F3 | 13:33 | 1:06 | 4:12 |
| 26 | 126 | Glyn Casey/Mark Casey | Vauxhall Nova | F2 | 13:52 | 0:19 | 4:31 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |