| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:35 on 14 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Ian Jemison | Graham Wride | Porsche Boxster | F4 | 0:04:05 | |||
| 2= | 1= | 105 | Chris Birkbeck | Joyce Champion | Opel Kadett | F3 | 0:04:10 | 0:00:05 | 0:00:05 | |
| 2= | 1= | 106 | Nick Cook | Neil Colls | Ford Escort Mk1 Mexico | F3 | 0:04:10 | 0:00:05 | ||
| 4= | 3= | 103 | Chris Peart | Jamie Forrest | Vauxhall Astra Sport | F3 | 0:04:11 | 0:00:01 | 0:00:06 | |
| 4= | 1 | 107 | Carl Tuer | Rob Tuer | MG ZR S1600 | F2 | 0:04:11 | 0:00:06 | ||
| 4= | 3= | 130 | David Marshall | John McNichol | Ford Escort RS1600 | F3 | 0:04:11 | 0:00:06 | ||
| 7 | 2 | 135 | Dave Brick | Rob Woodhouse | Ford Escort Rs | F4 | 0:04:17 | 0:00:06 | 0:00:12 | |
| 8 | 3 | 131 | Ciro Carannante | Micke Scrigmour | BMW 328i | F4 | 0:04:19 | 0:00:02 | 0:00:14 | |
| 9 | 2 | 104 | Mathew Smith | Darren Smith | Peugeot 205 GTi | F2 | 0:04:25 | 0:00:06 | 0:00:20 | |
| 10 | 4 | 111 | Simon Cole | Steve Waggett | BMW 325i | F4 | 0:04:29 | 0:00:04 | 0:00:24 | |
| 11 | 5 | 109 | Toni Carannante | Nicola Fearnley | BMW 316i | F4 | 0:04:30 | 0:00:01 | 0:00:25 | |
| 12= | 6= | 108 | Ian Winstanley | Neil Bye | BMW 325i | F4 | 0:04:31 | 0:00:01 | 0:00:26 | |
| 12= | 6= | 116 | Thomas Stephenson | Marc Crack | BMW 325i | F4 | 0:04:31 | 0:00:26 | ||
| 12= | 3 | 119 | Martin Auskerin | Darren Macdonald | Peugeot 205 GTi | F2 | 0:04:31 | 0:00:26 | ||
| 12= | 5 | 127 | Gareth Hooper | Michael Calvert | Opel Manta | F3 | 0:04:31 | 0:00:26 | ||
| 16 | 4 | 113 | Andrew Frost | Miles Cartwright | Ford Escort Mexico | F2 | 0:04:33 | 0:00:02 | 0:00:28 | |
| 17= | 6 | 115 | David May | Dave Mclachlan | BMW 325Ti | F3 | 0:04:35 | 0:00:02 | 0:00:30 | |
| 17= | 5 | 123 | Marcus Feeley | James Jolly | Peugeot 205 Gti | F2 | 0:04:35 | 0:00:30 | ||
| 19= | 8 | 112 | John Clayton | Plug Pulleyn | BMW 325i | F4 | 0:04:40 | 0:00:05 | 0:00:35 | |
| 19= | 7 | 117 | Ed Pead | John Pead | Peugeot 205 1.9 Gti | F3 | 0:04:40 | 0:00:35 | ||
| 21 | 6 | 122 | Andrew Hebron | Simon Illsley | Peugeot 205 Gti | F2 | 0:04:44 | 0:00:04 | 0:00:39 | |
| 22 | 7 | 121 | Martin Eades | Chris Welch | Peugeot 205 GTi | F2 | 0:04:45 | 0:00:01 | 0:00:40 | |
| 23 | 8 | 129 | Richard Evans | Jonathan Evans | Peugeot 106Gti | F2 | 0:04:47 | 0:00:02 | 0:00:42 | |
| 24 | 8 | 132 | John Tillett | Guy Kirby | Ford Escort MkII | F3 | 0:04:48 | 0:00:01 | 0:00:43 | |
| 25 | 9 | 125 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | F2 | 0:04:55 | 0:00:07 | 0:00:50 | |
| 26= | 9 | 114 | John Sutton | Paul Osmond | Porsche 914/6 | F4 | 0:04:56 | 0:00:01 | 0:00:51 | |
| 26= | 10 | 134 | Adam Lawrence | Laura Taylor | Peugeot 205 Rallye | F2 | 0:04:56 | 0:00:51 | ||
| 28 | 11 | 118 | Benjamin Cressey | Andrew Murphey | Peugeot 205 Rallye | F2 | 0:05:03 | 0:00:07 | 0:00:58 | |
| 29 | 12 | 128 | Ant Morthover | Dave Northover | Peugeot 205 XS | F2 | 0:05:09 | 0:00:06 | 0:01:04 | |
| 30 | 9 | 124 | Richard Boyes | Jon Robert Robinson | Opel Kadett Gte | F3 | 0:05:18 | 0:00:09 | 0:01:13 | |
| 31 | 13 | 126 | Glyn Casey | Mark Casey | Vauxhall Nova | F2 | 0:05:20 | 0:00:02 | 0:01:15 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |