| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:35 on 14 November 2009
Stage Bogey: 3:19. Stage Target: 9:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 102 | Ian Jemison/Graham Wride | Porsche Boxster | F4 | 4:05 | ||
| 2= | 105 | Chris Birkbeck/Joyce Champion | Opel Kadett | F3 | 4:10 | 0:05 | 0:05 |
| 2= | 106 | Nick Cook/Neil Colls | Ford Escort Mk1 Mexico | F3 | 4:10 | 0:05 | |
| 4= | 103 | Chris Peart/Jamie Forrest | Vauxhall Astra Sport | F3 | 4:11 | 0:01 | 0:06 |
| 4= | 107 | Carl Tuer/Rob Tuer | MG ZR S1600 | F2 | 4:11 | 0:06 | |
| 4= | 130 | David Marshall/John McNichol | Ford Escort RS1600 | F3 | 4:11 | 0:06 | |
| 7 | 135 | Dave Brick/Rob Woodhouse | Ford Escort Rs | F4 | 4:17 | 0:06 | 0:12 |
| 8 | 131 | Ciro Carannante/Micke Scrigmour | BMW 328i | F4 | 4:19 | 0:02 | 0:14 |
| 9 | 104 | Mathew Smith/Darren Smith | Peugeot 205 GTi | F2 | 4:25 | 0:06 | 0:20 |
| 10 | 111 | Simon Cole/Steve Waggett | BMW 325i | F4 | 4:29 | 0:04 | 0:24 |
| 11 | 109 | Toni Carannante/Nicola Fearnley | BMW 316i | F4 | 4:30 | 0:01 | 0:25 |
| 12= | 108 | Ian Winstanley/Neil Bye | BMW 325i | F4 | 4:31 | 0:01 | 0:26 |
| 12= | 116 | Thomas Stephenson/Marc Crack | BMW 325i | F4 | 4:31 | 0:26 | |
| 12= | 119 | Martin Auskerin/Darren Macdonald | Peugeot 205 GTi | F2 | 4:31 | 0:26 | |
| 12= | 127 | Gareth Hooper/Michael Calvert | Opel Manta | F3 | 4:31 | 0:26 | |
| 16 | 113 | Andrew Frost/Miles Cartwright | Ford Escort Mexico | F2 | 4:33 | 0:02 | 0:28 |
| 17= | 115 | David May/Dave Mclachlan | BMW 325Ti | F3 | 4:35 | 0:02 | 0:30 |
| 17= | 123 | Marcus Feeley/James Jolly | Peugeot 205 Gti | F2 | 4:35 | 0:30 | |
| 19= | 112 | John Clayton/Plug Pulleyn | BMW 325i | F4 | 4:40 | 0:05 | 0:35 |
| 19= | 117 | Ed Pead/John Pead | Peugeot 205 1.9 Gti | F3 | 4:40 | 0:35 | |
| 21 | 122 | Andrew Hebron/Simon Illsley | Peugeot 205 Gti | F2 | 4:44 | 0:04 | 0:39 |
| 22 | 121 | Martin Eades/Chris Welch | Peugeot 205 GTi | F2 | 4:45 | 0:01 | 0:40 |
| 23 | 129 | Richard Evans/Jonathan Evans | Peugeot 106Gti | F2 | 4:47 | 0:02 | 0:42 |
| 24 | 132 | John Tillett/Guy Kirby | Ford Escort MkII | F3 | 4:48 | 0:01 | 0:43 |
| 25 | 125 | Andrew Thorpe/Gavin Lupton | Vauxhall Corsa | F2 | 4:55 | 0:07 | 0:50 |
| 26= | 114 | John Sutton/Paul Osmond | Porsche 914/6 | F4 | 4:56 | 0:01 | 0:51 |
| 26= | 134 | Adam Lawrence/Laura Taylor | Peugeot 205 Rallye | F2 | 4:56 | 0:51 | |
| 28 | 118 | Benjamin Cressey/Andrew Murphey | Peugeot 205 Rallye | F2 | 5:03 | 0:07 | 0:58 |
| 29 | 128 | Ant Morthover/Dave Northover | Peugeot 205 XS | F2 | 5:09 | 0:06 | 1:04 |
| 30 | 124 | Richard Boyes/Jon Robert Robinson | Opel Kadett Gte | F3 | 5:18 | 0:09 | 1:13 |
| 31 | 126 | Glyn Casey/Mark Casey | Vauxhall Nova | F2 | 5:20 | 0:02 | 1:15 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |