| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:35 on 14 November 2009
Stage Bogey: 2:32. Stage Target: 6:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 135 | Dave Brick/Rob Woodhouse | Ford Escort Rs | F4 | 3:15 | ||
| 2 | 106 | Nick Cook/Neil Colls | Ford Escort Mk1 Mexico | F3 | 3:20 | 0:05 | 0:05 |
| 3 | 107 | Carl Tuer/Rob Tuer | MG ZR S1600 | F2 | 3:24 | 0:04 | 0:09 |
| 4 | 104 | Mathew Smith/Darren Smith | Peugeot 205 GTi | F2 | 3:26 | 0:02 | 0:11 |
| 5 | 131 | Ciro Carannante/Micke Scrigmour | BMW 328i | F4 | 3:28 | 0:02 | 0:13 |
| 6 | 108 | Ian Winstanley/Neil Bye | BMW 325i | F4 | 3:29 | 0:01 | 0:14 |
| 7 | 102 | Ian Jemison/Graham Wride | Porsche Boxster | F4 | 3:32 | 0:03 | 0:17 |
| 8 | 127 | Gareth Hooper/Michael Calvert | Opel Manta | F3 | 3:34 | 0:02 | 0:19 |
| 9 | 109 | Toni Carannante/Nicola Fearnley | BMW 316i | F4 | 3:35 | 0:01 | 0:20 |
| 10= | 116 | Thomas Stephenson/Marc Crack | BMW 325i | F4 | 3:37 | 0:02 | 0:22 |
| 10= | 117 | Ed Pead/John Pead | Peugeot 205 1.9 Gti | F3 | 3:37 | 0:22 | |
| 12 | 119 | Martin Auskerin/Darren Macdonald | Peugeot 205 GTi | F2 | 3:38 | 0:01 | 0:23 |
| 13 | 111 | Simon Cole/Steve Waggett | BMW 325i | F4 | 3:44 | 0:06 | 0:29 |
| 14 | 123 | Marcus Feeley/James Jolly | Peugeot 205 Gti | F2 | 3:46 | 0:02 | 0:31 |
| 15 | 112 | John Clayton/Plug Pulleyn | BMW 325i | F4 | 3:47 | 0:01 | 0:32 |
| 16 | 122 | Andrew Hebron/Simon Illsley | Peugeot 205 Gti | F2 | 3:51 | 0:04 | 0:36 |
| 17= | 121 | Martin Eades/Chris Welch | Peugeot 205 GTi | F2 | 3:54 | 0:03 | 0:39 |
| 17= | 134 | Adam Lawrence/Laura Taylor | Peugeot 205 Rallye | F2 | 3:54 | 0:39 | |
| 19 | 132 | John Tillett/Guy Kirby | Ford Escort MkII | F3 | 3:56 | 0:02 | 0:41 |
| 20 | 125 | Andrew Thorpe/Gavin Lupton | Vauxhall Corsa | F2 | 3:58 | 0:02 | 0:43 |
| 21 | 128 | Ant Morthover/Dave Northover | Peugeot 205 XS | F2 | 4:00 | 0:02 | 0:45 |
| 22 | 129 | Richard Evans/Jonathan Evans | Peugeot 106Gti | F2 | 4:02 | 0:02 | 0:47 |
| 23 | 118 | Benjamin Cressey/Andrew Murphey | Peugeot 205 Rallye | F2 | 4:03 | 0:01 | 0:48 |
| 24 | 115 | David May/Dave Mclachlan | BMW 325Ti | F3 | 4:04 | 0:01 | 0:49 |
| 25 | 130 | David Marshall/John McNichol | Ford Escort RS1600 | F3 | 4:05 | 0:01 | 0:50 |
| 26 | 114 | John Sutton/Paul Osmond | Porsche 914/6 | F4 | 4:14 | 0:09 | 0:59 |
| 27 | 124 | Richard Boyes/Jon Robert Robinson | Opel Kadett Gte | F3 | 4:19 | 0:05 | 1:04 |
| 28 | 113 | Andrew Frost/Miles Cartwright | Ford Escort Mexico | F2 | 4:20 | 0:01 | 1:05 |
| 29 | 126 | Glyn Casey/Mark Casey | Vauxhall Nova | F2 | 4:43 | 0:23 | 1:28 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |