| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 58 | Alexandre Leens | Andre Legh | Austin Cooper 'S' | B2 | 3:00:10 | |||
| 2 | 1 | 69 | Nick Pinkett | Mark Casey | Saab 96 2 Stroke | B1 | 3:20:10 | 0:20:00 | 0:20:00 | |
| 3 | 2 | 68 | Jim Valentine | Andy Harris | Saab 96 Sport | B1 | 3:21:31 | 0:01:21 | 0:21:21 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 12 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 2:10:14 | |||
| 2 | 1 | 30 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | C3 | 2:17:37 | 0:07:23 | 0:07:23 | |
| 3 | 2 | 11 | Steve Smith | Andrew Edwards | Ford Escort RS1800 | C5 | 2:21:25 | 0:03:48 | 0:11:11 | |
| 4 | 2 | 29 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 2:22:13 | 0:00:48 | 0:11:59 | |
| 5 | 3 | 14 | Steve Perez | Paul Spooner | Lancia Stratos | C5 | 2:26:26 | 0:04:13 | 0:16:12 | |
| 6 | 1 | 53 | Gary Edgington | Jane Edgington | Hillman Avenger | C2 | 2:31:38 | 0:05:12 | 0:21:24 | |
| 7 | 2 | 62 | Chris Blake | Tony Walker | Ford Escort Mk1 | C2 | 2:33:09 | 0:01:31 | 0:22:55 | |
| 8 | 4 | 6 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 2:33:56 | 0:00:47 | 0:23:42 | |
| 9 | 3 | 39 | Alex Sabater | Iain Tullie | Ford Escort RS2000 | C3 | 2:39:52 | 0:05:56 | 0:29:38 | |
| 10 | 4 | 59 | Colin Hope | Nick Patrick | Saab 96 V4 | C3 | 2:47:10 | 0:07:18 | 0:36:56 | |
| 11 | 5 | 49 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:00 | 2:55:53 | 0:08:43 | 0:45:39 |
| 12 | 3 | 60 | Mark Tugwell | Tim Tugwell | Hillman Avenger | C2 | 2:57:25 | 0:01:32 | 0:47:11 | |
| 13 | 4 | 63 | Bernard Nolan | Richard Wardle | Ford Escort Mexico | C2 | 3:05:19 | 0:07:54 | 0:55:05 | |
| 14 | 1 | 67 | Stuart Cariss | Linda Cariss | Ford Escort Sport | C1 | 3:07:01 | 0:01:42 | 0:56:47 | |
| 15 | 2 | 31 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 1:00 | 3:53:57 | 0:46:56 | 1:43:43 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Gwyndaf Evans | John Millington | Ford Escort | D5 | 2:11:56 | |||
| 2 | 2 | 17 | Andrew Haddon | Mark Crisp | Ford Escort RS1800 | D5 | 2:12:02 | 0:00:06 | 0:00:06 | |
| 3 | 3 | 10 | Phil Collins | Nicky Grist | Opel Ascona 400 | D5 | 2:13:14 | 0:01:12 | 0:01:18 | |
| 4 | 4 | 7 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | D5 | 2:13:30 | 0:00:16 | 0:01:34 | |
| 5 | 5 | 9 | Darren Moon | Malcolm Smithson | Ford Escort RS1800 | D5 | 2:15:02 | 0:01:32 | 0:03:06 | |
| 6 | 6 | 2 | Mark Higgins | Dale Furniss | Ford Escort RS1800 | D5 | 2:15:37 | 0:00:35 | 0:03:41 | |
| 7 | 7 | 50 | Mark Barnett | Dylan Jenkins | Ford Escort RS1800 | D5 | 2:19:55 | 0:04:18 | 0:07:59 | |
| 8 | 8 | 24 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 2:19:56 | 0:00:01 | 0:08:00 | |
| 9 | 9 | 26 | David Greer | Brian Crawford | Opel Ascona 400 | D5 | 2:23:16 | 0:03:20 | 0:11:20 | |
| 10 | 10 | 38 | Christophe Jacob | Isabelle Regnier | Ford Escort | D5 | 2:24:28 | 0:01:12 | 0:12:32 | |
| 11 | 1 | 33 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 2:25:16 | 0:00:48 | 0:13:20 | |
| 12 | 11 | 16 | Warren Philliskirk | Eurig Evans | Ford Escort MKII | D5 | 2:25:22 | 0:00:06 | 0:13:26 | |
| 13 | 2 | 37 | Peter Smith | Russ Langthorne | Opel Kadett Gte | D3 | 2:29:36 | 0:04:14 | 0:17:40 | |
| 14 | 12 | 48 | Robin Eyre Maunsell | Peter Scott | Talbot Sunbeam Lotus | D5 | 2:31:20 | 0:01:44 | 0:19:24 | |
| 15 | 13 | 52 | Thomas Hewick | Mick Johnston | Ford Escort MK ll | D5 | 2:32:40 | 0:01:20 | 0:20:44 | |
| 16 | 14 | 19 | Arnaud Clause | Jonathan Lemaire | Ford Escort MKII | D5 | 2:33:10 | 0:00:30 | 0:21:14 | |
| 17 | 15 | 25 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 2:33:53 | 0:00:43 | 0:21:57 | |
| 18 | 3 | 34 | Ricky Evans | Ian Butcher | Ford Escort MKII | D3 | 2:34:03 | 0:00:10 | 0:22:07 | |
| 19 | 1 | 40 | Francis Tuthill | Franka Davenport | Porsche 911 | D4 | 2:45:30 | 0:11:27 | 0:33:34 | |
| 20 | 16 | 45 | Jean-Pierre Ansiaux | Laurent Joassin | Talbot Sunbeam Lotus | D5 | 6:00 | 2:45:47 | 0:00:17 | 0:33:51 |
| 21 | 17 | 21 | Pascal Regnier | Maryline Furnemont | Ford Escort RS1800 | D5 | 2:47:07 | 0:01:20 | 0:35:11 | |
| 22 | 2 | 22 | Eric Guignard | Serge Le Gars | Porsche 911 SC | D4 | 2:48:54 | 0:01:47 | 0:36:58 | |
| 23 | 4 | 44 | Julien Elleboudt | Lul Joassin | Ford Escort | D3 | 2:49:19 | 0:00:25 | 0:37:23 | |
| 24 | 18 | 28 | David Watkins | Paul Train | Ford Escort RS1800 | D5 | 2:49:29 | 0:00:10 | 0:37:33 | |
| 25 | 5 | 64 | Ian Hildreth | Stephen Stead | Ford Escort MKII | D3 | 3:09:49 | 0:20:20 | 0:57:53 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |