| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 58 | Alexandre Leens | Andre Legh | Austin Cooper 'S' | B2 | 3:11:42 | |||
| 2 | 1 | 69 | Nick Pinkett | Mark Casey | Saab 96 2 Stroke | B1 | 3:34:06 | 0:22:24 | 0:22:24 | |
| 3 | 2 | 68 | Jim Valentine | Andy Harris | Saab 96 Sport | B1 | 3:36:31 | 0:02:25 | 0:24:49 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 12 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 2:17:19 | |||
| 2 | 1 | 30 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | C3 | 2:25:34 | 0:08:15 | 0:08:15 | |
| 3 | 2 | 11 | Steve Smith | Andrew Edwards | Ford Escort RS1800 | C5 | 2:28:08 | 0:02:34 | 0:10:49 | |
| 4 | 2 | 29 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 2:29:45 | 0:01:37 | 0:12:26 | |
| 5 | 3 | 14 | Steve Perez | Paul Spooner | Lancia Stratos | C5 | 2:33:35 | 0:03:50 | 0:16:16 | |
| 6 | 1 | 53 | Gary Edgington | Jane Edgington | Hillman Avenger | C2 | 2:39:43 | 0:06:08 | 0:22:24 | |
| 7 | 2 | 62 | Chris Blake | Tony Walker | Ford Escort Mk1 | C2 | 2:40:31 | 0:00:48 | 0:23:12 | |
| 8 | 4 | 6 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 2:41:38 | 0:01:07 | 0:24:19 | |
| 9 | 3 | 39 | Alex Sabater | Iain Tullie | Ford Escort RS2000 | C3 | 2:48:16 | 0:06:38 | 0:30:57 | |
| 10 | 4 | 59 | Colin Hope | Nick Patrick | Saab 96 V4 | C3 | 2:57:06 | 0:08:50 | 0:39:47 | |
| 11 | 3 | 60 | Mark Tugwell | Tim Tugwell | Hillman Avenger | C2 | 3:06:35 | 0:09:29 | 0:49:16 | |
| 12 | 5 | 49 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:00 | 3:09:32 | 0:02:57 | 0:52:13 |
| 13 | 4 | 63 | Bernard Nolan | Richard Wardle | Ford Escort Mexico | C2 | 3:15:31 | 0:05:59 | 0:58:12 | |
| 14 | 1 | 67 | Stuart Cariss | Linda Cariss | Ford Escort Sport | C1 | 3:19:49 | 0:04:18 | 1:02:30 | |
| 15 | 2 | 31 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 1:00 | 4:07:11 | 0:47:22 | 1:49:52 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Gwyndaf Evans | John Millington | Ford Escort | D5 | 2:18:37 | |||
| 2 | 2 | 17 | Andrew Haddon | Mark Crisp | Ford Escort RS1800 | D5 | 2:19:02 | 0:00:25 | 0:00:25 | |
| 3 | 3 | 7 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | D5 | 2:20:05 | 0:01:03 | 0:01:28 | |
| 4 | 4 | 10 | Phil Collins | Nicky Grist | Opel Ascona 400 | D5 | 2:20:18 | 0:00:13 | 0:01:41 | |
| 5 | 5 | 9 | Darren Moon | Malcolm Smithson | Ford Escort RS1800 | D5 | 2:22:46 | 0:02:28 | 0:04:09 | |
| 6 | 6 | 2 | Mark Higgins | Dale Furniss | Ford Escort RS1800 | D5 | 2:22:48 | 0:00:02 | 0:04:11 | |
| 7 | 7 | 50 | Mark Barnett | Dylan Jenkins | Ford Escort RS1800 | D5 | 2:27:11 | 0:04:23 | 0:08:34 | |
| 8 | 8 | 24 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 2:27:55 | 0:00:44 | 0:09:18 | |
| 9 | 9 | 26 | David Greer | Brian Crawford | Opel Ascona 400 | D5 | 2:30:57 | 0:03:02 | 0:12:20 | |
| 10 | 10 | 38 | Christophe Jacob | Isabelle Regnier | Ford Escort | D5 | 2:31:38 | 0:00:41 | 0:13:01 | |
| 11 | 11 | 16 | Warren Philliskirk | Eurig Evans | Ford Escort MKII | D5 | 2:33:05 | 0:01:27 | 0:14:28 | |
| 12 | 1 | 33 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 2:33:21 | 0:00:16 | 0:14:44 | |
| 13 | 2 | 37 | Peter Smith | Russ Langthorne | Opel Kadett Gte | D3 | 2:38:03 | 0:04:42 | 0:19:26 | |
| 14 | 12 | 48 | Robin Eyre Maunsell | Peter Scott | Talbot Sunbeam Lotus | D5 | 2:39:16 | 0:01:13 | 0:20:39 | |
| 15 | 3 | 34 | Ricky Evans | Ian Butcher | Ford Escort MKII | D3 | 2:41:20 | 0:02:04 | 0:22:43 | |
| 16 | 13 | 19 | Arnaud Clause | Jonathan Lemaire | Ford Escort MKII | D5 | 2:41:27 | 0:00:07 | 0:22:50 | |
| 17 | 14 | 52 | Thomas Hewick | Mick Johnston | Ford Escort MK ll | D5 | 2:41:49 | 0:00:22 | 0:23:12 | |
| 18 | 15 | 25 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 2:42:30 | 0:00:41 | 0:23:53 | |
| 19 | 1 | 40 | Francis Tuthill | Franka Davenport | Porsche 911 | D4 | 2:54:00 | 0:11:30 | 0:35:23 | |
| 20 | 16 | 45 | Jean-Pierre Ansiaux | Laurent Joassin | Talbot Sunbeam Lotus | D5 | 6:00 | 2:54:37 | 0:00:37 | 0:36:00 |
| 21 | 17 | 21 | Pascal Regnier | Maryline Furnemont | Ford Escort RS1800 | D5 | 2:56:04 | 0:01:27 | 0:37:27 | |
| 22 | 2 | 22 | Eric Guignard | Serge Le Gars | Porsche 911 SC | D4 | 2:58:34 | 0:02:30 | 0:39:57 | |
| 23 | 18 | 28 | David Watkins | Paul Train | Ford Escort RS1800 | D5 | 2:58:58 | 0:00:24 | 0:40:21 | |
| 24 | 4 | 44 | Julien Elleboudt | Lul Joassin | Ford Escort | D3 | 2:59:11 | 0:00:13 | 0:40:34 | |
| 25 | 5 | 64 | Ian Hildreth | Stephen Stead | Ford Escort MKII | D3 | 3:20:52 | 0:21:41 | 1:02:15 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |