| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 75 | Dave Hemingway | Simon Ashton | Ford Escort 1600 | E2 | 1:38:06 | |||
| 2 | 1 | 70 | Marcos Noble | Brian Hodgson | Ford Escort MKII | E3 | 1:50 | 1:41:29 | 0:03:23 | 0:03:23 |
| 3 | 2 | 79 | Phil Jobson | Ken Bowman | Ford Escort MKII | E2 | 1:47:20 | 0:05:51 | 0:09:14 | |
| 4 | 3 | 78 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 1:48:11 | 0:00:51 | 0:10:05 | |
| 5 | 2 | 71 | Jeremy Nolan | Paul Nolan | Ford Escort MKII | E3 | 1:52:54 | 0:04:43 | 0:14:48 | |
| 6 | 1 | 77 | Kevin Jeffray | Joe Parsons | Subaru Legacy | E4 | 1:55:20 | 0:02:26 | 0:17:14 | |
| 7 | 2 | 72 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza Sti | E4 | 1:59:52 | 0:04:32 | 0:21:46 | |
| 8 | 3 | 81 | Chris Melling | James Smith | Vauxhall Astra | E3 | 2:06:47 | 0:06:55 | 0:28:41 | |
| 9 | 4 | 80 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | E3 | 2:30 | 2:10:37 | 0:03:50 | 0:32:31 |
| 10 | 3 | 74 | Matthew Robinson | Michael Gilby | Ford Escort MKII | E4 | 2:13:34 | 0:02:57 | 0:35:28 | |
| 11 | 4 | 76 | John Dixon | Gavin Heseltine | Ford Escort MK II | E4 | 2:14:16 | 0:00:42 | 0:36:10 | |
| 12 | 5 | 82 | Magic McCombie | Craig Wallace | Saab 900 | E3 | 2:15:28 | 0:01:12 | 0:37:22 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |