| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 20:15 on 27 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 106 | Stuart Wood | Errol Bairstow | Opel Astra | F3 | 0:11:14 | |||
| 2 | 2 | 107 | Conor Flynn | Mark Mason | Peugeot 306 GTi | F3 | 0:11:24 | 0:00:10 | 0:00:10 | |
| 3 | 1 | 109 | Martin Auskerin | Darren MacDonald | Peugeot 205 GTi | F2 | 0:12:18 | 0:00:54 | 0:01:04 | |
| 4 | 3 | 104 | Terrence Cree | Richard Shores | BMW 2002 TI | F3 | 0:12:33 | 0:00:15 | 0:01:19 | |
| 5 | 4 | 105 | Philip Welch | Fred Roberts | VW Golf Kit Car | F3 | 0:13:34 | 0:01:01 | 0:02:20 | |
| 6 | 5 | 103 | Chris Langthorne | Nigel Wetton | Ford Escort | F3 | 0:14:10 | 0:00:36 | 0:02:56 | |
| 7 | 6 | 108 | Tony Jardine | Byron Young | Ford Fiesta ST150 | F3 | 0:14:15 | 0:00:05 | 0:03:01 | |
| 8 | 1 | 102 | Ian Jemison | Graham Wride | Porsche Boxster | F4 | 0:14:27 | 0:00:12 | 0:03:13 | |
| 9 | 2 | 115 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | F2 | 0:14:44 | 0:00:17 | 0:03:30 | |
| 10 | 1 | 117 | Nigel Barrett | Simon Law | Nissan Micra | F1 | 0:15:02 | 0:00:18 | 0:03:48 | |
| 11 | 3 | 112 | Mike Kent | Miles Cartwright | Sunbeam 1.6 Ti | F2 | 0:15:27 | 0:00:25 | 0:04:13 | |
| 12 | 2 | 110 | David May | Dave Mclachlan | BMW E36 Compact | F4 | 0:15:42 | 0:00:15 | 0:04:28 | |
| 13 | 4 | 116 | Wayne Bale | Daren Bale | Peugeot 205 Gti | F2 | 0:17:19 | 0:01:37 | 0:06:05 | |
| 14 | 5 | 111 | Richard Evans | David Evans | Peugeot 106 GTi | F2 | 0:17:23 | 0:00:04 | 0:06:09 | |
| 15 | 7 | 113 | Gary Beckwith | Kirsty Beckwith | Ford Escort MkII | F3 | 0:18:25 | 0:01:02 | 0:07:11 | |
| 16 | 8 | 118 | Brian Maguire | Ant Hellewell | Peugeot 205 Gti MI16 | F3 | 0:20:00 | 0:01:35 | 0:08:46 | |
| 17 | 9 | 119 | Mike Dowson | Nigel Boston | Ford Escort MkII | F3 | 0:20:07 | 0:00:07 | 0:08:53 | |
| 18 | 6 | 120 | Stuart Ingham | Mat Tinker | Peugeot 205 Gti | F2 | 0:20:11 | 0:00:04 | 0:08:57 | |
| 19 | 3 | 114 | John O'Gorman | John Rutter | BMW E30 | F4 | 0:20:18 | 0:00:07 | 0:09:04 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |