| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 20:15 on 27 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 106 | Stuart Wood | Errol Bairstow | Opel Astra | F3 | 0:09:08 | |||
| 2 | 2 | 107 | Conor Flynn | Mark Mason | Peugeot 306 GTi | F3 | 0:09:22 | 0:00:14 | 0:00:14 | |
| 3 | 1 | 109 | Martin Auskerin | Darren MacDonald | Peugeot 205 GTi | F2 | 0:10:09 | 0:00:47 | 0:01:01 | |
| 4 | 3 | 104 | Terrence Cree | Richard Shores | BMW 2002 TI | F3 | 0:10:20 | 0:00:11 | 0:01:12 | |
| 5 | 4 | 105 | Philip Welch | Fred Roberts | VW Golf Kit Car | F3 | 0:10:49 | 0:00:29 | 0:01:41 | |
| 6 | 1 | 102 | Ian Jemison | Graham Wride | Porsche Boxster | F4 | 0:11:30 | 0:00:41 | 0:02:22 | |
| 7 | 5 | 103 | Chris Langthorne | Nigel Wetton | Ford Escort | F3 | 0:11:48 | 0:00:18 | 0:02:40 | |
| 8 | 2 | 101 | Dave Brick | Rob Woodhouse | Ford Escort RS | F4 | 0:11:49 | 0:00:01 | 0:02:41 | |
| 9 | 6 | 108 | Tony Jardine | Byron Young | Ford Fiesta ST150 | F3 | 0:12:06 | 0:00:17 | 0:02:58 | |
| 10 | 3 | 110 | David May | Dave Mclachlan | BMW E36 Compact | F4 | 0:12:08 | 0:00:02 | 0:03:00 | |
| 11 | 2 | 115 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | F2 | 0:12:32 | 0:00:24 | 0:03:24 | |
| 12 | 1 | 117 | Nigel Barrett | Simon Law | Nissan Micra | F1 | 0:12:51 | 0:00:19 | 0:03:43 | |
| 13 | 3 | 112 | Mike Kent | Miles Cartwright | Sunbeam 1.6 Ti | F2 | 0:12:54 | 0:00:03 | 0:03:46 | |
| 14 | 4 | 111 | Richard Evans | David Evans | Peugeot 106 GTi | F2 | 0:14:10 | 0:01:16 | 0:05:02 | |
| 15 | 5 | 116 | Wayne Bale | Daren Bale | Peugeot 205 Gti | F2 | 0:14:30 | 0:00:20 | 0:05:22 | |
| 16 | 7 | 113 | Gary Beckwith | Kirsty Beckwith | Ford Escort MkII | F3 | 0:15:27 | 0:00:57 | 0:06:19 | |
| 17 | 8 | 118 | Brian Maguire | Ant Hellewell | Peugeot 205 Gti MI16 | F3 | 0:17:06 | 0:01:39 | 0:07:58 | |
| 18 | 9 | 119 | Mike Dowson | Nigel Boston | Ford Escort MkII | F3 | 0:17:11 | 0:00:05 | 0:08:03 | |
| 19 | 6 | 120 | Stuart Ingham | Mat Tinker | Peugeot 205 Gti | F2 | 0:17:13 | 0:00:02 | 0:08:05 | |
| 20 | 4 | 114 | John O'Gorman | John Rutter | BMW E30 | F4 | 0:17:25 | 0:00:12 | 0:08:17 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |