Roger Albert Clark Rally

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Final Category Positions after stage 2 - Dalby 1

Results final at 16:00 on 5 December 2011

Category 1 - Cars registered before 31-12-1967

Position No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   40 Bob Bean Malcolm Smithson GBR/GBR Ford Lotus Cortina B4   0:14:44    
2   1   42 Jim Valentine Jonathan Lodge GBR/GBR Saab 96 Sport B1   0:17:45 0:03:01 0:03:01
3   1   43 Nick Pinkett Hugh Myers GBR/GBR Saab 96 Sport B3   0:18:07 0:00:22 0:03:23
4   2   44 Stephen Higgins Caroline Lodge GBR/GBR Saab 96 Sport B1   0:18:40 0:00:33 0:03:56

Category 2 - Cars registered between 1-1-1968 and 31-12-1974

Position No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   7 David Stokes Guy Weaver GBR/GBR Ford Escort RS 1600 C5   0:13:22    
2   2   18 Peter Smith Paul Wakely GBR/GBR Ford Escort MK I C5   0:13:46 0:00:24 0:00:24
3   1   30 Peter McDowell Matt Utting GBR/GBR Porsche 911 RS C4   0:14:20 0:00:34 0:00:58
4   2   12 Steve Perez Paul Spooner GBR/GBR Lancia Stratos C4   0:14:31 0:00:11 0:01:09
5   1   27 Guy Smith Patrick Walsh GBR/GBR Ford Escort MK I C3   0:14:32 0:00:01 0:01:10
6   3   23 Terry Nowlan Ben Giles GBR/GBR Ford Escort RS 1600 C5   0:14:35 0:00:03 0:01:13
7   1   35 Tony Ginns Mark Ellis GBR/GBR Ford Escort Mexico C2   0:14:45 0:00:10 0:01:23
8   2   25 Robin Shuttleworth Ron Roughead GBR/GBR Ford Escort MKI RS2000 C3   0:15:27 0:00:42 0:02:05
9   3   33 Colin Hope Nick Patrick GBR/GBR Saab 96 V4 C3   0:15:30 0:00:03 0:02:08
10   1   41 Stuart Cariss Linda Carris GBR/GBR Ford Escort Sport C1   0:15:40 0:00:10 0:02:18
11   2   38 Mark Tugwell Tim Tugwell GBR/GBR Hillman Avenger C2   0:15:49 0:00:09 0:02:27
12   3   28 David Watkins Paul Train GBR/GBR Ford Escort MKI Twin Cam C2   0:15:52 0:00:03 0:02:30
13   4   34 George Bryson Jacqueline Bryson GBR/GBR Ford Escort Twin Cam C2   0:16:14 0:00:22 0:02:52
14   5   39 Chris Blake Tony Walker GBR/GBR Ford Escort Mk1 Mexico C2   0:16:26 0:00:12 0:03:04
15   3   8 Tim Mason Graham Wild GBR/GBR Porsche 911 C4   0:17:23 0:00:57 0:04:01
16   2   31 Steve Graham Tony Graham GBR/GBR Lancia Fulvia C1   0:19:23 0:02:00 0:06:01

Category 3 - Cars registered between 1-1-1975 and 31-12-1981

Position No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   2 Gwyndaf Evans John Millington GBR/GBR Ford Escort RS D5   0:12:33    
2   2   4 Paul Griffiths Sam Collis GBR/GBR Ford Escort RS 1800 D5   0:13:14 0:00:41 0:00:41
3   3   14 Charlie Taylor Steve Bielby GBR/GBR Ford Escort D5   0:13:29 0:00:15 0:00:56
4   4   6 Tim Pearcey Neil Shanks GBR/GBR Ford Escort RS1800 D5   0:13:35 0:00:06 0:01:02
5   5   5 Phil Collins Nicky Grist GBR/GBR Opel Ascona 400 D5   0:13:43 0:00:08 0:01:10
6   6   15 Leigh Armstrong Chris Armstrong GBR/GBR Ford Escort MK II D5   0:13:43   0:01:10
7   7   21 Tim Freeman Paul Barden GBR/GBR Ford Escort RS1800 D5   0:13:56 0:00:13 0:01:23
8   8   10 Nick Woodman Chris Parsons GBR/GBR Ford Escort MkII D5   0:13:56   0:01:23
9   1   20 Guy Woodcock Graham Dance GBR/GBR Ford Escort RS 2000 D3   0:14:00 0:00:04 0:01:27
10   9   24 Marcus Dodd Andrew Bargery GBR/GBR Ford Escort MKII D5   0:14:11 0:00:11 0:01:38
11   10   29 Gerald Hardy Braithwaite Katy Mashiter GBR/GBR Talbot Sunbeam Lotus D5   0:14:19 0:00:08 0:01:46
12   11   16 Neville Jones Chris Davies GBR/GBR Ford Escort MKII RS 1800 D5   0:14:24 0:00:05 0:01:51
13   12   11 Phil Squires Mick Squires GBR/GBR Ford Escort RS 1800 D5   0:14:26 0:00:02 0:01:53
14   13   26 Pascal Regnier Maryline Furnemont BEL/BEL Ford Escort MK II D5   0:14:56 0:00:30 0:02:23
15   14   45 Lionel Hansen Johan Jalet BEL/BEL Porsche 911 SE D5   0:15:09 0:00:13 0:02:36
16   2   37 Ian Hildreth Stephen Stead GBR/GBR Ford Escort MKII D3   0:16:46 0:01:37 0:04:13
17   15   1 Stefaan Stouf Joris Erard BEL/BEL Ford Escort MKII D5   0:17:49 0:01:03 0:05:16
18   16   32 Andrew Borthwick Dave Robson GBR/GBR Talbot Sunbeam Lotus D5   0:17:53 0:00:04 0:05:20
19   17   19 Matthew Robinson Michael Gilby GBR/GBR Ford Escort MK II D5   0:18:23 0:00:30 0:05:50
20   3   36 David Lucking Paul Lucking GBR/GBR Ford Escort L D3   0:18:59 0:00:36 0:06:26

European FIA - Cars registered before 31-12-1981

Position No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   17 Barry Jordan Lee Carter GBR/GBR Ford Escort E5   0:14:10    
2   2   22 Christophe Jacob Stephane Prevot BEL/BEL Ford Escort RS E5   0:14:17 0:00:07 0:00:07
3   3   46 Keith Robathan Phil Clarke GBR/GBR Ford Escort Mk II E5   0:14:24 0:00:07 0:00:14

Totals shown like this for competitors currently running under SuperRally


Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Start times
Change Event


Page Author: Tynemouth Computer Services Results System