Bulldog Historic Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 4 - Big Ray 1

Results final at 17:00 on 28 March 2009

Category 1 Cars

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   203 Jonathan Gale Graham Gale Sunbeam Tiger B5   0:47:10.5    
2   2   202 Stuart Rolt Richard Pomfret Porsche 911 B5   0:47:26.5 0:00:16.0 0:00:16.0
3   1   207 Graham Waite Gill Cotton Volvo Amazon B4   0:47:39.9 0:00:13.4 0:00:29.4
4   3   201 Dessie Nutt Geraldine McBride Porsche 911 B5   0:47:56.6 0:00:16.7 0:00:46.1
5   2   205 Paul Mankin Desmond Bell Ford Lotus Cortina B4   0:48:47.9 0:00:51.3 0:01:37.4
6   4   204 Russell Brookes Neil Wilson Porsche 911S B5   0:49:08.2 0:00:20.3 0:01:57.7
7   1   212 Geoff Taylor Steve Greenhill Sunbeam Imp Sport B1   0:49:20.7 0:00:12.5 0:02:10.2
8   1   208 James Stait Fin MacKintosh MG Midget B2   0:49:33.6 0:00:12.9 0:02:23.1
9   2   211 Gary Edgington Jane Edgington Singer Chamois B1   0:49:35.0 0:00:01.4 0:02:24.5
10   3   209 Ian Beveridge Peter Joy Volvo PV544 B4   0:49:59.4 0:00:24.4 0:02:48.9
11   2   210 Philip Smith Stuart Smith Austin Mini Cooper B2   0:56:58.1 0:06:58.7 0:09:47.6
12   3   214 Gordon Cameron Sheila Grimshaw Morris Cooper B2   0:57:58.8 0:01:00.7 0:10:48.3

Category 2 Cars

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   220 David Higgins Ieuan Thomas Ford Escort C5   0:44:30.6    
2   2   230 Rupert Lomax David Alcock Ford Escort MkI RS2000 C5   0:44:34.6 0:00:04.0 0:00:04.0
3   1   240 Jeremy Easson Alun Cook Ford Capri RS3100 C4   0:45:41.2 0:01:06.6 0:01:10.6
4   1   251 Tim Jones Don James Ford Escort MkI C3   0:45:45.2 0:00:04.0 0:01:14.6
5   2   229 Andrew Haddon Mark Crisp Porsche RS C4   0:45:59.9 0:00:14.7 0:01:29.3
6   2   253 Drew Wylie Howard Pridmore Ford Escort C3   0:47:04.5 0:01:04.6 0:02:33.9
7   3   241 Peter Smith Russ Langthorne Porsche 911 RS C4   0:47:13.2 0:00:08.7 0:02:42.6
8   3   260 Andrew Siddall Colin Thompson Ford Escort C3   0:47:16.9 0:00:03.7 0:02:46.3
9   4   250 Ken Forster John Stanger-Leathes Ford Escort MkI RS2000 C3   0:47:46.8 0:00:29.9 0:03:16.2
10   3   247 Stefaan Stouf Joris Erard Ford Escort RS1600 C5   0:47:54.7 0:00:07.9 0:03:24.1
11   4   242 Rikki Proffitt Phil Harrison Ford Escort MkI RS1600 C5   0:48:03.6 0:00:08.9 0:03:33.0
12   5   263 James Slaughter Bob Duck Ford Escort MkI C3   0:48:14.1 0:00:10.5 0:03:43.5
13   6   261 Robin Shuttleworth Mark Midgley Ford Escort MkI RS2000 C3   0:48:17.2 0:00:03.1 0:03:46.6
14   4   234 Tim Mason Graham Wild Porsche 911 C4   0:48:19.5 0:00:02.3 0:03:48.9
15   7   255 Neal James Kevin Jones Ford Escort RS2000 C3   0:48:34.1 0:00:14.6 0:04:03.5
16   8   268 Philip Wylie James Whitaker Ford Escort C3   0:49:49.4 0:01:15.3 0:05:18.8
17   1   277 Richard Williams Richard Ekin Ford Escort Mexico C2   0:50:14.8 0:00:25.4 0:05:44.2
18   9   273 Rex Ireland Adrian Scadding Ford Escort C3   0:51:14.3 0:00:59.5 0:06:43.7
19   2   282 Neil Rudd Brian Hodgson Ford Escort MkI C2   0:51:22.6 0:00:08.3 0:06:52.0
20   5   281 Hugh Myers Debby Myers Datsun 240Z C4   0:51:43.6 0:00:21.0 0:07:13.0
21   3   278 Tony Ginns Mark Ellis Ford Escort Mexico C2 1:40.0 0:51:49.0 0:00:05.4 0:07:18.4
22   6   275 Peter McDowell Peter Moss Porsche 911RS C4   0:52:38.0 0:00:49.0 0:08:07.4
23   7   279 Edmund Peel Peter Lythell Porsche 911 C4   0:54:03.4 0:01:25.4 0:09:32.8
24   4   288 David Kirby Sean Kennedy Ford Escort MkI C2   0:54:15.9 0:00:12.5 0:09:45.3
25   10   283 Jeremy Wells Martin Saunders Ford Escort MkI C3   0:54:26.2 0:00:10.3 0:09:55.6
26   11   280 Richard Egger Pat Egger Ford Escort MkI C3   0:56:35.9 0:02:09.7 0:12:05.3
27   12   287 Richard Morgan Tim Madeley Porsche 914 C3   1:02:41.7 0:06:05.8 0:18:11.1

Category 3 Cars

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   224 Nick Elliott Dave Price Ford Escort MkII D5   0:41:27.3    
2   2   222 Julian Reynolds Ian Oakey Ford Escort MkII D5   0:41:53.2 0:00:25.9 0:00:25.9
3   3   232 Seamus O'Connell Dai Roberts Ford Escort MkII D5   0:43:20.8 0:01:27.6 0:01:53.5
4   4   223 Darren Moon Chris Parsons Ford Escort MkII D5   0:44:05.9 0:00:45.1 0:02:38.6
5   5   228 Simon Tysoe Cliff Simmons Ford Escort D5   0:44:31.3 0:00:25.4 0:03:04.0
6   6   236 Will Onions Tim Hobbs Ford Escort RS1800 D5   0:44:48.3 0:00:17.0 0:03:21.0
7   7   238 Stuart Clarke Nige Gardner Ford Escort RS1800 D5   0:45:03.2 0:00:14.9 0:03:35.9
8   8   231 Dick Slaughter Geoff Dearing Ford Escort RS1800 D5   0:45:11.7 0:00:08.5 0:03:44.4
9   9   239 James Potter Arwel Jenkins Ford Escort D5   0:45:18.6 0:00:06.9 0:03:51.3
10   10   233 Phil Squires Mick Squires Ford Escort RS1800 D5   0:45:21.4 0:00:02.8 0:03:54.1
11   1   258 Connor Corkill Howard Allison Ford Escort D3   0:45:24.6 0:00:03.2 0:03:57.3
12   11   226 Gareth Lloyd Ryland James Ford Escort RS D5   0:45:45.6 0:00:21.0 0:04:18.3
13   2   256 Guy Woodcock Iwan Jones Ford Escort MkII D3   0:47:12.3 0:01:26.7 0:05:45.0
14   12   266 Roger Kilty Lynette Banks Vauxhall Chevette HSR D5   0:47:30.1 0:00:17.8 0:06:02.8
15   3   264 David Lloyd Roberts Dei Jones Ford Escort MkII D3   0:47:39.1 0:00:09.0 0:06:11.8
16   4   269 Adrian Young Keith Fellowes Ford Escort RS2000 D3   0:47:51.0 0:00:11.9 0:06:23.7
17   5   270 Alan Hughes Mike Scrimgour Ford Escort D3   0:48:03.7 0:00:12.7 0:06:36.4
18   13   271 Mark Bentley Edward Bentley Ford Escort MkII D5   0:48:16.9 0:00:13.2 0:06:49.6
19   6   272 Wayne Bonser Richard Aston Ford Escort MkII RS2000 D3   0:48:23.5 0:00:06.6 0:06:56.2
20   7   257 Chris Shooter Bev LeGood Ford Escort D3   0:48:42.0 0:00:18.5 0:07:14.7
21   14   259 Geoff Bell Wayne Kieswetter Ford Escort D5   0:49:08.2 0:00:26.2 0:07:40.9
22   1   285 Jacob Scannell Nina Thompson Ford Escort MkII D2   0:50:23.9 0:01:15.7 0:08:56.6
23   15   267 Martin Downey Rodney McKnight Ford Escort D5 1:00.0 0:51:06.3 0:00:42.4 0:09:39.0
24   8   252 Richard Lane Frank Richer Ford Escort D3   0:51:14.5 0:00:08.2 0:09:47.2
25   16   221 Gwyndaf Evans Clive Jenkins Ford Escort MkII D5   0:57:56.7 0:06:42.2 0:16:29.4
26   17   237 Rob Smith Shaun O'Gorman Vauxhall Chevette D5   1:00:46.6 0:02:49.9 0:19:19.3

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System