Bulldog Historic Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 3 - Gartheiniog 1

Results final at 17:00 on 28 March 2009

Category 1 Cars

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   203 Jonathan Gale Graham Gale Sunbeam Tiger B5   0:26:38.8    
2   2   202 Stuart Rolt Richard Pomfret Porsche 911 B5   0:27:01.7 0:00:22.9 0:00:22.9
3   1   207 Graham Waite Gill Cotton Volvo Amazon B4   0:27:10.3 0:00:08.6 0:00:31.5
4   3   201 Dessie Nutt Geraldine McBride Porsche 911 B5   0:27:27.9 0:00:17.6 0:00:49.1
5   2   244 Bob Bean Malcolm Smithson Ford Lotus Cortina B4   0:27:34.3 0:00:06.4 0:00:55.5
6   1   208 James Stait Fin MacKintosh MG Midget B2   0:27:39.9 0:00:05.6 0:01:01.1
7   3   205 Paul Mankin Desmond Bell Ford Lotus Cortina B4   0:27:50.3 0:00:10.4 0:01:11.5
8   4   204 Russell Brookes Neil Wilson Porsche 911S B5   0:28:18.0 0:00:27.7 0:01:39.2
9   1   212 Geoff Taylor Steve Greenhill Sunbeam Imp Sport B1   0:28:26.2 0:00:08.2 0:01:47.4
10   2   211 Gary Edgington Jane Edgington Singer Chamois B1   0:28:33.2 0:00:07.0 0:01:54.4
11   4   209 Ian Beveridge Peter Joy Volvo PV544 B4   0:28:51.0 0:00:17.8 0:02:12.2
12   2   214 Gordon Cameron Sheila Grimshaw Morris Cooper B2   0:32:16.1 0:03:25.1 0:05:37.3
13   3   210 Philip Smith Stuart Smith Austin Mini Cooper B2   0:32:51.2 0:00:35.1 0:06:12.4

Category 2 Cars

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   220 David Higgins Ieuan Thomas Ford Escort C5   0:24:13.6    
2   2   227 David Stokes Guy Weaver Ford Escort RS1600 C5   0:24:55.8 0:00:42.2 0:00:42.2
3   3   230 Rupert Lomax David Alcock Ford Escort MkI RS2000 C5   0:25:05.6 0:00:09.8 0:00:52.0
4   1   234 Tim Mason Graham Wild Porsche 911 C4   0:25:40.8 0:00:35.2 0:01:27.2
5   2   240 Jeremy Easson Alun Cook Ford Capri RS3100 C4   0:25:49.6 0:00:08.8 0:01:36.0
6   1   251 Tim Jones Don James Ford Escort MkI C3   0:26:01.0 0:00:11.4 0:01:47.4
7   2   260 Andrew Siddall Colin Thompson Ford Escort C3   0:26:40.4 0:00:39.4 0:02:26.8
8   3   241 Peter Smith Russ Langthorne Porsche 911 RS C4   0:26:47.3 0:00:06.9 0:02:33.7
9   4   229 Andrew Haddon Mark Crisp Porsche RS C4   0:26:48.9 0:00:01.6 0:02:35.3
10   4   243 Steve Perez Paul Spooner Lancia Stratos C5   0:26:50.3 0:00:01.4 0:02:36.7
11   3   253 Drew Wylie Howard Pridmore Ford Escort C3   0:26:54.6 0:00:04.3 0:02:41.0
12   4   261 Robin Shuttleworth Mark Midgley Ford Escort MkI RS2000 C3   0:27:02.5 0:00:07.9 0:02:48.9
13   5   242 Rikki Proffitt Phil Harrison Ford Escort MkI RS1600 C5   0:27:09.2 0:00:06.7 0:02:55.6
14   5   255 Neal James Kevin Jones Ford Escort RS2000 C3   0:27:12.7 0:00:03.5 0:02:59.1
15   6   250 Ken Forster John Stanger-Leathes Ford Escort MkI RS2000 C3   0:27:15.3 0:00:02.6 0:03:01.7
16   7   263 James Slaughter Bob Duck Ford Escort MkI C3   0:27:20.7 0:00:05.4 0:03:07.1
17   6   247 Stefaan Stouf Joris Erard Ford Escort RS1600 C5   0:27:31.3 0:00:10.6 0:03:17.7
18   8   273 Rex Ireland Adrian Scadding Ford Escort C3   0:27:44.6 0:00:13.3 0:03:31.0
19   9   268 Philip Wylie James Whitaker Ford Escort C3   0:28:13.1 0:00:28.5 0:03:59.5
20   1   277 Richard Williams Richard Ekin Ford Escort Mexico C2   0:28:40.7 0:00:27.6 0:04:27.1
21   10   287 Richard Morgan Tim Madeley Porsche 914 C3   0:28:41.7 0:00:01.0 0:04:28.1
22   11   280 Richard Egger Pat Egger Ford Escort MkI C3   0:28:55.8 0:00:14.1 0:04:42.2
23   12   274 Ian Drummond Yvonne Coppin Ford Escort RS2000 C3   0:28:59.9 0:00:04.1 0:04:46.3
24   5   275 Peter McDowell Peter Moss Porsche 911RS C4   0:29:11.3 0:00:11.4 0:04:57.7
25   6   281 Hugh Myers Debby Myers Datsun 240Z C4   0:29:28.5 0:00:17.2 0:05:14.9
26   2   282 Neil Rudd Brian Hodgson Ford Escort MkI C2   0:29:32.3 0:00:03.8 0:05:18.7
27   3   278 Tony Ginns Mark Ellis Ford Escort Mexico C2 1:40.0 0:30:11.9 0:00:39.6 0:05:58.3
28   7   279 Edmund Peel Peter Lythell Porsche 911 C4   0:31:02.1 0:00:50.2 0:06:48.5
29   13   283 Jeremy Wells Martin Saunders Ford Escort MkI C3   0:31:11.8 0:00:09.7 0:06:58.2
30   4   288 David Kirby Sean Kennedy Ford Escort MkI C2   0:31:12.7 0:00:00.9 0:06:59.1
31   14   249 Russell Morgan Martin Kenyon Ford Escort MkI C3   0:33:22.9 0:02:10.2 0:09:09.3
32   15   262 Kevin King Terry Moore Ford Escort MkI RS2000 C3   0:42:13.3 0:08:50.4 0:17:59.7

Category 3 Cars

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   224 Nick Elliott Dave Price Ford Escort MkII D5   0:23:26.7    
2   2   222 Julian Reynolds Ian Oakey Ford Escort MkII D5   0:23:41.4 0:00:14.7 0:00:14.7
3   3   221 Gwyndaf Evans Clive Jenkins Ford Escort MkII D5   0:23:56.7 0:00:15.3 0:00:30.0
4   4   232 Seamus O'Connell Dai Roberts Ford Escort MkII D5   0:24:26.9 0:00:30.2 0:01:00.2
5   5   223 Darren Moon Chris Parsons Ford Escort MkII D5   0:24:56.1 0:00:29.2 0:01:29.4
6   6   228 Simon Tysoe Cliff Simmons Ford Escort D5   0:25:07.0 0:00:10.9 0:01:40.3
7   7   236 Will Onions Tim Hobbs Ford Escort RS1800 D5   0:25:17.5 0:00:10.5 0:01:50.8
8   8   233 Phil Squires Mick Squires Ford Escort RS1800 D5   0:25:33.0 0:00:15.5 0:02:06.3
9   9   231 Dick Slaughter Geoff Dearing Ford Escort RS1800 D5   0:25:33.3 0:00:00.3 0:02:06.6
10   1   258 Connor Corkill Howard Allison Ford Escort D3   0:25:35.2 0:00:01.9 0:02:08.5
11   10   239 James Potter Arwel Jenkins Ford Escort D5   0:25:35.7 0:00:00.5 0:02:09.0
12   11   238 Stuart Clarke Nige Gardner Ford Escort RS1800 D5   0:25:41.2 0:00:05.5 0:02:14.5
13   12   226 Gareth Lloyd Ryland James Ford Escort RS D5   0:26:05.0 0:00:23.8 0:02:38.3
14   13   237 Rob Smith Shaun O'Gorman Vauxhall Chevette D5   0:26:46.6 0:00:41.6 0:03:19.9
15   14   266 Roger Kilty Lynette Banks Vauxhall Chevette HSR D5   0:26:51.8 0:00:05.2 0:03:25.1
16   2   264 David Lloyd Roberts Dei Jones Ford Escort MkII D3   0:26:51.9 0:00:00.1 0:03:25.2
17   3   269 Adrian Young Keith Fellowes Ford Escort RS2000 D3   0:26:52.7 0:00:00.8 0:03:26.0
18   4   256 Guy Woodcock Iwan Jones Ford Escort MkII D3   0:26:53.0 0:00:00.3 0:03:26.3
19   5   252 Richard Lane Frank Richer Ford Escort D3   0:27:15.1 0:00:22.1 0:03:48.4
20   6   270 Alan Hughes Mike Scrimgour Ford Escort D3   0:27:18.6 0:00:03.5 0:03:51.9
21   15   265 Adrian Seabridge Dan Seabridge Talbot Sunbeam Lotus D5   0:27:22.4 0:00:03.8 0:03:55.7
22   16   271 Mark Bentley Edward Bentley Ford Escort MkII D5   0:27:31.5 0:00:09.1 0:04:04.8
23   7   272 Wayne Bonser Richard Aston Ford Escort MkII RS2000 D3   0:27:41.1 0:00:09.6 0:04:14.4
24   17   259 Geoff Bell Wayne Kieswetter Ford Escort D5   0:27:50.2 0:00:09.1 0:04:23.5
25   8   257 Chris Shooter Bev LeGood Ford Escort D3   0:27:51.8 0:00:01.6 0:04:25.1
26   1   285 Jacob Scannell Nina Thompson Ford Escort MkII D2   0:28:28.7 0:00:36.9 0:05:02.0
27   18   245 Mike Anderson Alan Brown Ford Escort D5   0:29:46.2 0:01:17.5 0:06:19.5
28   19   267 Martin Downey Rodney McKnight Ford Escort D5 1:00.0 0:29:54.4 0:00:08.2 0:06:27.7
29   1   286 Bill Douglas Steve Hancock Volvo 244 D4   0:30:00.3 0:00:05.9 0:06:33.6

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System