Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:13:47.7 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:14:44.4 | 0:00:56.7 | 0:00:56.7 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:17:05.4 | 0:02:21.0 | 0:03:17.7 | |
4 | 4 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:17:14.0 | 0:00:08.6 | 0:03:26.3 | |
5 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:19:29.1 | 0:02:15.1 | 0:05:41.4 | |
6 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:19:55.9 | 0:00:26.8 | 0:06:08.2 | |
7 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:20:49.4 | 0:00:53.5 | 0:07:01.7 | |
8 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 1:20:58.7 | 0:00:09.3 | 0:07:11.0 | |
9 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:21:14.6 | 0:00:15.9 | 0:07:26.9 | |
10 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:21:29.5 | 0:00:14.9 | 0:07:41.8 | |
11 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:22:10.2 | 0:00:40.7 | 0:08:22.5 | |
12 | 8 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 1:23:18.0 | 0:01:07.8 | 0:09:30.3 | |
13 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:24:35.0 | 0:01:17.0 | 0:10:47.3 | |
14 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:26:21.3 | 0:01:46.3 | 0:12:33.6 | |
15 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:26:32.2 | 0:00:10.9 | 0:12:44.5 | |
16 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:27:10.7 | 0:00:38.5 | 0:13:23.0 | |
17 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:27:25.5 | 0:00:14.8 | 0:13:37.8 | |
18 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:28:41.3 | 0:01:15.8 | 0:14:53.6 | |
19 | 5 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 1:28:59.1 | 0:00:17.8 | 0:15:11.4 |
20 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:29:04.3 | 0:00:05.2 | 0:15:16.6 | |
21 | 6 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 1:29:40.9 | 0:00:36.6 | 0:15:53.2 |
22 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:30:55.9 | 0:01:15.0 | 0:17:08.2 | |
23 | 9 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:41:41.4 | 0:10:45.5 | 0:27:53.7 |
24 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 1:51:11.2 | 0:09:29.8 | 0:37:23.5 | |
25 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 2:11:16.6 | 0:20:05.4 | 0:57:28.9 |
26 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 2:44:18.1 | 0:33:01.5 | 1:30:30.4 | |
27 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 2:50:44.2 | 0:06:26.1 | 1:36:56.5 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:21:29.5 | |||
2 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:26:32.2 | 0:05:02.7 | 0:05:02.7 | |
3 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:28:28.0 | 0:01:55.8 | 0:06:58.5 | |
4 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 2:50:44.2 | 1:22:16.2 | 1:29:14.7 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:24:35.0 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:26:21.3 | 0:01:46.3 | 0:01:46.3 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:27:25.5 | 0:01:04.2 | 0:02:50.5 | |
4 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:28:41.3 | 0:01:15.8 | 0:04:06.3 | |
5 | 6 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 1:29:40.9 | 0:00:59.6 | 0:05:05.9 |
6 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 2:44:18.1 | 1:14:37.2 | 1:19:43.1 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:20:49.4 | |||
2 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:21:14.6 | 0:00:25.2 | 0:00:25.2 | |
3 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:27:10.7 | 0:05:56.1 | 0:06:21.3 | |
4 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 1:51:11.2 | 0:24:00.5 | 0:30:21.8 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |