Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 4:34.7 | ||
2 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 4:38.1 | 0:03.4 | 0:03.4 |
3 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 4:40.1 | 0:02.0 | 0:05.4 |
4 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 4:44.3 | 0:04.2 | 0:09.6 |
5 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 4:54.4 | 0:10.1 | 0:19.7 |
6 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 4:55.2 | 0:00.8 | 0:20.5 |
7 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 4:55.8 | 0:00.6 | 0:21.1 |
8 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 4:56.4 | 0:00.6 | 0:21.7 |
9 | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 4:58.6 | 0:02.2 | 0:23.9 |
10 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 4:58.7 | 0:00.1 | 0:24.0 |
11 | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 5:02.2 | 0:03.5 | 0:27.5 |
12 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 5:04.8 | 0:02.6 | 0:30.1 |
13 | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 5:08.8 | 0:04.0 | 0:34.1 |
14 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 5:10.0 | 0:01.2 | 0:35.3 |
15 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 5:10.2 | 0:00.2 | 0:35.5 |
16 | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 5:13.2 | 0:03.0 | 0:38.5 |
17 | 24 | Chris Firth/Martyn Taylor | Subaru Impreza N10 | R4 | 5:17.3 | 0:04.1 | 0:42.6 |
18 | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 5:23.0 | 0:05.7 | 0:48.3 |
19 | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 5:25.3 | 0:02.3 | 0:50.6 |
20 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 5:30.4 | 0:05.1 | 0:55.7 |
21 | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 5:34.8 | 0:04.4 | 1:00.1 |
22 | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 5:35.5 | 0:00.7 | 1:00.8 |
23 | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 5:39.2 | 0:03.7 | 1:04.5 |
24 | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 5:39.4 | 0:00.2 | 1:04.7 |
25 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 5:42.4 | 0:03.0 | 1:07.7 |
26 | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 5:44.2 | 0:01.8 | 1:09.5 |
27 | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 5:48.3 | 0:04.1 | 1:13.6 |
28 | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 5:54.6 | 0:06.3 | 1:19.9 |
29 | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 5:55.5 | 0:00.9 | 1:20.8 |
30 | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 6:17.1 | 0:21.6 | 1:42.4 |
31 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 14:34.7 | 8:17.6 | 10:00.0 |
32 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 14:54.4 | 0:19.7 | 10:19.7 |
33= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 14:55.8 | 0:01.4 | 10:21.1 |
33= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 14:55.8 | 10:21.1 | |
33= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 14:55.8 | 10:21.1 | |
36 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 15:13.2 | 0:17.4 | 10:38.5 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |