Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:15:13.2 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:16:10.2 | 0:00:57.0 | 0:00:57.0 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:18:32.2 | 0:02:22.0 | 0:03:19.0 | |
4 | 4 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:18:41.6 | 0:00:09.4 | 0:03:28.4 | |
5 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:21:00.6 | 0:02:19.0 | 0:05:47.4 | |
6 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:21:26.0 | 0:00:25.4 | 0:06:12.8 | |
7 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:22:21.6 | 0:00:55.6 | 0:07:08.4 | |
8 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 1:22:29.0 | 0:00:07.4 | 0:07:15.8 | |
9 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:22:46.7 | 0:00:17.7 | 0:07:33.5 | |
10 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:23:04.2 | 0:00:17.5 | 0:07:51.0 | |
11 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:23:43.9 | 0:00:39.7 | 0:08:30.7 | |
12 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:26:12.5 | 0:02:28.6 | 0:10:59.3 | |
13 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:27:59.4 | 0:01:46.9 | 0:12:46.2 | |
14 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:28:06.3 | 0:00:06.9 | 0:12:53.1 | |
15 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:28:47.3 | 0:00:41.0 | 0:13:34.1 | |
16 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:29:05.1 | 0:00:17.8 | 0:13:51.9 | |
17 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:30:22.5 | 0:01:17.4 | 0:15:09.3 | |
18 | 5 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 1:30:34.3 | 0:00:11.8 | 0:15:21.1 |
19 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:30:42.8 | 0:00:08.5 | 0:15:29.6 | |
20 | 6 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 1:31:20.3 | 0:00:37.5 | 0:16:07.1 |
21 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:32:39.7 | 0:01:19.4 | 0:17:26.5 | |
22 | 8 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:43:13.3 | 0:10:33.6 | 0:28:00.1 |
23 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 2:02:43.3 | 0:19:30.0 | 0:47:30.1 | |
24 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 2:22:46.9 | 0:20:03.6 | 1:07:33.7 |
25 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 2:55:53.3 | 0:33:06.4 | 1:40:40.1 | |
26 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 3:02:14.5 | 0:06:21.2 | 1:47:01.3 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:23:04.2 | |||
2 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:28:06.3 | 0:05:02.1 | 0:05:02.1 | |
3 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:30:05.9 | 0:01:59.6 | 0:07:01.7 | |
4 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 3:02:14.5 | 1:32:08.6 | 1:39:10.3 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:26:12.5 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:27:59.4 | 0:01:46.9 | 0:01:46.9 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:29:05.1 | 0:01:05.7 | 0:02:52.6 | |
4 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:30:22.5 | 0:01:17.4 | 0:04:10.0 | |
5 | 6 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 1:31:20.3 | 0:00:57.8 | 0:05:07.8 |
6 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 2:55:53.3 | 1:24:33.0 | 1:29:40.8 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:22:21.6 | |||
2 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:22:46.7 | 0:00:25.1 | 0:00:25.1 | |
3 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:28:47.3 | 0:06:00.6 | 0:06:25.7 | |
4 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 2:02:43.3 | 0:33:56.0 | 0:40:21.7 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |