Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:06:12.0 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:06:17.8 | 0:00:05.8 | 0:00:05.8 | |
3 | 3 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:06:23.2 | 0:00:05.4 | 0:00:11.2 | |
4 | 4 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:06:26.0 | 0:00:02.8 | 0:00:14.0 | |
5 | 5 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:06:30.1 | 0:00:04.1 | 0:00:18.1 | |
6 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 0:06:42.3 | 0:00:12.2 | 0:00:30.3 | |
7 | 6 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 0:06:46.1 | 0:00:03.8 | 0:00:34.1 | |
8 | 7 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:06:48.7 | 0:00:02.6 | 0:00:36.7 | |
9 | 1 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:06:50.6 | 0:00:01.9 | 0:00:38.6 | |
10 | 8 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 0:06:53.4 | 0:00:02.8 | 0:00:41.4 | |
11 | 2 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:06:54.9 | 0:00:01.5 | 0:00:42.9 | |
12 | 9 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 0:06:57.7 | 0:00:02.8 | 0:00:45.7 | |
13= | 3= | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:07:02.3 | 0:00:04.6 | 0:00:50.3 | |
13= | 3= | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 0:07:02.3 | 0:00:50.3 | ||
13= | 10= | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 0:07:02.3 | 0:00:50.3 | ||
13= | 10= | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:07:02.3 | 0:00:50.3 | ||
13= | 3= | 29 | Stefan Davis | Thomas Maquire | Ford Fiesta ST | R3 | 0:07:02.3 | 0:00:50.3 | ||
13= | 3= | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 0:07:02.3 | 0:00:50.3 | ||
13= | 3= | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 0:07:02.3 | 0:00:50.3 | ||
13= | 3= | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 0:07:02.3 | 0:00:50.3 | ||
13= | 3= | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 0:07:02.3 | 0:00:50.3 | ||
13= | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:07:02.3 | 0:00:50.3 | ||
13= | 1= | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 0:07:02.3 | 0:00:50.3 | ||
36 | 10 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 0:10:04.8 | 0:03:02.5 | 0:03:52.8 | |
37 | 11 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 0:16:50.6 | 0:06:45.8 | 0:10:38.6 | |
38 | 12 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 0:31:45.8 | 0:14:55.2 | 0:25:33.8 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |