Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:16:08.5 | |||
2 | 2 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:16:10.3 | 0:00:01.8 | 0:00:01.8 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:16:48.3 | 0:00:38.0 | 0:00:39.8 | |
4 | 4 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:16:54.3 | 0:00:06.0 | 0:00:45.8 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:17:16.4 | 0:00:22.1 | 0:01:07.9 | |
6 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 0:17:17.6 | 0:00:01.2 | 0:01:09.1 | |
7 | 6 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 0:17:28.1 | 0:00:10.5 | 0:01:19.6 | |
8 | 7 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:17:39.7 | 0:00:11.6 | 0:01:31.2 | |
9 | 8 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 0:17:49.5 | 0:00:09.8 | 0:01:41.0 | |
10 | 1 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:17:51.8 | 0:00:02.3 | 0:01:43.3 | |
11 | 2 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:18:01.3 | 0:00:09.5 | 0:01:52.8 | |
12 | 3 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:18:08.8 | 0:00:07.5 | 0:02:00.3 | |
13 | 9 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 0:18:08.9 | 0:00:00.1 | 0:02:00.4 | |
14 | 1 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:18:18.2 | 0:00:09.3 | 0:02:09.7 | |
15 | 10 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 0:18:20.4 | 0:00:02.2 | 0:02:11.9 | |
16 | 2 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:18:23.7 | 0:00:03.3 | 0:02:15.2 | |
17 | 3 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:18:25.0 | 0:00:01.3 | 0:02:16.5 | |
18 | 4 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:18:29.0 | 0:00:04.0 | 0:02:20.5 | |
19 | 4 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 0:18:33.8 | 0:00:04.8 | 0:02:25.3 | |
20 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:18:36.0 | 0:00:02.2 | 0:02:27.5 | |
21 | 5 | 29 | Stefan Davis | Thomas Maquire | Ford Fiesta ST | R3 | 0:18:41.5 | 0:00:05.5 | 0:02:33.0 | |
22 | 11 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 0:18:55.8 | 0:00:14.3 | 0:02:47.3 | |
23 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:19:09.2 | 0:00:13.4 | 0:03:00.7 | |
24 | 3 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 0:19:10.9 | 0:00:01.7 | 0:03:02.4 | |
25 | 4 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:19:22.5 | 0:00:11.6 | 0:03:14.0 | |
26 | 6 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 0:19:39.2 | 0:00:16.7 | 0:03:30.7 | |
27 | 7 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 0:19:39.6 | 0:00:00.4 | 0:03:31.1 | |
28 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:19:48.5 | 0:00:08.9 | 0:03:40.0 | |
29 | 8 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 0:19:53.4 | 0:00:04.9 | 0:03:44.9 | |
30 | 6 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 0:20:02.1 | 0:00:08.7 | 0:03:53.6 | |
31 | 9 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 0:20:07.5 | 0:00:05.4 | 0:03:59.0 | |
32 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:20:13.2 | 0:00:05.7 | 0:04:04.7 | |
33 | 7 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:20:28.5 | 0:00:15.3 | 0:04:20.0 | |
34 | 8 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 0:21:09.4 | 0:00:40.9 | 0:05:00.9 | |
35 | 10 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 0:22:07.9 | 0:00:58.5 | 0:05:59.4 | |
36 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 0:28:35.5 | 0:06:27.6 | 0:12:27.0 | |
37 | 11 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 0:37:51.8 | 0:09:16.3 | 0:21:43.3 | |
38 | 12 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 0:52:47.0 | 0:14:55.2 | 0:36:38.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |