Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Notional times are shown as 12:34
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 6:12.0 | ||
2 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 6:17.8 | 0:05.8 | 0:05.8 |
3 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 6:23.2 | 0:05.4 | 0:11.2 |
4 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 6:26.0 | 0:02.8 | 0:14.0 |
5 | 6 | Jonathan Greer/Kirsty Riddick | Mitusbishi Evo 9 | R4 | 6:30.1 | 0:04.1 | 0:18.1 |
6 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 6:42.3 | 0:12.2 | 0:30.3 |
7 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 6:46.1 | 0:03.8 | 0:34.1 |
8 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 6:48.7 | 0:02.6 | 0:36.7 |
9 | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 6:50.6 | 0:01.9 | 0:38.6 |
10 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 6:53.4 | 0:02.8 | 0:41.4 |
11 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 6:54.9 | 0:01.5 | 0:42.9 |
12 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 6:57.7 | 0:02.8 | 0:45.7 |
13= | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 7:02.3 | 0:04.6 | 0:50.3 |
13= | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 7:02.3 | 0:50.3 | |
13= | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 7:02.3 | 0:50.3 | |
13= | 24 | Chris Firth/Martyn Taylor | Subaru Impreza N10 | R4 | 7:02.3 | 0:50.3 | |
13= | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 7:02.3 | 0:50.3 | |
13= | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 7:02.3 | 0:50.3 | |
13= | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 7:02.3 | 0:50.3 | |
13= | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 7:02.3 | 0:50.3 | |
13= | 29 | Stefan Davis/Thomas Maquire | Ford Fiesta ST | R3 | 7:02.3 | 0:50.3 | |
13= | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 7:02.3 | 0:50.3 | |
13= | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 7:02.3 | 0:50.3 | |
13= | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 7:02.3 | 0:50.3 | |
13= | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 7:02.3 | 0:50.3 | |
13= | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 7:02.3 | 0:50.3 | |
13= | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 7:02.3 | 0:50.3 | |
13= | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 7:02.3 | 0:50.3 | |
13= | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 7:02.3 | 0:50.3 | |
13= | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 7:02.3 | 0:50.3 | |
13= | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 7:02.3 | 0:50.3 | |
13= | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 7:02.3 | 0:50.3 | |
13= | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 7:02.3 | 0:50.3 | |
13= | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 7:02.3 | 0:50.3 | |
13= | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 7:02.3 | 0:50.3 | |
36 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 10:04.8 | 3:02.5 | 3:52.8 |
37 | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 16:50.6 | 6:45.8 | 10:38.6 |
38 | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 31:45.8 | 14:55.2 | 25:33.8 |
Superrally times are shown like this
Notional times are shown as 12:34
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |