Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:49:31.3 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:49:35.9 | 0:00:04.6 | 0:00:04.6 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:53:02.7 | 0:03:26.8 | 0:03:31.4 | |
4 | 4 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:53:07.6 | 0:00:04.9 | 0:03:36.3 | |
5 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 1:56:05.4 | 0:02:57.8 | 0:06:34.1 | |
6 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:56:59.3 | 0:00:53.9 | 0:07:28.0 | |
7 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:58:23.8 | 0:01:24.5 | 0:08:52.5 | |
8 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:59:05.1 | 0:00:41.3 | 0:09:33.8 | |
9 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 1:59:53.3 | 0:00:48.2 | 0:10:22.0 |
10 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:30.0 | 2:00:21.8 | 0:00:28.5 | 0:10:50.5 |
11 | 2 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 2:02:03.7 | 0:01:41.9 | 0:12:32.4 | |
12 | 3 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 2:05:37.4 | 0:03:33.7 | 0:16:06.1 | |
13 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 2:06:47.1 | 0:01:09.7 | 0:17:15.8 | |
14 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 2:08:49.4 | 0:02:02.3 | 0:19:18.1 | |
15 | 4 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 2:08:51.7 | 0:00:02.3 | 0:19:20.4 | |
16 | 5 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 2:09:46.0 | 0:00:54.3 | 0:20:14.7 | |
17 | 7 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 2:10:00.6 | 0:00:14.6 | 0:20:29.3 | |
18 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 2:10:04.0 | 0:00:03.4 | 0:20:32.7 | |
19 | 4 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 2:11:07.0 | 0:01:03.0 | 0:21:35.7 |
20 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 2:12:20.7 | 0:01:13.7 | 0:22:49.4 |
21 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 2:13:39.3 | 0:01:18.6 | 0:24:08.0 |
22 | 6 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 2:14:34.0 | 0:00:54.7 | 0:25:02.7 | |
23 | 6 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:10.0 | 2:17:07.3 | 0:02:33.3 | 0:27:36.0 |
24 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 2:20:07.0 | 0:02:59.7 | 0:30:35.7 | |
25 | 8 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 2:20:29.8 | 0:00:22.8 | 0:30:58.5 |
26 | 7 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 1:00.0 | 2:30:19.9 | 0:09:50.1 | 0:40:48.6 |
27 | 9 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 2:54:12.3 | 0:23:52.4 | 1:04:41.0 | |
28 | 8 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 3:19:55.6 | 0:25:43.3 | 1:30:24.3 |
29 | 9 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 0:10.0 | 4:15:31.2 | 0:55:35.6 | 2:25:59.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |