Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Notional times are shown as 12:34
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 9:45.7 | ||
2 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 10:00.1 | 0:14.4 | 0:14.4 |
3 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 10:08.0 | 0:07.9 | 0:22.3 |
4 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 10:09.6 | 0:01.6 | 0:23.9 |
5 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 10:20.5 | 0:10.9 | 0:34.8 |
6 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 10:27.7 | 0:07.2 | 0:42.0 |
7 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 10:33.6 | 0:05.9 | 0:47.9 |
8 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 10:36.4 | 0:02.8 | 0:50.7 |
9 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 10:45.4 | 0:09.0 | 0:59.7 |
10= | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 10:48.5 | 0:03.1 | 1:02.8 |
10= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 10:48.5 | 1:02.8 | |
10= | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 10:48.5 | 1:02.8 | |
10= | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 10:48.5 | 1:02.8 | |
10= | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 10:48.5 | 1:02.8 | |
10= | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 10:48.5 | 1:02.8 | |
10= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 10:48.5 | 1:02.8 | |
10= | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 10:48.5 | 1:02.8 | |
10= | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 10:48.5 | 1:02.8 | |
10= | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 10:48.5 | 1:02.8 | |
10= | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 10:48.5 | 1:02.8 | |
10= | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 10:48.5 | 1:02.8 | |
10= | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 10:48.5 | 1:02.8 | |
10= | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 10:48.5 | 1:02.8 | |
10= | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 10:48.5 | 1:02.8 | |
10= | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 10:48.5 | 1:02.8 | |
10= | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 10:48.5 | 1:02.8 | |
10= | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 10:48.5 | 1:02.8 | |
10= | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 10:48.5 | 1:02.8 | |
10= | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 10:48.5 | 1:02.8 |
Notional times are shown as 12:34
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |