Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:09:13.0 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:10:04.3 | 0:00:51.3 | 0:00:51.3 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:12:21.1 | 0:02:16.8 | 0:03:08.1 | |
4 | 4 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:12:35.9 | 0:00:14.8 | 0:03:22.9 | |
5 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 1:13:34.3 | 0:00:58.4 | 0:04:21.3 | |
6 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:14:30.4 | 0:00:56.1 | 0:05:17.4 | |
7 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:14:59.5 | 0:00:29.1 | 0:05:46.5 | |
8 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:15:55.0 | 0:00:55.5 | 0:06:42.0 | |
9 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 1:16:02.9 | 0:00:07.9 | 0:06:49.9 | |
10 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:16:09.8 | 0:00:06.9 | 0:06:56.8 | |
11 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:16:27.3 | 0:00:17.5 | 0:07:14.3 | |
12 | 7 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 1:16:36.3 | 0:00:09.0 | 0:07:23.3 | |
13 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:17:01.4 | 0:00:25.1 | 0:07:48.4 | |
14 | 8 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 1:18:00.7 | 0:00:59.3 | 0:08:47.7 | |
15 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:19:09.7 | 0:01:09.0 | 0:09:56.7 | |
16 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:20:45.8 | 0:01:36.1 | 0:11:32.8 | |
17 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:21:22.2 | 0:00:36.4 | 0:12:09.2 | |
18 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:21:46.1 | 0:00:23.9 | 0:12:33.1 | |
19 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:22:12.1 | 0:00:26.0 | 0:12:59.1 | |
20 | 5 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 1:22:24.9 | 0:00:12.8 | 0:13:11.9 | |
21 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:22:45.6 | 0:00:20.7 | 0:13:32.6 | |
22 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:23:02.1 | 0:00:16.5 | 0:13:49.1 | |
23 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:23:16.0 | 0:00:13.9 | 0:14:03.0 | |
24 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 1:23:16.1 | 0:00:00.1 | 0:14:03.1 | |
25 | 6 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:20.0 | 1:23:35.9 | 0:00:19.8 | 0:14:22.9 |
26 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 1:24:52.5 | 0:01:16.6 | 0:15:39.5 |
27 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:25:01.3 | 0:00:08.8 | 0:15:48.3 | |
28 | 7 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 1:26:58.7 | 0:01:57.4 | 0:17:45.7 | |
29 | 8 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 1:28:26.0 | 0:01:27.3 | 0:19:13.0 | |
30 | 9 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 1:32:49.6 | 0:04:23.6 | 0:23:36.6 | |
31 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 1:36:16.8 | 0:03:27.2 | 0:27:03.8 | |
32 | 10 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:36:31.2 | 0:00:14.4 | 0:27:18.2 |
33 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 1:56:20.8 | 0:19:49.6 | 0:47:07.8 |
34 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 2:29:04.9 | 0:32:44.1 | 1:19:51.9 | |
35 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 2:35:48.4 | 0:06:43.5 | 1:26:35.4 | |
36 | 11 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 2:50:43.6 | 0:14:55.2 | 1:41:30.6 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |