Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Notional times are shown as 12:34
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 10:08.8 | ||
2 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 10:12.3 | 0:03.5 | 0:03.5 |
3 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 10:28.1 | 0:15.8 | 0:19.3 |
4= | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 10:33.0 | 0:04.9 | 0:24.2 |
4= | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 10:33.0 | 0:24.2 | |
4= | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 10:33.0 | 0:24.2 | |
4= | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 10:33.0 | 0:24.2 | |
4= | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 10:33.0 | 0:24.2 | |
4= | 24 | Chris Firth/Martyn Taylor | Subaru Impreza N10 | R4 | 10:33.0 | 0:24.2 | |
10 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 10:54.1 | 0:21.1 | 0:45.3 |
11 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 11:03.8 | 0:09.7 | 0:55.0 |
12= | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 11:13.3 | 0:09.5 | 1:04.5 |
12= | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 11:13.3 | 1:04.5 | |
12= | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 11:13.3 | 1:04.5 | |
12= | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 11:13.3 | 1:04.5 | |
12= | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 11:13.3 | 1:04.5 | |
17 | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 12:10.4 | 0:57.1 | 2:01.6 |
18 | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 12:14.7 | 0:04.3 | 2:05.9 |
19 | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 12:15.5 | 0:00.8 | 2:06.7 |
20 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 12:24.5 | 0:09.0 | 2:15.7 |
21 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 12:28.1 | 0:03.6 | 2:19.3 |
22 | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 12:29.2 | 0:01.1 | 2:20.4 |
23 | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 12:38.9 | 0:09.7 | 2:30.1 |
24 | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 12:47.6 | 0:08.7 | 2:38.8 |
25 | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 12:56.9 | 0:09.3 | 2:48.1 |
26 | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 13:00.4 | 0:03.5 | 2:51.6 |
27 | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 13:02.2 | 0:01.8 | 2:53.4 |
28 | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 13:44.7 | 0:42.5 | 3:35.9 |
29 | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 13:47.0 | 0:02.3 | 3:38.2 |
30 | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 17:01.4 | 3:14.4 | 6:52.6 |
31 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 20:08.8 | 3:07.4 | 10:00.0 |
32 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 21:03.8 | 0:55.0 | 10:55.0 |
33= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 21:13.3 | 0:09.5 | 11:04.5 |
33= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 21:13.3 | 11:04.5 | |
33= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 21:13.3 | 11:04.5 | |
36 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 22:10.4 | 0:57.1 | 12:01.6 |
Superrally times are shown like this
Notional times are shown as 12:34
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |