Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:59:00.7 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:59:55.5 | 0:00:54.8 | 0:00:54.8 | |
3 | 3 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 1:01:37.9 | 0:01:42.4 | 0:02:37.2 | |
4 | 4 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:01:53.0 | 0:00:15.1 | 0:02:52.3 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:02:02.9 | 0:00:09.9 | 0:03:02.2 | |
6 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 1:03:01.3 | 0:00:58.4 | 0:04:00.6 | |
7 | 6 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:03:57.4 | 0:00:56.1 | 0:04:56.7 | |
8 | 7 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:04:26.5 | 0:00:29.1 | 0:05:25.8 | |
9 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 1:04:49.6 | 0:00:23.1 | 0:05:48.9 | |
10 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:04:51.2 | 0:00:01.6 | 0:05:50.5 | |
11 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:04:56.5 | 0:00:05.3 | 0:05:55.8 | |
12 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:05:10.7 | 0:00:14.2 | 0:06:10.0 | |
13 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:05:14.0 | 0:00:03.3 | 0:06:13.3 | |
14 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:05:48.1 | 0:00:34.1 | 0:06:47.4 | |
15 | 8 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 1:06:03.3 | 0:00:15.2 | 0:07:02.6 | |
16 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:06:55.0 | 0:00:51.7 | 0:07:54.3 | |
17 | 9 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 1:07:27.7 | 0:00:32.7 | 0:08:27.0 | |
18 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:08:30.3 | 0:01:02.6 | 0:09:29.6 | |
19 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:09:16.9 | 0:00:46.6 | 0:10:16.2 | |
20 | 4 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 1:09:56.8 | 0:00:39.9 | 0:10:56.1 | |
21 | 5 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:10:08.9 | 0:00:12.1 | 0:11:08.2 | |
22 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:10:14.5 | 0:00:05.6 | 0:11:13.8 | |
23 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 1:10:19.2 | 0:00:04.7 | 0:11:18.5 | |
24 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:10:21.1 | 0:00:01.9 | 0:11:20.4 | |
25 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:10:37.1 | 0:00:16.0 | 0:11:36.4 | |
26 | 6 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:20.0 | 1:11:25.5 | 0:00:48.4 | 0:12:24.8 |
27 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 1:11:52.1 | 0:00:26.6 | 0:12:51.4 |
28 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:11:59.1 | 0:00:07.0 | 0:12:58.4 | |
29 | 10 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 1:12:40.8 | 0:00:41.7 | 0:13:40.1 | |
30 | 7 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 1:13:14.0 | 0:00:33.2 | 0:14:13.3 | |
31 | 8 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 1:14:39.0 | 0:01:25.0 | 0:15:38.3 | |
32 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 1:15:13.0 | 0:00:34.0 | 0:16:12.3 | |
33 | 11 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:25:37.1 | 0:10:24.1 | 0:26:36.4 |
34 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 1:35:07.5 | 0:09:30.4 | 0:36:06.8 |
35 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 2:06:54.5 | 0:31:47.0 | 1:07:53.8 | |
36 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 2:14:35.1 | 0:07:40.6 | 1:15:34.4 | |
37 | 11 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 2:29:30.3 | 0:14:55.2 | 1:30:29.6 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |