Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 9:50.7 | ||
2 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 9:58.3 | 0:07.6 | 0:07.6 |
3 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 10:22.3 | 0:24.0 | 0:31.6 |
4 | 6 | Jonathan Greer/Kirsty Riddick | Mitusbishi Evo 9 | R4 | 10:24.2 | 0:01.9 | 0:33.5 |
5 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 10:35.3 | 0:11.1 | 0:44.6 |
6 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 10:42.0 | 0:06.7 | 0:51.3 |
7 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 10:51.0 | 0:09.0 | 1:00.3 |
8 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 10:51.8 | 0:00.8 | 1:01.1 |
9 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 10:53.2 | 0:01.4 | 1:02.5 |
10 | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 11:01.2 | 0:08.0 | 1:10.5 |
11 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 11:06.4 | 0:05.2 | 1:15.7 |
12 | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 11:06.5 | 0:00.1 | 1:15.8 |
13 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 11:15.5 | 0:09.0 | 1:24.8 |
14 | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 11:15.9 | 0:00.4 | 1:25.2 |
15 | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 11:18.1 | 0:02.2 | 1:27.4 |
16 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 11:21.4 | 0:03.3 | 1:30.7 |
17 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 11:22.7 | 0:01.3 | 1:32.0 |
18 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 11:26.7 | 0:04.0 | 1:36.0 |
19 | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 11:31.5 | 0:04.8 | 1:40.8 |
20 | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 11:33.7 | 0:02.2 | 1:43.0 |
21 | 29 | Stefan Davis/Thomas Maquire | Ford Fiesta ST | R3 | 11:39.2 | 0:05.5 | 1:48.5 |
22 | 24 | Chris Firth/Martyn Taylor | Subaru Impreza N10 | R4 | 11:53.5 | 0:14.3 | 2:02.8 |
23 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 12:03.1 | 0:09.6 | 2:12.4 |
24 | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 12:06.9 | 0:03.8 | 2:16.2 |
25 | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 12:08.6 | 0:01.7 | 2:17.9 |
26 | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 12:20.2 | 0:11.6 | 2:29.5 |
27 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 12:36.9 | 0:16.7 | 2:46.2 |
28 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 12:37.3 | 0:00.4 | 2:46.6 |
29 | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 12:46.2 | 0:08.9 | 2:55.5 |
30 | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 12:51.1 | 0:04.9 | 3:00.4 |
31 | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 12:59.8 | 0:08.7 | 3:09.1 |
32 | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 13:05.2 | 0:05.4 | 3:14.5 |
33 | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 13:10.9 | 0:05.7 | 3:20.2 |
34 | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 13:26.2 | 0:15.3 | 3:35.5 |
35 | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 14:07.1 | 0:40.9 | 4:16.4 |
36= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 21:01.2 | 6:54.1 | 11:10.5 |
36= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 21:01.2 | 11:10.5 | |
38 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 21:33.2 | 0:32.0 | 11:42.5 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |