| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 2:40:52.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 2:50:24.2 | ||
| 2 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 2:54:50.4 | 0:04:26.2 | 0:04:26.2 | |
| 3 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 2:56:42.7 | 0:01:52.3 | 0:06:18.5 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 3:51:52.5 | 0:55:09.8 | 1:01:28.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 3:06:14.0 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 2:56:38.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 2:35:23.1 | |||
| 2 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 4:20:45.5 | 1:45:22.4 | 1:45:22.4 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 2:46:06.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 2:26:17.7 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 2:27:48.4 | 0:01:30.7 | 0:01:30.7 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 2:30:21.8 | 0:02:33.4 | 0:04:04.1 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 2:44:11.2 | 0:13:49.4 | 0:17:53.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 2:20:48.3 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 2:23:48.0 | 0:02:59.7 | 0:02:59.7 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 2:27:46.0 | 0:03:58.0 | 0:06:57.7 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 2:29:26.1 | 0:01:40.1 | 0:08:37.8 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 4:07:19.9 | 1:37:53.8 | 1:46:31.6 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 2:21:53.4 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 2:23:41.7 | 0:01:48.3 | 0:01:48.3 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 2:24:23.1 | 0:00:41.4 | 0:02:29.7 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 2:33:30.8 | 0:09:07.7 | 0:11:37.4 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 2:24:42.8 | |||
| 2 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 2:34:06.0 | 0:09:23.2 | 0:09:23.2 | |
| 3 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:00.0 | 2:36:45.6 | 0:02:39.6 | 0:12:02.8 |
| 4 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 2:48:19.5 | 0:11:33.9 | 0:23:36.7 |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 2:13:34.1 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 2:18:15.8 | 0:04:41.7 | 0:04:41.7 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 2:20:24.9 | 0:02:09.1 | 0:06:50.8 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 2:22:25.0 | 0:02:00.1 | 0:08:50.9 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 2:24:10.1 | 0:01:45.1 | 0:10:36.0 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 2:27:53.6 | 0:03:43.5 | 0:14:19.5 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 2:29:34.9 | 0:01:41.3 | 0:16:00.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |