| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 1:29:42.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 1:37:07.8 | |||
| 2 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 1:37:37.3 | 0:00:29.5 | 0:00:29.5 |
| 3 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 1:38:46.0 | 0:01:08.7 | 0:01:38.2 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 2:09:48.1 | 0:31:02.1 | 0:32:40.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 1:47:47.5 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 1:38:45.1 | |||
| 2 | 137 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 2:56:45.1 | 1:18:00.0 | 1:18:00.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 1:25:27.9 | |||
| 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | 2:20:04.5 | 0:54:36.6 | 0:54:36.6 | |
| 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 2:36:12.6 | 0:16:08.1 | 1:10:44.7 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 1:32:49.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 1:20:21.2 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 1:21:44.5 | 0:01:23.3 | 0:01:23.3 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 1:22:33.8 | 0:00:49.3 | 0:02:12.6 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 1:31:38.2 | 0:09:04.4 | 0:11:17.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 1:18:45.4 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 1:19:15.6 | 0:00:30.2 | 0:00:30.2 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 1:22:06.6 | 0:02:51.0 | 0:03:21.2 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 1:22:48.9 | 0:00:42.3 | 0:04:03.5 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 2:28:40.5 | 1:05:51.6 | 1:09:55.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 1:18:15.5 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 1:19:30.1 | 0:01:14.6 | 0:01:14.6 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 1:19:49.3 | 0:00:19.2 | 0:01:33.8 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 1:24:29.6 | 0:04:40.3 | 0:06:14.1 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 1:19:54.9 | |||
| 2 | 113 | Mark Clifford | Elgan Davies | Ford Escort | 1:21:31.1 | 0:01:36.2 | 0:01:36.2 | |
| 3 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 1:24:52.4 | 0:03:21.3 | 0:04:57.5 | |
| 4 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:25:58.4 | 0:01:06.0 | 0:06:03.5 | |
| 5 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 1:29:58.1 | 0:03:59.7 | 0:10:03.2 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | 1:22:37.5 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 1:13:51.3 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 1:16:33.7 | 0:02:42.4 | 0:02:42.4 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 1:17:11.0 | 0:00:37.3 | 0:03:19.7 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 1:17:31.7 | 0:00:20.7 | 0:03:40.4 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 1:19:52.3 | 0:02:20.6 | 0:06:01.0 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 1:20:03.9 | 0:00:11.6 | 0:06:12.6 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 1:22:53.8 | 0:02:49.9 | 0:09:02.5 | |
| 8 | 110 | Connor Corkill | Howard Allison | Ford Escort | 1:24:05.0 | 0:01:11.2 | 0:10:13.7 | |
| 9 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 1:24:28.0 | 0:00:23.0 | 0:10:36.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |