| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors currently running under SuperRally
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Tim McNulty | David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:19:06.2 | |||
| 2 | 2 | 4 | Eugene Donnelly | Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 0:19:07.5 | 0:00:01.3 | 0:00:01.3 | |
| 3 | 3 | 1 | Eamonn Boland | Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:19:23.3 | 0:00:15.8 | 0:00:17.1 | |
| 4 | 4 | 3 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 0:19:42.6 | 0:00:19.3 | 0:00:36.4 | |
| 5 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:19:42.7 | 0:00:00.1 | 0:00:36.5 | |
| 6 | 2 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:20:29.9 | 0:00:47.2 | 0:01:23.7 | |
| 7 | 3 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 0:20:43.5 | 0:00:13.6 | 0:01:37.3 | |
| 8 | 5 | 5 | Aaron MacHale | Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 0:20:52.7 | 0:00:09.2 | 0:01:46.5 | |
| 9 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:20:54.4 | 0:00:01.7 | 0:01:48.2 | |
| 10 | 5 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 0:21:00.4 | 0:00:06.0 | 0:01:54.2 | |
| 11 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 0:21:31.4 | 0:00:31.0 | 0:02:25.2 | |
| 12 | 6 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 0:21:35.0 | 0:00:03.6 | 0:02:28.8 | |
| 13 | 7 | 14 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 0:21:35.1 | 0:00:00.1 | 0:02:28.9 | |
| 14 | 8 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 0:21:37.3 | 0:00:02.2 | 0:02:31.1 | |
| 15 | 9 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 0:21:37.5 | 0:00:00.2 | 0:02:31.3 | |
| 16 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 0:21:52.1 | 0:00:14.6 | 0:02:45.9 | |
| 17 | 3 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:21:58.1 | 0:00:06.0 | 0:02:51.9 | |
| 18 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:21:58.5 | 0:00:00.4 | 0:02:52.3 | |
| 19 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:22:11.7 | 0:00:13.2 | 0:03:05.5 | |
| 20 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:22:12.8 | 0:00:01.1 | 0:03:06.6 | |
| 21 | 10 | 25 | Karl Simmons | Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 0:22:15.7 | 0:00:02.9 | 0:03:09.5 | |
| 22 | 5 | 20 | Daragh O'Riordan | Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 0:22:16.4 | 0:00:00.7 | 0:03:10.2 | |
| 23 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:22:24.8 | 0:00:08.4 | 0:03:18.6 | |
| 24 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:22:27.4 | 0:00:02.6 | 0:03:21.2 | |
| 25 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:22:41.7 | 0:00:14.3 | 0:03:35.5 | |
| 26 | 6 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:22:42.1 | 0:00:00.4 | 0:03:35.9 | |
| 27 | 7 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:23:04.5 | 0:00:22.4 | 0:03:58.3 | |
| 28 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:23:05.8 | 0:00:01.3 | 0:03:59.6 | |
| 29 | 2 | 43 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:23:17.2 | 0:00:11.4 | 0:04:11.0 | |
| 30 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:23:19.0 | 0:00:01.8 | 0:04:12.8 | |
| 31 | 4 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:23:19.2 | 0:00:00.2 | 0:04:13.0 | |
| 32 | 8 | 32 | Tom Cave | Gemma Price | GB/GB | Ford Fiesta ST | R3 | 0:23:29.3 | 0:00:10.1 | 0:04:23.1 | |
| 33 | 12 | 26 | James Smith | Chris Melling | GB/GB | Subaru Impreza | R4 | 0:23:58.6 | 0:00:29.3 | 0:04:52.4 | |
| 34 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 0:24:33.5 | 0:00:34.9 | 0:05:27.3 | |
| 35 | 10 | 33 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:25:10.0 | 0:00:36.5 | 0:06:03.8 | |
| 36 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:25:33.5 | 0:00:23.5 | 0:06:27.3 | |
| 37 | 5 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 0:25:36.3 | 0:00:02.8 | 0:06:30.1 | |
| 38 | 12 | 35 | Kyle Orr | Tony McDaid | GB/GB | Ford Fiesta ST | R3 | 0:30.0 | 0:28:47.6 | 0:03:11.3 | 0:09:41.4 |
| 39 | 13 | 8 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:49:51.9 | 0:21:04.3 | 0:30:45.7 | |
| 40 | 6 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:53:06.8 | 0:03:14.9 | 0:34:00.6 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |