| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Superrally times are shown like this
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Eugene Donnelly/Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 1:16.1 | ||
| 2 | 2 | Tim McNulty/David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 1:17.8 | 0:01.7 | 0:01.7 |
| 3 | 3 | Gareth MacHale/Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 1:18.2 | 0:00.4 | 0:02.1 |
| 4 | 1 | Eamonn Boland/Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 1:21.1 | 0:02.9 | 0:05.0 |
| 5 | 7 | Keith Cronin/Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 1:23.2 | 0:02.1 | 0:07.1 |
| 6 | 12 | Jonathan Greer/Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 1:24.2 | 0:01.0 | 0:08.1 |
| 7 | 9 | Adam Gould/Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 1:24.4 | 0:00.2 | 0:08.3 |
| 8 | 15 | Alastair Fisher/Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 1:24.5 | 0:00.1 | 0:08.4 |
| 9 | 6 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 1:25.1 | 0:00.6 | 0:09.0 |
| 10 | 17 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 1:25.5 | 0:00.4 | 0:09.4 |
| 11 | 16 | Dave Weston_Jnr/Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 1:25.7 | 0:00.2 | 0:09.6 |
| 12 | 20 | Daragh O'Riordan/Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 1:26.0 | 0:00.3 | 0:09.9 |
| 13 | 23 | Tom Walster/Tim Sturla | GB/GB | Renault Clio | R3 | 1:26.2 | 0:00.2 | 0:10.1 |
| 14 | 30 | Andrew Hockridge/Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 1:27.0 | 0:00.8 | 0:10.9 |
| 15 | 27 | Martin McCormack/Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:27.1 | 0:00.1 | 0:11.0 |
| 16 | 14 | Alan Carmichael/Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 1:27.2 | 0:00.1 | 0:11.1 |
| 17 | 29 | Mark Gamble/Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:27.5 | 0:00.3 | 0:11.4 |
| 18 | 11 | Geoff Jones/Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 1:27.9 | 0:00.4 | 0:11.8 |
| 19 | 28 | Jason Pritchard/Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:28.5 | 0:00.6 | 0:12.4 |
| 20 | 25 | Karl Simmons/Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 1:28.7 | 0:00.2 | 0:12.6 |
| 21 | 19 | Matti Rantanen/Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 1:28.9 | 0:00.2 | 0:12.8 |
| 22 | 26 | James Smith/Chris Melling | GB/GB | Subaru Impreza | R4 | 1:29.5 | 0:00.6 | 0:13.4 |
| 23 | 24 | Chris Firth/Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 1:30.3 | 0:00.8 | 0:14.2 |
| 24 | 21 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 1:30.8 | 0:00.5 | 0:14.7 |
| 25= | 22 | Kris Hall/Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 1:32.2 | 0:01.4 | 0:16.1 |
| 25= | 40 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:32.2 | 0:16.1 | |
| 27 | 43 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 1:33.0 | 0:00.8 | 0:16.9 |
| 28 | 32 | Tom Cave/Gemma Price | GB/GB | Ford Fiesta ST | R3 | 1:33.3 | 0:00.3 | 0:17.2 |
| 29 | 42 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:33.7 | 0:00.4 | 0:17.6 |
| 30 | 31 | Stefan Davis/Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 1:34.2 | 0:00.5 | 0:18.1 |
| 31 | 44 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 1:34.5 | 0:00.3 | 0:18.4 |
| 32 | 41 | Richard Sykes/Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:34.6 | 0:00.1 | 0:18.5 |
| 33= | 34 | Stevie Brown/Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:35.1 | 0:00.5 | 0:19.0 |
| 33= | 36 | Fin McCaul/Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 1:35.1 | 0:19.0 | |
| 35 | 33 | Kit Leigh/Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 1:36.4 | 0:01.3 | 0:20.3 |
| 36 | 5 | Aaron MacHale/Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 1:36.5 | 0:00.1 | 0:20.4 |
| 37 | 37 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:37.6 | 0:01.1 | 0:21.5 |
| 38 | 35 | Kyle Orr/Tony McDaid | GB/GB | Ford Fiesta ST | R3 | 1:43.5 | 0:05.9 | 0:27.4 |
| 39 | 8 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 11:23.2 | 9:39.7 | 10:07.1 |
| 40 | 39 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 11:32.2 | 0:09.0 | 10:16.1 |
Superrally times are shown like this
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |