| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors currently running under SuperRally
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Tim McNulty | David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:17:48.4 | |||
| 2 | 2 | 4 | Eugene Donnelly | Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 0:17:51.4 | 0:00:03.0 | 0:00:03.0 | |
| 3 | 3 | 1 | Eamonn Boland | Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:18:02.2 | 0:00:10.8 | 0:00:13.8 | |
| 4 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:18:17.6 | 0:00:15.4 | 0:00:29.2 | |
| 5 | 4 | 3 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 0:18:24.4 | 0:00:06.8 | 0:00:36.0 | |
| 6 | 2 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:19:04.4 | 0:00:40.0 | 0:01:16.0 | |
| 7 | 5 | 5 | Aaron MacHale | Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 0:19:16.2 | 0:00:11.8 | 0:01:27.8 | |
| 8 | 3 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 0:19:19.0 | 0:00:02.8 | 0:01:30.6 | |
| 9 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:19:30.0 | 0:00:11.0 | 0:01:41.6 | |
| 10 | 5 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 0:19:36.2 | 0:00:06.2 | 0:01:47.8 | |
| 11 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 0:20:02.5 | 0:00:26.3 | 0:02:14.1 | |
| 12 | 6 | 14 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 0:20:07.9 | 0:00:05.4 | 0:02:19.5 | |
| 13 | 7 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 0:20:09.3 | 0:00:01.4 | 0:02:20.9 | |
| 14 | 8 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 0:20:09.6 | 0:00:00.3 | 0:02:21.2 | |
| 15 | 9 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 0:20:14.1 | 0:00:04.5 | 0:02:25.7 | |
| 16 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 0:20:25.9 | 0:00:11.8 | 0:02:37.5 | |
| 17 | 3 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:20:25.9 | 0:02:37.5 | ||
| 18 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:20:31.4 | 0:00:05.5 | 0:02:43.0 | |
| 19 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:20:42.0 | 0:00:10.6 | 0:02:53.6 | |
| 20 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:20:43.2 | 0:00:01.2 | 0:02:54.8 | |
| 21 | 10 | 25 | Karl Simmons | Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 0:20:47.0 | 0:00:03.8 | 0:02:58.6 | |
| 22 | 5 | 20 | Daragh O'Riordan | Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 0:20:50.4 | 0:00:03.4 | 0:03:02.0 | |
| 23 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:20:54.5 | 0:00:04.1 | 0:03:06.1 | |
| 24 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:20:59.9 | 0:00:05.4 | 0:03:11.5 | |
| 25 | 6 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:21:07.9 | 0:00:08.0 | 0:03:19.5 | |
| 26 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:21:14.7 | 0:00:06.8 | 0:03:26.3 | |
| 27 | 7 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:21:29.4 | 0:00:14.7 | 0:03:41.0 | |
| 28 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:21:32.1 | 0:00:02.7 | 0:03:43.7 | |
| 29 | 2 | 43 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:21:44.2 | 0:00:12.1 | 0:03:55.8 | |
| 30 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:21:44.4 | 0:00:00.2 | 0:03:56.0 | |
| 31 | 4 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:21:47.0 | 0:00:02.6 | 0:03:58.6 | |
| 32 | 8 | 32 | Tom Cave | Gemma Price | GB/GB | Ford Fiesta ST | R3 | 0:21:56.0 | 0:00:09.0 | 0:04:07.6 | |
| 33 | 12 | 26 | James Smith | Chris Melling | GB/GB | Subaru Impreza | R4 | 0:22:29.1 | 0:00:33.1 | 0:04:40.7 | |
| 34 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 0:22:58.4 | 0:00:29.3 | 0:05:10.0 | |
| 35 | 10 | 33 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:23:33.6 | 0:00:35.2 | 0:05:45.2 | |
| 36 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:23:55.9 | 0:00:22.3 | 0:06:07.5 | |
| 37 | 5 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 0:24:01.8 | 0:00:05.9 | 0:06:13.4 | |
| 38 | 12 | 35 | Kyle Orr | Tony McDaid | GB/GB | Ford Fiesta ST | R3 | 0:30.0 | 0:27:04.1 | 0:03:02.3 | 0:09:15.7 |
| 39 | 13 | 8 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:38:28.7 | 0:11:24.6 | 0:20:40.3 | |
| 40 | 6 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:41:34.6 | 0:03:05.9 | 0:23:46.2 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |