| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Superrally times are shown like this
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Tim McNulty/David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 9:58.5 | ||
| 2 | 4 | Eugene Donnelly/Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 10:00.6 | 0:02.1 | 0:02.1 |
| 3 | 1 | Eamonn Boland/Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 10:09.2 | 0:08.6 | 0:10.7 |
| 4 | 6 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 10:12.3 | 0:03.1 | 0:13.8 |
| 5 | 3 | Gareth MacHale/Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 10:20.0 | 0:07.7 | 0:21.5 |
| 6 | 17 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 10:32.2 | 0:12.2 | 0:33.7 |
| 7 | 5 | Aaron MacHale/Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 10:36.6 | 0:04.4 | 0:38.1 |
| 8 | 15 | Alastair Fisher/Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 10:52.3 | 0:15.7 | 0:53.8 |
| 9 | 9 | Adam Gould/Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 10:52.4 | 0:00.1 | 0:53.9 |
| 10 | 12 | Jonathan Greer/Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 11:01.2 | 0:08.8 | 1:02.7 |
| 11 | 19 | Matti Rantanen/Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 11:15.5 | 0:14.3 | 1:17.0 |
| 12 | 14 | Alan Carmichael/Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 11:20.6 | 0:05.1 | 1:22.1 |
| 13 | 16 | Dave Weston_Jnr/Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 11:22.0 | 0:01.4 | 1:23.5 |
| 14 | 11 | Geoff Jones/Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 11:23.1 | 0:01.1 | 1:24.6 |
| 15 | 22 | Kris Hall/Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 11:27.2 | 0:04.1 | 1:28.7 |
| 16 | 21 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 11:31.6 | 0:04.4 | 1:33.1 |
| 17 | 27 | Martin McCormack/Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 11:37.1 | 0:05.5 | 1:38.6 |
| 18 | 23 | Tom Walster/Tim Sturla | GB/GB | Renault Clio | R3 | 11:38.1 | 0:01.0 | 1:39.6 |
| 19 | 28 | Jason Pritchard/Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 11:39.1 | 0:01.0 | 1:40.6 |
| 20 | 20 | Daragh O'Riordan/Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 11:42.7 | 0:03.6 | 1:44.2 |
| 21 | 25 | Karl Simmons/Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 11:48.4 | 0:05.7 | 1:49.9 |
| 22 | 31 | Stefan Davis/Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 11:53.8 | 0:05.4 | 1:55.3 |
| 23 | 29 | Mark Gamble/Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 11:54.6 | 0:00.8 | 1:56.1 |
| 24 | 30 | Andrew Hockridge/Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 11:56.8 | 0:02.2 | 1:58.3 |
| 25 | 24 | Chris Firth/Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 11:58.3 | 0:01.5 | 1:59.8 |
| 26 | 7 | Keith Cronin/Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 12:01.3 | 0:03.0 | 2:02.8 |
| 27 | 42 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 12:05.9 | 0:04.6 | 2:07.4 |
| 28 | 34 | Stevie Brown/Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 12:10.1 | 0:04.2 | 2:11.6 |
| 29 | 43 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 12:10.8 | 0:00.7 | 2:12.3 |
| 30 | 41 | Richard Sykes/Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 12:16.4 | 0:05.6 | 2:17.9 |
| 31 | 32 | Tom Cave/Gemma Price | GB/GB | Ford Fiesta ST | R3 | 12:22.7 | 0:06.3 | 2:24.2 |
| 32 | 40 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 12:24.4 | 0:01.7 | 2:25.9 |
| 33 | 26 | James Smith/Chris Melling | GB/GB | Subaru Impreza | R4 | 12:53.8 | 0:29.4 | 2:55.3 |
| 34 | 36 | Fin McCaul/Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 12:57.1 | 0:03.3 | 2:58.6 |
| 35 | 33 | Kit Leigh/Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 13:28.2 | 0:31.1 | 3:29.7 |
| 36 | 44 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 13:38.3 | 0:10.1 | 3:39.8 |
| 37 | 37 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 13:42.5 | 0:04.2 | 3:44.0 |
| 38 | 35 | Kyle Orr/Tony McDaid | GB/GB | Ford Fiesta ST | R3 | 16:36.1 | 2:53.6 | 6:37.6 |
| 39 | 8 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 20:12.3 | 3:36.2 | 10:13.8 |
| 40 | 39 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 22:05.9 | 1:53.6 | 12:07.4 |
Superrally times are shown like this
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |