| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Superrally times are shown like this
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Eugene Donnelly/Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 1:17.7 | ||
| 2 | 2 | Tim McNulty/David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 1:17.9 | 0:00.2 | 0:00.2 |
| 3 | 3 | Gareth MacHale/Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 1:18.6 | 0:00.7 | 0:00.9 |
| 4 | 1 | Eamonn Boland/Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 1:19.5 | 0:00.9 | 0:01.8 |
| 5 | 6 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 1:24.8 | 0:05.3 | 0:07.1 |
| 6 | 9 | Adam Gould/Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 1:24.9 | 0:00.1 | 0:07.2 |
| 7 | 15 | Alastair Fisher/Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 1:25.4 | 0:00.5 | 0:07.7 |
| 8 | 12 | Jonathan Greer/Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 1:25.9 | 0:00.5 | 0:08.2 |
| 9 | 14 | Alan Carmichael/Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 1:26.5 | 0:00.6 | 0:08.8 |
| 10 | 16 | Dave Weston_Jnr/Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 1:26.6 | 0:00.1 | 0:08.9 |
| 11 | 20 | Daragh O'Riordan/Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 1:27.0 | 0:00.4 | 0:09.3 |
| 12 | 7 | Keith Cronin/Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 1:27.5 | 0:00.5 | 0:09.8 |
| 13= | 17 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 1:28.1 | 0:00.6 | 0:10.4 |
| 13= | 23 | Tom Walster/Tim Sturla | GB/GB | Renault Clio | R3 | 1:28.1 | 0:10.4 | |
| 15 | 30 | Andrew Hockridge/Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 1:28.7 | 0:00.6 | 0:11.0 |
| 16 | 11 | Geoff Jones/Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 1:28.8 | 0:00.1 | 0:11.1 |
| 17 | 27 | Martin McCormack/Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:29.2 | 0:00.4 | 0:11.5 |
| 18 | 25 | Karl Simmons/Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 1:29.6 | 0:00.4 | 0:11.9 |
| 19 | 28 | Jason Pritchard/Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:30.3 | 0:00.7 | 0:12.6 |
| 20 | 19 | Matti Rantanen/Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 1:30.7 | 0:00.4 | 0:13.0 |
| 21 | 26 | James Smith/Chris Melling | GB/GB | Subaru Impreza | R4 | 1:31.0 | 0:00.3 | 0:13.3 |
| 22 | 29 | Mark Gamble/Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:31.2 | 0:00.2 | 0:13.5 |
| 23 | 22 | Kris Hall/Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 1:31.9 | 0:00.7 | 0:14.2 |
| 24 | 21 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 1:32.3 | 0:00.4 | 0:14.6 |
| 25= | 24 | Chris Firth/Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 1:32.5 | 0:00.2 | 0:14.8 |
| 25= | 31 | Stefan Davis/Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 1:32.5 | 0:14.8 | |
| 27 | 40 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:33.9 | 0:01.4 | 0:16.2 |
| 28 | 32 | Tom Cave/Gemma Price | GB/GB | Ford Fiesta ST | R3 | 1:35.0 | 0:01.1 | 0:17.3 |
| 29 | 36 | Fin McCaul/Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 1:35.7 | 0:00.7 | 0:18.0 |
| 30= | 34 | Stevie Brown/Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:36.3 | 0:00.6 | 0:18.6 |
| 30= | 43 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 1:36.3 | 0:18.6 | |
| 32 | 44 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 1:36.7 | 0:00.4 | 0:19.0 |
| 33= | 41 | Richard Sykes/Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:37.6 | 0:00.9 | 0:19.9 |
| 33= | 42 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:37.6 | 0:19.9 | |
| 35 | 37 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:37.8 | 0:00.2 | 0:20.1 |
| 36 | 5 | Aaron MacHale/Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 1:38.4 | 0:00.6 | 0:20.7 |
| 37 | 33 | Kit Leigh/Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 1:38.6 | 0:00.2 | 0:20.9 |
| 38 | 35 | Kyle Orr/Tony McDaid | GB/GB | Ford Fiesta ST | R3 | 1:43.6 | 0:05.0 | 0:25.9 |
| 39 | 8 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 11:24.8 | 9:41.2 | 10:07.1 |
| 40 | 39 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 11:33.9 | 0:09.1 | 10:16.2 |
Superrally times are shown like this
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |